AUCHTERHOUSE COUNTRY SPORTS - SCOTTISH SPORTING CHAMPIONSHIPS - 24/08/08 
NAME CAT SCTA OTHER CLASS 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL
COLIN WILL   993   AA 8 8 9 7 8 8 10 6 8 8 8 8 96
GRAHAM STIRZAKER     11016 AA 8 8 10 7 7 7 9 8 7 8 7 6 92
GARRY MEIKLE   2781   AA 8 7 10 8 8 6 9 7 7 8 8 6 92
JAMES SOMERVILLE   3727   AA 7 8 10 8 8 6 10 7 6 6 8 7 91
WILLIE GORDON   915   AA 7 8 10 7 5 7 10 6 8 8 7 6 89
ARNIE PALMER     27697 AA 6 6 10 7 8 8 10 6 6 7 8 7 89
TONY MAHER   3269   AA 8 7 9 7 4 7 9 8 7 8 7 7 88
CRAIG MORRIS   4346   A 7 6 8 7 7 7 9 8 7 8 8 6 88
STEPHEN COCHRANE   3754   A 7 6 9 8 6 6 9 7 6 8 8 8 88
STUART DONALDSON   4553   A 6 7 9 8 6 6 7 8 8 7 8 7 87
DONALD KIRK   2913   A 8 5 8 8 7 8 9 7 8 6 7 6 87
BOB PURVIS   2113   AA 8 6 10 8 6 7 7 7 6 7 7 8 87
JOHN PETRIE   3588   A 8 4 10 8 5 8 9 5 8 7 8 6 86
TREVOR BELL     42374 A 7 7 10 7 7 6 10 8 7 8 6 3 86
DAVID COCHRANE   3755   AA 7 7 10 6 6 4 9 8 7 6 8 7 85
MICHAEL NICHOLSON     66046 AA 5 8 8 8 6 8 8 5 8 8 5 8 85
TIM WEBSTER J   107539 A 8 7 9 7 6 7 9 6 4 7 8 7 85
DAVIE DUNCAN   120   A 7 6 10 8 7 7 8 6 6 7 8 5 85
JAMES JAMIESON   4330   AA 8 8 10 6 5 6 6 6 8 7 8 7 85
HOWARD GILLON   1152   A 7 7 8 8 5 7 8 7 5 8 8 7 85
CHARLIE OGILVIE V 3590   A 8 5 9 6 4 6 10 5 7 8 8 8 84
STEWART CUMMING   2961   AA 7 7 9 7 7 7 6 7 7 7 8 5 84
TOM CARMICHAEL   3929   AA 8 7 8 7 6 7 10 6 5 8 6 5 83
BOBBY BRUCE   2354   A 7 3 10 5 8 6 9 5 6 7 8 8 82
LEIGH ANDERSON   3232   A 8 6 8 7 7 4 7 7 7 8 5 8 82
GORDON BOERTIEN     110461 AA 8 7 10 6 6 4 8 7 4 7 7 8 82
ROBERT GRAY     112479 A 6 8 9 7 5 6 9 6 6 6 8 6 82
NICK HARRISON     114845 A 7 8 10 8 5 6 7 6 6 8 7 3 81
ALI CUMMINGS   3520   A 7 5 10 5 7 5 8 7 8 6 7 6 81
MALCOLM MACMILLAN   3312   A 8 6 8 7 7 6 7 6 5 5 8 8 81
STEWART ELDER   77   AA 7 5 9 6 5 6 9 6 6 8 7 6 80
JIM BRODIE     110267 A 7 7 10 7 5 4 8 5 5 7 7 7 79
NEIL SUTHERLAND   4688   A 6 8 10 7 7 4 9 5 5 5 6 7 79
ALEXANDER GAIR     42955 AA 8 7 7 6 6 5 6 6 6 8 7 7 79
ERIC MASSON   4107   A 6 6 10 5 7 4 9 6 7 5 8 6 79
DEAN MORRIS   2878   B 6 5 9 5 7 4 7 6 8 8 7 7 79
ANDREW PALANT     90567 B 7 4 9 6 7 6 8 5 7 8 6 6 79
AY (DREW) RUSSEL   3354   B 7 5 10 7 6 5 10 4 3 8 6 7 78
RAYMOND LIDDLE     U250L B 8 4 8 6 7 6 8 6 4 7 7 7 78
VIN FLAVELL     33675 A 7 7 8 7 2 7 6 6 6 8 7 7 78
NIGEL ROCK   443   B 6 5 9 7 2 7 8 7 7 6 8 6 78
RON WOOD V 550   A 5 7 8 6 1 6 9 6 8 7 8 7 78
BOB HANNAM   3353   B 6 5 9 7 6 7 7 7 5 6 6 6 77
TOM GALLACHER   3135   A 6 8 10 6 5 6 8 3 4 7 8 6 77
EDITH BARNES L 1341   A 6 6 6 8 5 7 7 6 4 7 8 7 77
CHARLES MUNRO V 367   A 6 6 9 6 8 7 6 6 4 5 8 6 77
KIRSTEN BELL L 4364   C 7 5 7 7 2 5 8 8 5 8 8 7 77
DANIEL KIDNER J 4738   C 7 6 8 8 4 5 7 5 6 7 6 8 77
DAVIE CRAIK v 870   B 7 7 9 6 4 7 8 4 6 6 6 7 77
BARRY SUTHERLAND   4552   A 8 6 9 7 8 6 7 2 5 6 6 6 76
PETER CAIRNEY   4599   A 4 8 10 6 7 6 7 7 5 4 6 6 76
KEN HAINES   3607   B 5 7 9 6 4 4 7 6 6 8 7 6 75
DENNIS CASTLES   1141   A 8 5 9 5 6 5 6 6 4 8 7 6 75
JENNIFER EDWARD L 3694   A 7 7 8 4 7 7 7 2 5 8 5 8 75
JIM MCGREGOR   3667   A 7 7 8 5 6 6 5 6 6 6 5 7 74
WILLIAM HOWDEN   3728   C 5 7 9 3 5 6 8 6 5 7 7 6 74
SHARON NIVEN L 3615   C 7 7 8 7 7 4 7 4 7 6 7 3 74
DOUG DEWAR   4527   C 6 7 8 8 5 6 9 5 2 5 6 7 74
DON MILNE   1247   B 6 4 7 7 4 5 6 7 6 7 7 8 74
IAN MCCORMACK   3154   A 4 6 9 7 4 8 8 5 7 5 6 5 74
JOHN GAIR     98657 AA 7 4 8 7 5 6 8 4 8 3 6 7 73
SIMON SIMPSON   4251   B 3 5 9 8 6 6 6 8 7 6 4 5 73
STEPHEN TAYLOR     U100CC B 7 3 10 7 7 5 8 5 1 6 8 6 73
FRED DEAN v 104   B 7 6 6 6 5 5 8 5 8 6 8 3 73
RICHARD BLACKER     73033 A 8 3 8 7 4 4 7 8 3 7 7 7 73
LINDSAY GORDON   4841   C 5 6 10 4 4 4 8 7 7 4 8 5 72
JACK CARLYLE   64   A 6 6 8 6 5 6 8 6 4 7 6 4 72
STRUAN BRODIE J   113185 B 7 8 9 3 6 4 4 3 5 8 6 8 71
DONALD MACKAY   4624   B 7 5 8 4 2 6 9 5 5 6 8 6 71
SHAUN MOYNAN   4551   C 7 7 9 8 5 4 5 4 1 8 6 7 71
JIM MCDOUGAL   4491   A 2 3 7 6 5 5 7 6 6 8 8 8 71
DENNIS CARLIN   2708   B 5 7 9 6 3 6 6 6 5 6 7 5 71
TIM KIDNER   4737   B 5 7 10 4 4 5 6 7 6 8 6 3 71
CHRIS MUMMERY   2705   B 6 3 8 7 3 5 6 5 5 8 8 7 71
DAVID FRASER   4459   B 6 4 8 7 4 6 7 2 6 8 7 6 71
GARY FENTON   5032   c 5 5 10 5 6 4 8 7 5 4 4 7 70
DAVID MARSHALL     U149FF A 3 5 7 6 6 5 7 5 4 7 7 8 70
DAVID LOGAN     U110BB B 6 7 7 5 7 5 9 2 3 7 8 4 70
STEVE HARMSON   4422   C 6 7 10 5 5 4 5 4 7 6 7 4 70
ALEC BROWN   1326   A 8 5 10 6 4 3 8 5 6 5 7 3 70
STEVE BROWN   3305   B 7 5 8 6 3 7 7 7 4 5 5 6 70
JIM WHITTET V 1004   C  6 6 10 6 5 5 6 5 6 3 6 5 69
BRUCE PETRIE J 4317   A 5 7 6 4 4 6 8 6 7 5 7 4 69
BRIAN REILLY   3172   A 6 5 7 7 6 8 6 2 5 5 6 6 69
ALLAN RAMSAY   3350   B 7 6 9 6 5 4 8 2 3 6 7 6 69
GEOFF AYRTON   4810   C 7 3 9 6 6 5 8 3 3 6 6 6 68
JIM WATT   3614   A 6 5 9 3 6 3 6 6 4 6 8 5 67
JS WHITE V 539   A 8 5 6 4 7 5 6 3 6 6 6 5 67
TOM FERGUSON V 1406   B 3 7 8 7 3 5 6 7 5 4 8 4 67
DAVIE GRAHAM   3679   B 8 7 8 4 4 3 8 3 6 6 4 5 66
JASON CASSIDY     U22K B 6 5 8 2 5 5 7 3 2 7 8 8 66
BOB ARCHIBALD   3362   A 3 6 9 6 5 5 3 5 7 8 5 4 66
COLIN TAYLOR   4548   C 3 8 8 3 3 5 7 4 7 7 5 6 66
NORMAN GLASS V 2618   C 4 6 7 4 6 6 7 4 5 4 7 6 66
STEPHEN MILLAR     U128BB B 8 5 10 3 5 4 7 3 5 8 6 1 65
WILLIE CARNEGIE   4046   B 4 7 9 6 5 2 6 7 4 5 6 4 65
STEWART MCQUITTY     U500G B 5 4 8 8 2 4 6 2 5 8 8 5 65
AARON WALLACE J 4639   C 7 3 7 5 6 5 6 4 5 8 3 6 65
LOUISE SMITH L 4971   C 5 7 7 5 2 4 9 5 6 6 4 5 65
AUDREY BOYD L 3857   B 4 6 9 4 5 4 6 5 6 5 4 6 64
COLIN SCOTT   4230   C 5 2 7 4 4 6 8 3 6 7 7 5 64
PAMELA PALMER L   67467 C 5 6 9 4 2 6 7 6 5 3 6 5 64
LEWIS GREENHOWE J 4955   c 6 3 10 6 4 4 7 3 4 5 7 5 64
CALLUM FRASER   4509   B 8 5 8 5 7 6 8 4 1 5 6 1 64
JIM HIGGINSON   1227   B 4 3 8 7 6 6 7 0 4 7 5 6 63
SCOTT DONACHIE   4986   C 6 3 7 5 5 4 6 4 6 4 7 6 63
JAMES MCGEE   4984   c 6 4 9 7 5 4 7 1 6 2 6 5 62
GRAHAM ROBERTSON   4951   c 6 5 6 5 5 3 3 5 6 7 6 5 62
CHARLIE KEIR     U136BB C 5 4 7 4 5 3 9 0 6 5 6 7 61
ALI ADAMS   2248   C 5 3 8 4 6 1 7 4 2 7 7 7 61
KEVIN GRAY   4715   B 3 2 8 6 5 6 6 6 3 5 4 6 60
JONATHAN COCHRANE J 4850   C 3 7 9 6 5 4 4 3 6 4 5 4 60
MURRAY SMITH   4858   c 6 3 7 5 5 4 6 3 5 5 5 5 59
SCOTT LIVINGSTON   3852   C 5 8 5 4 4 5 6 6 1 4 5 6 59
ANDY DUNSMUIR   4763   C 6 6 7 3 3 5 7 5 2 4 6 5 59
CAROL HARMSON L 4852   C 2 6 8 1 6 2 7 4 6 6 6 5 59
CALLUM FRASER (SNR)   4508   C 7 6 9 1 4 5 8 2 0 6 6 4 58
ALAN WALLACE   4911   C 5 5 7 2 4 4 5 6 2 6 5 6 57
COLIN BURNETT   4903   C 6 5 6 6 3 4 5 4 3 6 5 3 56
STEVE FYFE   5040   c 6 5 6 5 4 6 6 4 3 5 3 2 55
DEL THOMSON V 1622   C 4 1 9 6 4 4 1 3 5 5 7 6 55
CECIL KIRKPATRICK     U956W B 5 4 8 4 5 5 4 4 1 4 5 5 54
STUART GRIEVE   4994   C 4 3 8 5 2 5 6 3 2 4 7 5 54
JIM FRENCH     U560G B 5 4 4 2 5 3 3 2 3 8 7 7 53
TOM MACINTOSH   4745   C 5 3 6 3 4 5 4 0 4 1 3 2 40
DANIEL MCMENEMY J 5041   C 0 1 6 4 1 3 3 5 4 1 3 7 38
CAMERON FENTON J 5033   c 4 0 6 1 3 3 4 2 3 3 4 1 34
BRIAN MCGEE   3663   A S C R A T C H E D       0
PETER PATTISON   3895   B S C R A T C H E D       0
JASON FLETCHER     U17EE C S C R A T C H E D       0
STACY GENNARD     107561 AA S C R A T C H E D       0
SALLY WEATHERBY L   107310 C S C R A T C H E D       0
GEORGE SUTHERLAND V 4038   B S C R A T C H E D       0
ROBERT ARTHURS     U208I A S C R A T C H E D       0
ANDREW MACDONALD J 4541   B S C R A T C H E D       0
WILLIAM MACDONALD   2112   A S C R A T C H E D       0
ISLAY MACEACHERN   898   A S C R A T C H E D       0
HIGH GUN - COLIN WILL - 96
AA 1ST GRAHAM STIRZAKER 92 B 1ST ANDREW PALANT 79
AA 2ND GARRY MEIKLE 92 B 2ND DEAN MORRIS 79
AA 3RD JAMES SOMERVILLE 91 B 3RD= AY RUSSELL 78
A 1ST STEPHEN COCHRANE 88 B 3RD= RAYMOND LIDDLE 78
A 2ND CRAIG MORRIS 88 B 3RD= NIGEL ROCK 78
A 3RD= STUART DONALDSON 87 B 6TH= BOB HANNAM 77
A 3RD= DONALD KIRK 87 B 6TH= DAVIE CRAIK (VET) 77
A 5TH= JOHN PETRIE 86 C 1ST KIRSTEN BELL (LADY) 77
A 5TH= TREVOR BELL 86 C 2ND DANIEL KIDNER (JNR) 77
A 7TH= TIM WEBSTER (JNR) 85 C 3RD= WILLIAM HOWDEN 74
A 7TH= DAVIE DUNCAN 85 C 3RD= SHARON NIVEN (LADY) 74
A 7TH= HOWARD GILLON 85 C 3RD= DOUG DEWAR 74
C 6TH LINDSAY GORDON 72
C 7TH SHAUN MOYNAN 71