AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING OPEN SHOOT 14/09/08
NAME CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
KEVIN HOWLAND AA 10 10 10 9 9 10 8 9 8 10 93
JOHN DE LA HAYE C  10 8 9 10 9 10 10 8 9 9 92
SHAUN STACEY AA 10 8 10 10 6 10 9 9 10 10 92
GARRY MEIKLE AA 10 9 10 9 9 10 9 9 7 10 92
BOBBY BRUCE A 10 9 10 8 8 10 9 10 9 9 92
CHRIS ADAMS A 10 10 10 9 9 9 9 6 10 9 91
MARK WEBSTER AA 9 9 9 8 7 9 10 9 10 10 90
PHILIP SMITH AA 10 6 10 10 9 10 8 8 9 10 90
STUART CLYDESDALE C 10 8 10 9 7 10 9 7 9 9 88
DAVID BARNETT B 8 9 10 10 6 9 8 8 10 10 88
TONY MAHER AA 9 9 10 8 7 10 10 7 8 10 88
ARNIE PALMER AA 10 9 10 9 8 9 10 8 5 10 88
PHILIP BRYANS AA 10 9 10 7 8 7 10 8 9 10 88
STEPHEN COCHRANE AA 9 9 10 10 9 9 7 8 9 8 88
STEWART ELDER  AA 9 10 9 9 9 10 8 9 10 5 88
JOHN CARTER A 8 7 10 9 8 8 10 9 10 9 88
DAVID MARSHALL A 9 8 9 7 8 9 9 9 10 10 88
MARK MCCOURT AA 10 9 8 7 7 10 7 10 9 10 87
ELVIS JACKSON A 8 8 9 8 8 9 10 10 7 10 87
DONALD KIRK A 10 7 10 8 8 9 7 10 9 9 87
DAVID BOLTON AA 9 8 10 8 9 7 7 8 10 10 86
PHIL ASH A 9 8 8 10 7 9 8 8 9 10 86
BRIAN HANRATTY B 10 10 9 7 6 9 7 9 9 9 85
JOE TOMLINSON AA 10 9 5 9 6 10 10 9 7 10 85
BARRY SUTHERLAND A 9 10 9 6 8 9 8 7 9 10 85
ANDREW MCKEOWN A 8 10 10 9 5 9 7 7 10 10 85
JOHN KENDALL A 8 10 9 7 7 10 8 7 10 9 85
STEWART GORDON A 6 8 9 10 8 9 9 9 7 10 85
DAVID WALLACE A 6 8 9 10 7 9 9 9 9 9 85
PADDY HARTNETT A 10 6 9 6 9 10 6 10 9 10 85
DAVID LE RENDU AA 8 9 8 7 9 10 7 7 9 10 84
ALLY CUMMING AA 8 8 10 9 9 8 7 6 9 10 84
LEIGH ANDERSON A 9 9 8 9 7 8 9 8 8 9 84
LARRY FAY B 8 6 10 7 9 9 9 7 9 10 84
JASON CASKEY B 8 10 10 9 5 9 8 6 9 9 83
ALEXANDER GAIR AA 9 9 10 9 6 6 8 7 10 9 83
ANDREW DE LA HAYE A 7 10 8 9 8 9 9 5 9 9 83
MYLES MOORE C 9 9 10 6 8 9 7 7 8 9 82
STEVEN PORTER B 10 6 8 8 5 9 8 8 10 10 82
DAVID DILLON B 9 9 8 8 5 7 9 8 10 9 82
NORMAN JONES A 7 7 10 8 8 9 9 6 9 9 82
MARTIN O'LEARY A 9 8 10 7 7 7 7 8 10 9 82
NIGEL DOWDALL C 9 8 10 7 8 10 7 3 9 10 81
GORDON BOERTEIN B 6 5 10 8 8 10 9 6 9 10 81
LANGLEY HUNPHREYS AA 10 10 8 6 10 8 6 4 9 10 81
ASHLEY DONNAN A 8 9 10 9 7 8 7 6 7 10 81
GARY PARKINS A 8 9 8 8 8 10 8 6 8 8 81
IAN COCHRANE A 6 9 10 8 8 10 9 6 7 8 81
WILLIAM GAMMELL B 8 8 10 10 6 10 6 8 8 6 80
CHRIS MORIARTY B 8 5 10 9 6 8 9 10 8 7 80
WINSTON GREGG A 9 8 9 9 7 7 9 8 7 7 80
BECKY SEALEY B 7 7 8 9 7 7 8 9 8 9 79
MAURICE CAVANAGH A 10 10 6 9 6 8 6 7 7 10 79
DORIAN EVANS A 10 7 9 8 6 8 5 7 9 10 79
JACK CARLYLE AA 8 8 8 8 6 8 10 4 8 10 78
NEIL SUTHERLAND A 8 8 7 9 8 8 7 7 9 7 78
DOUG DEWAR C  6 8 10 10 7 7 8 6 5 10 77
DARREN CLARK C 8 9 9 6 4 8 9 4 10 10 77
RONNE CLYDE B 9 9 10 8 7 5 8 6 7 8 77
SAM GORMAN A 9 10 10 5 5 9 4 10 7 8 77
COLIN DOYLE A 8 8 6 8 7 10 5 10 7 8 77
JOHN BYRNE A 10 8 10 6 7 5 8 7 9 7 77
CRAIG MORRIS A 8 5 7 8 8 9 7 7 8 10 77
PAUL CRAGG C 8 7 8 6 6 9 9 7 8 8 76
EAMON O'NEIL B 8 7 8 9 5 7 7 7 8 10 76
AIDEN O'SULLIVAN B 6 7 9 7 8 7 8 7 8 9 76
ROLAND MORRIS A 9 10 10 7 5 9 3 8 7 8 76
RICHARD LE BRUN A 6 9 9 8 7 9 4 5 8 10 75
MICHAEL MORIARTY C 7 9 9 4 5 9 6 7 8 10 74
BRIAN MULQUEENY B 9 7 10 7 6 8 6 5 7 9 74
GRAHAM PALLOT B 8 8 8 7 6 7 9 5 8 7 73
CHARLIE ROLLINS B 7 8 7 7 5 8 8 6 8 9 73
EDITH BARNES A 7 7 10 6 7 8 7 4 8 9 73
LEWIS BRYANS A 3 7 9 6 5 9 10 7 7 10 73
MARK THORNE C 9 8 10 6 7 9 3 4 9 7 72
BILL STAIT A 10 9 7 5 5 5 8 9 9 5 72
SCOTT DONACHIE A 10 8 9 7 5 7 6 4 8 8 72
BOB HANNAM B 7 9 5 3 8 7 9 5 8 10 71
JIM WHITTET C  7 8 9 7 4 8 8 7 5 7 70
JIM SCOTT C 8 9 8 2 7 9 8 7 4 8 70
EDWARD WILSON B 5 6 9 9 5 10 10 5 6 5 70
MARIE DEVLIN B 7 6 10 6 7 9 8 4 4 8 69
DENNIS CARLIN B 10 6 9 7 6 8 7 6 4 6 69
ADAM SMITH AA 7 8 9 7 4 6 10 8 6 4 69
RODDY POTTER C 6 8 8 7 6 9 5 5 5 9 68
JOE MCCLAY B 9 8 6 9 4 7 10 5 5 5 68
WILLIE CARNEGIE B 6 9 8 6 7 7 7 2 7 9 68
KAREN POWER C 5 8 10 5 4 8 6 4 8 9 67
TOM LEWINGTON AA 4 6 10 7 2 8 8 7 6 8 66
LESLIE BATES C 9 8 10 6 5 8 4 6 4 5 65
GRAHAM MILLER B 6 6 8 7 4 6 7 7 8 6 65
JOHN HUGHES B 5 8 7 8 7 7 9 3 6 5 65
IAN BARETTE C  8 8 6 7 6 4 8 3 9 5 64
WILLIAM HOWDEN C 7 7 7 8 7 8 5 5 6 4 64
ALAN CLARK C 5 8 10 9 6 6 4 4 6 6 64
RICHARD HAUGHTON B 6 7 7 7 5 6 8 4 5 9 64
MARK DAVIE C 6 6 7 6 7 3 7 4 8 8 62
SHANE O'TOOLE C 9 3 8 9 4 6 5 5 5 8 62
ASHLEY DAVIE C 3 7 10 6 6 7 3 5 8 6 61
PAMELA PALMER C 6 4 7 9 6 6 7 7 5 4 61
SINEAD BATES C 6 4 8 7 4 4 5 6 8 7 59
MARGRETTA MCCLAY C 8 8 6 8 5 6 7 1 5 1 55
DOUGLAS MILLER A 3 6 8 5 5 3 4 5 8 8 55
CHRIS HASSETT C  4 5 5 5 0 7 6 8 5 7 52
JIM DONACHIE B 4 4 6 7 3 1 1 4 3 4 37
KAY CRAGG C S C R A T C H E D   0
DEAN LAWRENCE C S C R A T C H E D   0
CLIVE GREEN C S C R A T C H E D   0
MARTIN SHILES C S C R A T C H E D   0
JACK HAMBY C S C R A T C H E D   0
JOHN WEBSTER C S C R A T C H E D   0
NIGEL ROCK C S C R A T C H E D   0
MALCOLM SMITH C S C R A T C H E D   0
DANNY KELLY B S C R A T C H E D   0
TREVOR WILSON B S C R A T C H E D   0
PETER HANIFAN B S C R A T C H E D   0
PETER CAIRNEY B S C R A T C H E D   0
JAMES JAMIESON AA S C R A T C H E D   0
MICHAEL BEST AA S C R A T C H E D   0
ALEX COBB AA S C R A T C H E D   0
PETER WINTER AA S C R A T C H E D   0
JAM SOMMERVILLE AA S C R A T C H E D   0
AIDEN COLLINS AA S C R A T C H E D   0
ASHLEY LE SECH A S C R A T C H E D   0
ALEC BROWN A S C R A T C H E D   0
BOB PURVIS A S C R A T C H E D   0
DAVID COCHRANE A S C R A T C H E D   0
IAN MCCORMACK A S C R A T C H E D   0