AUCHTERHOUSE COUNTRY SPORTS 100 SPORTING 23/07/06
NAME JNR SCTA NO CLASS 1 2 3 4 5 6 7 8 9 10 EX 100
Bob Purvis   2113 A 10 10 9 10 7 9 10 10 9 4 88
Garry Meikle   2781 AA 10 9 10 9 7 8 10 10 9 5 87
Stewart Elder   77 A 9 10 10 10 8 10 9 9 7 5 87
James Somerville   3727 A 9 10 10 8 6 9 9 10 9 5 85
Colin Will   993 AA 8 9 8 10 9 10 9 10 9 3 85
Andy Spence   3537 B/O 8 8 9 10 9 10 10 9 6 3 82
Tom Carmichael   3929 A 9 8 10 8 9 9 9 8 8 4 82
Bobby Bruce   2354 A 10 10 8 8 8 10 7 10 7 4 82
WR Hardy   872 A 10 9 10 9 8 9 9 9 4 5 82
Robert Gray CPSA 112479 B/O 8 8 10 7 8 10 10 8 7 5 81
Steve Brown   3305 B 9 9 7 9 7 8 9 10 9 4 81
Stewart Cumming   2961 AA 7 10 10 8 7 10 9 10 5 5 81
Gary Parkins CPSA 68203 A 9 9 7 8 7 8 8 10 10 4 80
Jay Robb JNR 4089 B 9 9 9 8 6 8 10 9 9 3 80
Edith Barnes   1341 A 10 9 10 7 8 6 10 9 7 3 79
Alistair Cummings   3520 B/O 9 10 9 9 8 10 8 9 6 1 79
Leigh Anderson   3232 A 8 10 9 7 9 10 6 10 6 4 79
Dennis Carlin   2708 B 9 7 10 8 9 10 4 7 9 5 78
Les Arsmstrong   4037 B/O 10 8 9 8 6 9 8 10 8 2 78
Charlie Barbour   4181 C 9 9 8 6 6 10 9 8 6 5 76
Peter Cairney   4599 B/O 8 10 8 8 6 9 9 7 7 2 74
Eric Mason   4107 C 9 9 5 10 7 9 10 7 4 3 73
Simon Simpson   4251 C 9 7 7 6 6 10 9 10 7 2 73
Bruce Petrie JNR 4317 B/O 9 10 5 8 6 9 8 10 7 1 73
Barry Crockett   3519 B/O 5 7 9 8 8 8 9 9 4 6 73
George Barclay   2724 B 10 9 9 6 4 8 10 7 6 3 72
William Mathieson   1401 B/O 9 9 8 7 4 9 8 10 6 2 72
Dean Morris   2878 B/O 8 8 7 8 5 7 9 9 6 4 71
Ally Adams   2248 A 6 10 6 6 5 10 10 8 8 2 71
John Petrie   3588 B/O 6 5 9 8 4 10 9 9 8 2 70
Angus Logan JNR 4120 C  9 4 9 8 8 9 8 7 4 3 69
A Y Russell   3354 B 6 9 9 6 5 9 10 9 4 2 69
Derek Ledingham   2726 B/O 7 8 9 8 4 8 9 7 7 2 69
WD Edwards   427 B/O 9 6 7 8 6 9 9 9 5 1 69
Ian Keith   4441 C 8 9 10 7 3 8 8 8 6 2 69
Willie Carnegie   4046 B/O 9 7 7 5 3 9 9 9 7 3 68
Davie Craik   870 B 9 8 9 6 5 9 7 8 6 1 68
Ian McCormack   3154 B 9 7 8 7 2 9 6 9 8 3 68
Steve Harmson   4422 B 9 8 8 6 5 9 8 7 5 3 68
Jim McGregor   3667 B 8 5 6 6 7 7 10 7 6 5 67
Bob Archibald   3362 B 4 9 6 8 3 9 8 8 7 5 67
Bob Hannam   3353 C 8 10 8 7 3 6 4 9 9 3 67
Bill McDonald   4439 B/O 8 8 8 4 5 10 5 10 6 2 66
Shaun Moynan   4651 B 8 7 6 9 7 6 8 6 6 3 66
Audrey Boyd   3587 B 7 10 7 7 6 10 6 7 5 0 65
Matthew Whyte JNR 4202 B/O 6 10 9 7 5 9 7 8 3 0 64
Malcolm MacMillan   3312 B/O 7 9 4 5 7 8 7 6 7 3 63
Sharon Niven   3615 B/O 6 7 6 8 2 10 7 6 5 3 60
Liz McCormack   3155 B/O 6 8 6 6 4 7 6 9 6 2 60
Brian Goodall   3836 C 7 9 8 8 3 6 6 6 6 1 60
Nickie Keene   3991 C  5 4 10 8 9 5 9 3 4 1 58
Ken Haines   3607 B 3 9 3 5 7 7 10 7 4 3 58
Roddy Potter   4359 C 8 6 9 6 3 6 8 6 5 0 57
Helen Burnett   4249 B/O 5 9 8 0 5 5 6 9 3 2 52
Fraser Potter   4512 C 4 5 10 3 2 7 8 6 2 4 51
Alan Preston   4423 B/O 3 5 6 4 4 6 8 3 4 4 47
Tony Harmson JNR New Mem C 8 5 6 1 1 5 6 3 6 2 43
Leslie Morgan   New Mem C 1 6 5 3 4 5 3 7 4 1 39
Davie Graham    3679 B   S C R A T C H E D 0
Tony Maher   3269 AA S C R A T C H E D   0
Angus Carnegie   4043 C S C R A T C H E D   0
William Whyte   4671 B/O S C R A T C H E D   0
Islay McEachern   898 C S C R A T C H E D   0
Howard Gillon 1152 B S C R A T C H E D   0
Jack Carlyle   64 A S C R A T C H E D   0
Alex Brown   1326 A S C R A T C H E D   0
George Sutherland   4038 C S C R A T C H E D   0