AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 23/05/10
NAME JNR SCTA CPSA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915   AA 10 9 9 10 10 9 10 9 10 8 94
COLIN WILL   993   AA 10 10 9 10 10 10 10 8 10 6 93
BARRY SUTHERLAND   4552   AA 10 9 9 10 10 9 7 8 10 8 90
BOB PURVIS   2113   A 10 10 9 10 10 10 10 7 9 5 90
BRIAN MCGHEE   3663   A 9 10 9 8 10 9 7 8 10 8 88
STEPHEN COCHRANE    3754   AA 9 9 9 9 9 10 10 7 10 6 88
TONY MAHER   3269   A 9 10 8 7 10 10 10 8 10 6 88
CRAIG MORRIS   4346   B/O 10 10 7 9 10 10 9 6 8 9 88
GARY PARKINS     68203 A 9 10 7 9 10 8 9 9 9 7 87
MIKE THOMSON   2159   B/O 9 10 9 9 8 9 9 8 10 5 86
BOBBY BRUCE   2354   AA 10 10 7 6 9 9 10 7 10 7 85
BOB ARCHIBALD`   3362   B 9 9 5 10 8 8 10 9 10 7 85
JAMES MCGHEE   4984   C  8 9 8 8 8 9 7 9 9 9 84
JACK CARLYLE   624   A 9 10 7 6 10 9 8 8 10 7 84
JOHN PETRIE   3588   A 9 10 9 9 8 9 8 6 9 5 82
DEAN MORRIS   2878   A 10 9 6 9 9 10 9 7 9 4 82
ANDY THOMSON   2810   A 9 8 9 8 8 8 10 5 9 7 81
RON WOOD     1E+05 B/O 9 9 8 9 8 8 8 5 9 8 81
STEVE BROWN   3305   B 10 8 7 9 7 8 8 7 10 7 81
TOM CARMICHAEL   3927   A 8 9 8 9 8 8 8 7 9 7 81
JIM FINNIE   5198   A 10 9 5 8 9 9 8 9 8 5 80
STEVE BENNETT   4965   C 7 10 7 7 8 7 10 9 10 5 80
STUART DONALDSON   4553   A 9 10 9 7 5 7 9 6 9 9 80
DENNIS CASTLES   1141   B/O 7 9 5 7 9 9 9 9 10 5 79
ANDY SPENCE   3537   B/O 10 5 7 9 10 9 5 9 10 5 79
STACY GENNARD   4342   B/O 9 9 5 8 10 8 4 9 9 8 79
JOHN S WHITE   539   B/O 10 10 7 8 8 7 5 8 9 7 79
ISLAY MACEACHERN   898   A 9 8 8 9 5 8 10 7 8 6 78
BRUCE PETRIE   4317   AA 8 10 9 7 9 7 9 4 9 6 78
DOUG DEWAR   4527   B 10 9 8 9 10 5 6 8 8 5 78
DAVIE CRAIK   870   B 10 7 6 8 9 6 9 6 9 8 78
TOM GALLACHER   3135   A 10 8 7 9 9 9 8 5 10 2 77
JAMIE MACKINNON   4830   B 7 10 8 9 10 9 8 5 8 3 77
COLIN TAYLOR   4548   B/O 9 10 6 6 5 9 10 7 8 7 77
DENNIS CARLIN   2708   B 10 9 7 8 10 7 7 4 10 4 76
BEN MCKILLOP   4941   C 8 7 3 7 10 8 10 9 9 5 76
DEREK LEDINGHAM   2726   B/O 10 9 6 8 7 7 5 7 10 7 76
IAN MCCORMACK   3154   B 9 9 7 7 9 7 9 8 8 3 76
EDITH BARNES   1341   A 4 7 5 7 9 10 7 8 9 10 76
ROBERT GRAY     1E+05 B/O 9 7 7 9 5 9 9 7 8 5 75
SIMON SIMPSON   4251   B  9 9 8 8 9 8 7 3 10 3 74
JIM MACDOUGALL   4491   B 9 10 9 4 9 6 9 5 9 4 74
JIM MCGREGOR   3667   B 8 10 5 7 7 9 8 5 9 6 74
BOB HANNAM   3353   B/O 7 9 6 9 8 7 4 9 9 5 73
DONALD KIRK   2913   B 9 9 8 4 9 7 9 6 10 2 73
RODDY POTTER   4359   C 7 8 2 7 7 8 8 6 10 8 71
LINDSAY GORDON   4841   A 7 10 6 7 8 6 7 5 7 8 71
AUDREY BOYD   3857   B 10 9 7 7 8 9 6 3 8 2 69
BILL MCDONALD   4439   B/O 9 10 7 8 10 5 7 3 6 1 66
M A STUART   500   B 8 10 2 5 7 10 6 4 7 7 66
WILLIAM HOWDEN   3728   B 8 8 6 7 6 4 9 6 7 4 65
GRAHAM ROBERTSON   4951   B 8 10 6 6 6 2 9 5 5 5 62
ALEC WALLACE   916   B/O 8 9 8 7 8 3 6 2 8 3 62
IAN LAING   4993   C 3 9 3 6 8 3 6 7 9 7 61
TOM MACKINTOSH   4745   B/O 7 6 6 5 9 6 10 5 5 2 61
MURRAY SMITH   4858   C 7 7 3 5 10 5 5 5 9 4 60
FRASER FINNIE   5199   C 7 7 8 5 6 3 4 6 8 5 59
SHIRLEY BRUCE   3944   B/O 5 8 2 5 7 4 9 6 6 4 56
SCOTT HANTON   5158   C 6 8 5 4 5 2 8 6 7 4 55
JOHN WEBSTER   5151   B/O 6 7 0 5 3 2 7 1 5 4 40
ALISON REID   5161   B/O 6 7 0 5 5 1 6 1 5 0 36
BILL BOLTON   1844   B/O S C R A T C H E D   0
RICHARD HAUGHTON     24423 B/O S C R A T C H E D   0
CALLUM FRASER   4508   C S C R A T C H E D   0
TOM SHANKS   5135   B/O S C R A T C H E D   0
DONALD MACKAY   4624   B/O S C R A T C H E D   0
MALCOLM MACMILLAN   3312   A S C R A T C H E D   0
           
HIGH GUN - WILLIE GORDON 94      
AA 1ST COLIN WILL 93, 2ND BARRY SUTHERLAND 90    
A 1ST BOB PURVIS 90, 2ND= BRIAN MCGHEE & TONY MAHER 88, 4TH GARY PARKINS 87  
B 1ST BOB ARBHIBALD 85, 2ND STEVE BROWN 81, 3RD= DOUG DEWAR & DAVIE CRAIK 78  
C 1ST JAMES MCGHEE 84, 2ND STEVE BENNETT 80, 3RD BEN MCKILLOP 76    
           
NEXT SPORTING SHOOT SUNDAY 20TH JUNE