AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 23/03/08 -  87 ENTRIES
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
COLIN WILL   993 AA 10 10 9 10 9 9 10 10 10 10 97
TONY MAHER   3269 AA 10 10 10 9 10 8 9 10 10 9 95
BRIAN MCGHEE   3663 A 10 9 9 10 9 9 10 10 8 9 93
CHARLIE OGILVY   3590 A 10 9 10 9 8 10 9 10 8 9 92
JAMES JAMIESON   4330 AA 10 9 8 8 8 9 10 10 10 10 92
DAVIE DUNCAN   120 B/O 10 9 9 10 8 10 8 9 8 10 91
TOM CARMICHAEL   3929 B/O 9 9 10 9 10 9 10 9 8 8 91
TOM GALLACHER   3135 A 7 10 10 10 10 7 10 9 9 8 90
IAN MCCORMACK   3154 A 10 8 9 10 8 8 8 10 9 10 90
BOBBY BRUCE   2354 A 10 9 10 5 7 10 10 10 10 8 89
STEWART CUMMING   2961 AA 10 10 10 9 9 8 7 9 8 9 89
BRUCE PETRIE   4317 A 10 9 9 10 7 7 8 9 10 9 88
JIM MCGREGOR   3667 A 10 6 10 9 7 9 8 10 10 9 88
BARRY SUTHERLAND   4552 A 9 9 10 10 9 9 7 9 6 10 88
ANDY THOMSON   2810 AA 10 9 10 9 7 7 10 9 9 8 88
NIGEL ROCK   443 B 9 9 9 9 7 10 8 8 9 10 88
JOHN PETRIE   3588 A 9 8 10 9 7 7 8 9 10 10 87
GARRY PARKINS   4757 AA 9 10 8 8 8 9 9 9 10 7 87
DEAN MORRIS   2878 B 10 8 10 10 8 8 8 9 6 10 87
BOB PURVIS   2113 AA 10 9 9 10 8 7 8 7 10 9 87
CRAIG MORRIS   4346 B/O 9 9 7 6 8 9 10 9 10 9 86
ERIC MASSON   4107 A 7 8 9 10 6 9 9 9 10 9 86
DONALD KIRK   2913 A 8 10 10 9 7 10 8 9 9 6 86
KIRSTEN BELL   4364 C 9 9 10 8 8 9 8 10 6 9 86
JIM BRODIE   3700 A 9 9 10 9 7 9 5 9 9 9 85
ALISTAR CUMMING   3520 A 6 9 10 7 7 10 9 8 9 10 85
J W CARLYLE   64 A 8 9 10 10 10 8 7 8 9 6 85
AUDREY BOYD   3857 B/O 8 10 8 10 10 7 8 8 8 8 85
JAMES SOMERVILLE   3727 AA 10 6 10 9 7 8 9 7 8 10 84
ALEC BROWN   1326 A 9 9 8 10 7 9 4 9 9 10 84
STEPHEN COCHRANE   3754 A 10 10 9 10 9 7 8 6 6 9 84
LEIGH ANDERSON   3232 AA 8 10 7 10 4 8 10 8 10 9 84
BOB ARCHIBALD   3362 A 9 9 9 9 6 7 9 9 8 8 83
JIM WATT   3614 B/O 10 8 7 8 8 8 8 8 9 9 83
JAMES CARTER           CPSA   104119 AA 9 9 10 10 6 5 9 9 9 7 83
BRADLEY STEIN   4948 AA 10 6 9 8 7 8 10 8 8 9 83
MALCOLM MACMILLAN   3312 A 9 9 8 9 8 5 10 8 9 8 83
DOUG DEWAR   4527 C  9 8 9 8 8 6 10 8 8 8 82
EDITH BARNES   1341 A 8 9 8 9 9 9 8 7 7 8 82
STUART DONALDSON   4553 A 9 8 10 9 6 8 8 7 9 8 82
JOHN S WHITE   539 B/O 8 9 7 10 9 8 8 8 8 7 82
STRUAN BRODIE   4627 B  8 9 8 10 7 9 8 9 5 8 81
RAYMOND GARGARO   4716 C 10 7 9 8 7 8 8 9 6 9 81
BOB HANNAM   3353 B 8 7 9 8 10 7 7 8 9 7 80
LINDSAY GORDON   4841 C 9 9 9 8 9 7 6 7 9 7 80
PETER PATTISON   3895 B 10 6 9 10 9 10 4 9 5 8 80
DEREK LEDINGHAM   2726 B/O 9 9 10 8 3 7 8 8 10 8 80
CHARLES MUNRO   367 A 7 10 9 8 7 7 8 9 7 8 80
DAVIE GRAHAM   3679 B 10 7 9 9 8 7 6 5 10 9 80
DENNIS CARLIN   2708 B 7 7 5 9 7 7 8 10 10 9 79
FRED DEAN   104 B 9 6 9 8 9 7 7 9 9 6 79
SHAUN MOYNAN   4651 C 10 9 8 7 7 6 7 7 8 9 78
AARON WALLACE   4639 C 7 7 9 8 9 8 9 7 6 8 78
BRIAN REILLY   3172 A 9 6 9 8 9 8 1 9 8 10 77
TOM FERGUSON   1406 C 7 9 7 7 7 10 8 8 6 8 77
IAN MONTGOMERY   366 B 8 7 8 8 8 6 9 7 9 7 77
COLIN SCOTT   4230 C 10 7 9 9 7 9 5 6 7 8 77
SIMON SIMPSON   4251 B 6 10 8 9 6 8 6 7 7 10 77
BILL BOLTON   1844 B/O 5 10 9 8 6 8 6 9 8 7 76
LOUISE SMITH   NEWMEM AA 9 6 8 10 3 6 8 8 9 9 76
BILL MCDONALD   4439 B/O 8 9 9 10 4 7 5 8 7 9 76
STEPHEN MCARTHUR   4650 B/O 8 7 10 7 6 5 7 7 10 8 75
STACY GENNARD        CPSA   107561 B/O 9 7 8 8 7 8 6 7 6 9 75
JONAHTAN COCHRANE   4850 C 7 8 9 10 5 7 8 7 5 9 75
WILLIE CARNEGIE   4046 B/O 8 8 6 9 6 7 7 7 7 10 75
PETER CAIRNEY   4599 A 6 6 9 8 8 7 7 10 6 7 74
DANIEL KIDNER   4738 C 6 7 6 8 8 9 6 7 8 9 74
DONALD MACKAY   4624 B 9 8 8 8 7 6 9 4 5 7 71
ALLAN RAMSAY   3350 B/O 9 7 10 8 6 7 5 7 10 2 71
WILLIAM HOWDEN   3728 C 9 6 9 7 8 5 5 8 4 8 69
LEWIS GREENHOWE   4955 B 5 7 7 7 8 7 7 5 10 6 69
MURRAY BELL   4363 B/O 7 6 8 8 6 6 8 5 5 9 68
MALCOLM BELL   4390 B/O 9 7 5 6 5 4 8 7 9 8 68
SHARON NIVEN   3615 B/O 10 8 9 7 6 2 3 8 6 8 67
JAMES MCGHEE   4984 B/O 7 5 8 4 4 6 9 9 7 7 66
STEVE BROWN   3305 B 7 6 9 7 7 6 5 5 6 8 66
ALAN MACLACHLAN   NEWMEM C 9 7 9 7 3 5 8 6 4 7 65
DAVID BICKET   4588 C 10 8 7 8 7 3 5 10 2 5 65
CALUM J FRASER   4509 B/O 9 7 2 4 6 10 2 7 7 9 63
CALUM N FRASER   4508 B/O 8 7 5 8 6 7 5 5 2 7 60
LEN FISHER   4033 B/O 5 7 7 7 6 4 8 4 6 5 59
RODDY POTTER   4359 C 8 6 10 8 5 7 4 5 2 2 57
LORRAINE MOYNAN    4979 C 6 9 5 4 4 3 4 5 2 6 48
WILLIE GORDON   915 AA S C R A T C H E D   0
GEORGE SUTHERLAND   4038 B S C R A T C H E D   0
HOWARD GILLON   1152 A S C R A T C H E D   0
GORDON BOERTEIN   CPSA   110461 AA S C R A T C H E D   0
HIGH GUN       COLIN WILL     97
AA  1ST  TONY MAHER 95 B  1ST  NIGEL ROCK 88
AA  2ND  JAMES JAMIESON 92 B  2ND  DEAN MORRIS 87
AA  3RD  STEWART CUMMING 89 B  3RD  STRUAN BRODIE 81
       
A  1ST  BRIAN MCGHEE 93 C  1ST  KIRSTEN BELL 86
A  2ND  CHARLIE OGILVY 92 C  2ND  DOUG DEWAR 82
A  3RD=  TOM GALLACHER 90 C  3RD  RAYMOND GARGARO 81
A  3RD=  IAN MCCORMACK 90 C  4TH  LINDSAY GORDON 80
A  5TH  BOBBY BRUCE 89