Auchterhouse Country Sports 100 SPORTING 22/07/07
NAME JNR SCTA CPSA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
BARRY SUTHERLAND   4552   AA 9 10 9 9 9 8 8 9 10 8 89
TONY MAHER   3269   AA 10 9 8 10 9 5 10 7 10 10 88
STUART CUMMINGS   2961   AA 10 8 8 10 9 8 8 10 8 9 88
COLIN WILL   993   AA 9 10 8 7 10 10 9 6 9 10 88
JAMES JAMIESON   4330   AA 9 10 8 7 10 8 10 9 8 9 88
JIM WATT   3614   A 10 7 8 8 9 7 10 7 8 10 84
PETER CAIRNEY   4599   AA 8 10 8 10 7 8 10 5 8 9 83
DAVID DUNCAN   120   AA 8 10 8 6 9 9 9 8 8 8 83
STEPHEN COCHRANE   3754   AA 9 9 8 9 10 9 8 6 8 6 82
B MCGHEE   3663   AA 10 10 10 8 4 9 8 7 8 8 82
BOB ARCHIBALD   3362   A 8 9 8 8 10 9 7 5 9 9 82
EDITH BARNES   1341   A 10 5 7 8 8 9 8 9 10 7 81
J MACDOUGAL   4491   B 9 7 6 8 8 8 9 8 9 9 81
DAVIE RENTON   4379   B 9 7 7 7 7 8 10 4 9 10 78
 ERIC MASSON   4107   A 8 8 10 6 6 7 8 8 6 10 77
JIM SOMERVILLE   3727   AA 9 7 9 6 8 6 9 4 10 8 76
RONNIE WOOD   550   B/O 8 10 6 7 8 5 9 7 9 6 75
BRUCE PETRIE   4317   A 8 7 8 8 7 7 9 4 8 9 75
S BROWN   3305   A 8 9 8 9 7 7 7 6 7 7 75
M MACMILLAN   3312   B 7 6 7 9 9 8 7 7 6 9 75
SCOTT MASSON   4125   B  10 9 3 8 7 7 7 6 9 8 74
ALEX BROWN   1326   AA 9 10 7 4 8 9 6 7 7 7 74
NIGEL ROCK   443   B 8 7 9 6 10 8 5 7 8 6 74
SEAN ALLISON   4676   C 10 8 8 6 8 8 5 9 6 6 74
CRAIG MORRIS   4346   A 6 10 6 5 5 9 8 8 9 8 74
FRED DEAN   104   B 6 9 8 7 6 8 8 7 6 9 74
BOBBY BRUCE   2354   AA 10 7 9 6 7 6 7 5 8 8 73
DAVIE CRAIK   870   B 9 5 7 9 7 5 8 6 8 9 73
HAMISH KELLY   1914   AA 9 6 8 8 8 9 6 8 5 6 73
J CARLYLE   64   A 6 8 8 9 8 6 6 9 8 5 73
DENNIS CASTLES   1141   B/O 7 7 5 8 10 7 9 8 6 5 72
A CUMMING   3520   B/O 10 7 5 7 7 6 9 6 7 8 72
JOHN PETRIE   3588   A 7 7 6 8 8 7 7 8 9 4 71
T KIDNER   4125   B  8 7 5 7 5 8 6 7 9 8 70
GRAHAM TAYLOR   3777   B 6 10 8 8 6 8 6 8 7 3 70
IAN MONTGOMERY   366   B 7 9 4 9 9 6 7 6 8 5 70
BRIAN RIELLY   3172   A 7 10 5 5 6 9 8 5 7 7 69
I KEITH   4441   B 8 10 2 7 8 8 5 6 7 8 69
IAN MCCORMACK   3154   B/O 9 8 5 5 8 7 6 8 4 8 68
JIM GRANT   2122   A 6 6 9 6 3 7 9 6 10 5 67
D KIDNER   4738   C 8 6 6 8 8 5 7 7 5 7 67
RODDY POTTER   4357   C 5 10 8 5 5 5 6 6 7 10 67
S SIMPSON     116163 B 8 10 4 10 0 7 7 7 6 8 67
R  MCROSTIE   4492   C 4 9 8 7 7 6 6 4 8 6 65
CHARLIE BARBOUR   4181   A 9 5 6 8 4 7 9 4 7 5 64
A ADAMS   2248   B/O 9 6 8 7 3 4 8 4 8 7 64
DOUG DEWAR   4527   C  7 6 6 6 6 5 8 6 7 6 63
DAVID ALLISON   4677   B  5 9 7 5 3 6 6 7 8 5 61
WAYNE MASSON   4118   C 3 8 8 3 8 8 9 6 4 3 60
S DE LUCA   1476   B 8 7 7 4 6 8 7 2 6 5 60
RAYMOND GARGARO   4716   B/O 6 7 8 5 2 7 6 6 7 5 59
J HIGGISON   1227   B 5 5 6 6 9 6 7 3 6 6 59
A WALLACE   916   B/O 5 7 8 5 7 7 5 4 6 5 59
DEREK LEDINGHAM   2726   B/O 10 8 7 6 7 3 4 2 7 4 58
BILL BOLTON   1844   C 5 5 6 9 9 6 7 1 6 3 57
AARON WALLACE   4639   C 10 6 5 5 4 5 4 5 10 3 57
S MCCARTHUR   4650   B 5 7 4 2 7 7 6 4 6 8 56
WILLIAM HOWDEN   3728   C 10 8 5 4 4 6 6 4 6 3 56
ALAN WALLACE   NEWMEM   UNC 3 9 7 7 4 1 7 5 7 5 55
T CLAPHAM     507159 B/O 7 7 5 6 5 3 5 6 4 5 53
STEVE HARMSON   4422   B 6 6 7 5 6 4 6 3 4 6 53
LESLIE MORGAN   NEWMEM   B/O 7 5 6 5 7 6 6 4 3 3 52
DEL THOMSON   1622   B/O 7 8 3 4 3 4 4 3 3 10 49
DAVID FALCONER   882   B/O 5 4 8 5 7 3 5 1 4 7 49
COLIN BURNETT   NEWMEM   B/O 5 6 6 5 2 7 3 5 3 3 45
JIM PATON   4572   A 2 5 6 4 7 6 5 1 4 5 45
CAROL HARMSON   4852   B/O 5 5 6 2 8 4 4 0 7 3 44
ANNABELL TAYLOR   4095   C 3 7 4 8 2 6 2 6 2 3 43
D R MURRAY   4844   B/O 2 7 6 1 3 6 7 2 3 5 42
HOWARD GILLON   1152   A S C R A T C H E D   0
GARY PARKINS   4757   A S C R A T C H E D   0
DAVID TAYLOR   205   B/O S C R A T C H E D   0
T GALLACHER   3135   A S C R A T C H E D   0
S CAMERON   3662   C S C R A T C H E D   0
ADAM FOX   4386   C S C R A T C H E D   0
JIM MCGREGOR   3667   A S C R A T C H E D   0
COLIN SCOTT   4230   B S C R A T C H E D   0
GEORGE SUTHERLAND   4038   B S C R A T C H E D   0
CALLUM FRASER SNR   4508   B/O S C R A T C H E D   0
CALLUM FRASER JNR   4509   B/O S C R A T C H E D   0
JIM WHITTET   1004   B  S C R A T C H E D   0
HIGH GUN         BARRY SUTHERLAND 89
AA 1ST= JAMES JAMIESON 88 B 1ST  JIM MCDOUGALL 81
AA 1ST= COLIN WILL 88 B 2ND DAVIE RENTON 78
AA 1ST= TONY MAHER 88 B 3RD MALCOLM MACMILLAN 75
AA 1ST= STUART CUMMINGS 88 C 1ST SEAN ALLISON 74
A 1ST JIM WATT 84 C 2ND= DANIEL KIDNER 67
A 2ND BOB ARCHIBALD 82 C 2ND= RODDY POTTER 67
A 3RD  EDITH BARNES 81
A 4TH ERIC MASSON 77