AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 22/06/08 -  67 ENTRIES
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 10 10 10 10 9 10 10 10 10 10 99
COLIN WILL   993 AA 10 10 10 10 10 8 9 10 10 10 97
BRUCE PETRIE   4317 A 10 10 10 10 10 10 10 10 9 5 94
BOB PURVIS   2113 AA 8 8 10 8 10 10 10 10 9 8 91
STUART CUMMINGS   2961 AA 10 10 8 9 10 9 9 10 8 7 90
JAMES SOMERVILLE   3727 AA 10 8 10 8 9 9 9 10 9 7 89
MALCOLM MACMILLAN   3312 B/O 9 9 10 9 8 7 10 10 10 7 89
ALEX BROWN   1326 A 10 10 9 7 10 7 10 9 8 9 89
ERIC MASSON   4107 A 10 10 10 9 9 4 9 10 9 8 88
PETER CAIRNEY   4599 A 9 9 9 9 8 9 9 10 10 6 88
BOB ARCHIBALD   3362 A 9 9 9 9 10 9 8 10 10 5 88
GARRY MEIKLE   2781 AA 9 10 10 9 8 9 6 10 9 8 88
STEWART ELDER   77 AA 10 6 10 8 8 9 9 10 9 9 88
JAMES JAMIESON   4330 AA 9 9 10 7 8 8 9 10 7 10 87
CRAIG MORRIS   4346 A 10 8 8 7 8 10 9 10 10 7 87
SIMON SIMPSON   4251 B 8 8 8 7 10 9 8 10 9 9 86
PETER PATTISON   3895 B/O 7 8 9 10 6 9 9 9 10 8 85
DAVID COCHRANE   3755 AA 10 8 8 9 7 8 7 10 9 9 85
DAVID CRAIK   870 B 8 8 9 8 9 10 10 9 7 7 85
EDITH BARNES   1341 A 9 8 8 8 6 8 9 10 10 9 85
JOHN PETRIE   3588 A 7 10 6 9 9 8 9 10 10 6 84
BARRY SUTHERLAND   4552 A 10 8 7 8 9 8 10 9 10 5 84
TONY MAHER   3269 AA 9 10 9 8 10 5 8 10 9 6 84
STEPHEN COCHRANE   3754 A 10 9 10 6 8 7 8 9 9 8 84
BOBBY BRUCE   2354 A 9 9 8 9 8 8 8 9 5 10 83
ALI CUMMINGS   3520 A 8 9 8 10 8 8 8 10 6 8 83
HOWARD GILLON   1152 B 8 10 7 8 9 7 9 9 10 6 83
THOMAS GALLACHER   3135 A 9 10 10 7 8 8 9 10 5 6 82
DEAN MORRIS   2878 B 8 8 8 9 9 7 10 10 9 4 82
DAVIE GRAHAM   3679 B/O 7 6 10 9 9 10 8 10 9 4 82
BOBBY HANNAM   3353 B 8 7 10 8 8 9 7 8 9 7 81
BRIAN MCGHEE   3663 A 8 8 7 10 10 7 10 10 5 5 80
ANDREW RUSSELL   3354 B  8 7 9 9 10 5 8 8 10 6 80
IAN MCCORMACK   3154 A 7 9 10 7 8 8 7 10 7 7 80
JOHN WHITE   539 B/O 6 6 5 7 9 10 8 10 10 8 79
DENNIS CARLIN   2708 B 9 8 10 6 8 7 9 9 6 6 78
JACK CARLYLE   64 A 9 8 9 8 9 5 6 10 7 7 78
NIGEL ROCK   443 B 9 9 8 7 10 4 6 9 7 9 78
JIM MCGREGOR   3667 A 9 9 9 7 7 5 9 9 10 3 77
WILLIAM HOWDEN   3728 C 8 6 7 8 6 7 9 9 8 8 76
TIM KIDNER   4737 B 8 8 7 3 9 8 9 10 10 4 76
STEVIE BROWN   3305 B 9 6 8 6 8 8 9 10 4 7 75
JAMES MCGHEE   4984 B/O 7 8 9 6 9 5 6 8 10 6 74
LINDSAY GORDON   4891 C 8 8 9 7 6 8 8 9 5 6 74
RODDIE POTTER   4359 C 8 7 7 3 6 7 9 10 10 7 74
GARRY PARKINS   4757 AA 7 8 6 6 7 7 6 10 8 8 73
KEITH MCINTOSH   4905 B/O 8 8 10 6 8 8 9 6 6 4 73
CALUM FRASER     4509 B 9 6 6 9 9 6 7 9 6 5 72
DOUG DEWAR   4527 C 7 10 6 7 8 6 6 7 8 7 72
GARY FENTON   New/Mem AA 9 5 8 9 8 7 8 8 4 6 72
TOM FERGUSON   1406 B 8 6 8 4 10 8 7 10 8 3 72
WILLIE CARNEGIE   4046 B/O 9 8 4 9 7 7 7 6 9 5 71
BILL GREEN   1217 B/O 7 7 6 6 5 6 9 10 7 8 71
DENNIS CASTLES   1141 B/O 8 8 8 6 8 2 9 10 8 4 71
RICHARD HOUGHTON   CPSA   24423 B/O 9 6 4 8 8 4 8 9 8 7 71
ANDY DUNSMUIR   4763 C 6 6 8 7 7 6 9 10 6 5 70
DANIEL KIDNER   4738 C  9 8 9 5 8 4 7 9 4 7 70
CHARLES MUNRO   367 A  7 5 8 6 7 8 7 10 6 5 69
DAVID BICKET   4588 C 6 9 7 8 9 5 3 9 9 4 69
STEVE HARMSON   4422 C 8 4 5 5 9 7 6 10 9 6 69
AARON WALLACE JNR   4639 C 7 8 9 5 7 4 7 10 8 4 69
BILL BOLTON   1844 B/O 5 8 7 5 9 5 5 10 9 3 66
CAMERON FENTON    JNR   New/Mem B 8 7 7 9 7 6 8 5 4 2 63
TOM CLAPHAM                CPSA   507159 B/O 6 5 7 5 6 4 7 6 10 4 60
STUART GRIEVE   4994 C 8 6 5 6 4 4 6 9 8 3 59
NICK CONSTABLE   4805 C 3 7 5 3 5 7 6 7 7 4 54
CALUM FRASER SNR   4508 B/O S C R A T C H E D   0
HIGH GUN WILLIE GORDON 99 - East Area Champion
AA 1ST COLIN WILL 97 B 1ST SIMON SIMPSON 86
AA 2ND BOB PURVIS 91 B 2ND DAVID CRAIK 85
AA 3RD STUART CUMMINGS 90 B 3RD HOWARD GILLON 83
       
A 1ST BRUCE PETRIE 94 C 1ST WILLIAM HOWDEN 76
A 2ND ALEX BROWN 89 C 2ND= LINDSAY GORDON 74
A 3RD= ERIC MASSON 88 C 2ND= RODDIE POTTER 74
A 3RD= PETER CAIRNEY 88    
A 3RD= BOB ARCHIBALD 88