AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 21/06/09
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
GARRY MEIKLE   2781 AA 10 7 9 10 10 9 10 10 9 10 94
JOHN PETRIE   3588 A 10 9 9 9 10 10 10 9 9 8 93
WILLIE GORDON   915 AA 6 10 10 9 9 10 8 10 10 10 92
STEWART CUMMING   2961 AA 10 8 9 10 10 9 6 10 10 10 92
CRAIG MORRIS   4346 A 10 9 8 10 8 9 10 10 7 10 91
COLIN WILL   993 AA 10 7 9 10 10 10 7 10 9 9 91
STEPHEN COCHRANE   3754 AA 9 9 9 10 8 9 7 9 9 10 89
BOB PURVIS   2113 AA 9 8 9 9 10 10 9 10 8 6 88
MALCOLM MACMILLAN   3312 AA 9 7 10 8 10 9 10 8 9 7 87
BRUCE PETRIE   4317 AA 9 9 8 6 8 10 9 8 9 10 86
ROBERT GRAY      CPSA   1E+05 B/O 10 9 10 9 10 9 7 7 8 7 86
STUART DONALDSON   4558 AA 9 9 9 8 10 9 6 9 9 7 85
BARRY SUTHERLAND   4552 AA 8 5 10 8 8 10 8 9 9 10 85
GARRY PARKINS   4757 A 8 9 8 10 6 10 8 10 8 8 85
BOBBY BRUCE   2354 AA 9 9 10 4 8 10 10 8 7 9 84
MIKE THOMSON   2159 B/O 9 8 9 8 9 9 10 6 9 7 84
DEAN MORRIS   2878 A 7 8 10 7 9 10 9 7 9 8 84
PETER CAIRNEY   4599 A 7 8 10 9 9 8 7 9 8 9 84
TOM GALLACHER   3135 A 10 8 9 6 9 9 8 7 9 8 83
JAMES SOMERVILLE   3727 AA 10 8 9 3 9 10 7 9 10 8 83
JAMES JAMIESON   4330 AA 10 9 9 10 8 7 5 9 7 9 83
BRIAN MCGHEE   3663 A 7 5 9 9 8 10 8 10 7 8 81
TOM CARMICHAEL   3929 AA 8 9 10 5 7 9 8 10 8 7 81
AUDREY BOYD   3857 B 9 8 9 10 7 9 8 6 8 7 81
BILL MCDONALD   4439 B/O 7 9 7 7 9 8 9 8 8 8 80
LEIGH ANDERSON   3232 A 10 9 8 8 7 8 6 8 7 9 80
DAVID COCHRANE   3755 AA 8 7 8 9 9 7 7 8 7 10 80
ANDREW MCDONALD   4541 AA 7 7 6 8 7 10 8 10 7 10 80
JACK CARLYLE   64 A 8 7 7 7 5 10 8 9 10 8 79
W R HARDY   872 A 10 6 8 6 7 8 8 10 9 7 79
ROBERT CLARK   1079 B/O 8 7 7 10 8 10 6 9 7 7 79
EDITH BARNES   1341 A 7 8 9 9 5 10 9 8 7 7 79
DAVIE CRAIK   870 B 7 8 7 8 7 8 8 9 8 8 78
STEVE BROWN   3305 B 8 8 8 9 6 9 7 8 9 6 78
SIMON SIMPSON   4251 B 8 6 8 7 9 9 9 9 4 9 78
JAMES MCGHEE   4984 C 7 8 8 6 7 9 6 9 7 10 77
JAMIE MCKINNON   4830 B 5 8 7 8 4 10 8 10 9 8 77
HOWARD GILLON   1152 A 7 6 8 8 6 9 10 8 7 7 76
LINDSAY GORDON   4841 B 8 6 7 10 7 8 7 7 8 8 76
STACY GENNARD CPSA   1E+05 A 9 8 7 7 9 10 6 7 5 8 76
M A STUART   500 B 9 6 9 8 4 9 7 8 7 9 76
IAN MCCORMACK   3154 A 10 9 9 8 6 9 7 6 7 5 76
RON WOOD   550 B/O 7 7 10 4 5 10 7 6 10 9 75
WILLIAM HOWDEN   3728 B 6 8 7 6 9 10 7 6 10 6 75
SHAUN MOYNAN   4651 B 8 8 7 8 5 9 9 4 9 8 75
DREW RUSSELL   3354 B/O 6 7 8 5 6 10 8 5 10 9 74
KIRSTEN BELL   4364 B/O 7 8 7 7 8 10 7 6 7 7 74
DENNIS CARLIN   2708 B/O 7 9 7 5 3 8 9 8 8 9 73
CHARLIE OGILVY   3590 A 5 9 7 9 7 10 7 4 8 7 73
ANDY SPENCE   3537 B/O 8 9 7 8 9 7 7 4 6 8 73
LEWIS GREENHOWE   4955 C 10 8 6 8 6 8 7 8 6 6 73
CHARLIE MUNRO   367 A 5 8 8 9 6 10 6 7 7 7 73
STEVE HARMSON   4422 B 8 5 7 8 8 9 9 6 6 6 72
IAN KEITH   4441 B/O 8 8 8 6 5 10 8 3 9 7 72
BOB ARCHIBALD   3362 A 8 5 6 6 6 8 10 8 7 8 72
DAVID BERTRAM CPSA   1E+05 B/O 8 6 7 8 2 9 7 9 7 9 72
DONALD KIRK   2913 A 9 7 9 5 9 10 5 7 6 5 72
AARON WALLACE   4639 B 9 5 8 8 6 9 8 6 6 7 72
JIM WHITTET   1004 B/O 6 8 6 7 8 8 10 3 7 8 71
DOUG DEWAR   4527 B 6 7 8 5 8 8 7 7 9 5 70
COLIN TAYLOR   4548 B/O 8 5 6 10 7 6 8 5 7 8 70
DENIS CASTLES   1141 B/O 7 5 8 9 5 9 4 7 9 7 70
JENNY EDWARD   3694 B/O 6 4 4 8 10 10 10 4 7 6 69
JIM MACDOUGALL   4491 B 4 5 7 7 6 10 5 10 9 6 69
WILLIE CARNEGIE   4046 B/O 9 4 6 5 8 10 9 7 5 5 68
IAN MONTGOMERY   366 B/O 6 7 6 9 7 9 5 6 9 4 68
DEREK LEDINGHAM   2726 B/O 7 5 6 7 10 9 7 6 7 4 68
DAVIE GRAHAM   3679 B/O 6 8 8 7 5 10 7 4 8 5 68
WILLIAM PATON   3485 A 9 8 6 5 4 8 6 7 8 6 67
DAVID BICKETT   4588 C 6 7 4 7 6 8 8 10 7 3 66
JIM MCGREGOR   3867 A 7 6 7 4 7 7 8 6 8 6 66
MIKE DAVIES   3774 B/O 6 5 6 4 4 10 5 10 8 8 66
ANDY DUNSMUIR   4763 B/O 4 8 7 4 6 8 8 6 7 7 65
COLIN BURNETT   4903 B/O 8 8 6 2 5 10 5 8 8 4 64
ALLY ADAMS   2248 B/O 6 8 8 9 2 10 7 8 4 2 64
GRAHAM ROBERTSON   4951 B 7 7 5 5 9 9 7 4 5 6 64
SHARON NIVEN   3615 B/O 8 7 6 4 5 9 6 4 8 6 63
MURRAY BELL   4363 C 5 6 6 8 9 8 7 7 5 2 63
DANIEL KIDNER   4738 B/O 8 7 6 8 5 5 3 8 7 6 63
BEN MCKILLOP   4941 C 8 5 7 6 4 8 6 8 4 6 62
RODDY POTTER   4359 C 4 7 9 4 5 7 6 6 6 6 60
ALAN PRESTON   4423 C  6 3 6 5 3 10 6 7 6 6 58
TOM SMITH   NEWMEM C 6 5 5 5 4 7 6 6 7 7 58
LORRAINE MOYNAN   4979 B/O 7 7 7 2 4 7 3 5 6 6 54
AIDAN WALLACE   5055 C 5 4 5 4 3 9 7 5 4 6 52
TOM MACINTOSH   4745 B/O 6 5 2 2 7 6 2 7 6 8 51
CAROL HARMSON   4852 B/O 4 6 4 2 5 9 4 4 10 2 50
BILL BOLTON   1844 B/O 9 5 6 8 4 5 4 0 6 3 50
MIKE GALLO   3739 B/O 5 2 3 7 6 6 5 6 5 3 48
STUART GRIEVE   4994 B/O 5 7 4 3 2 7 6 4 5 4 47
JOHN WEBSTER   5051 C 6 4 1 3 2 8 1 3 4 6 38
BOB HANNAM   3393 B/O S C R A T C H E D   0
PETER PATTISON   3895 B/O S C R A T C H E D   0
TONY MAHER   3269 AA S C R A T C H E D   0
BRUCE TODD   2254 B/O S C R A T C H E D   0
SCOTT DONACHIE   4986 C S C R A T C H E D   0
IAN LAWRIE   4546 B/O S C R A T C H E D   0
CALUM J FRASER   4509 B S C R A T C H E D   0
CALUM N FRASER   4508 C S C R A T C H E D   0
HIGH GUN  GARRY MEIKLE 94
AA 1ST STEWART CUMMING 92, 2ND WILLIE GORDON 92,                                                                                         3RD COLIN WILL 91, 4TH STEPHEN COCHRANE 89
A 1ST JOHN PETRIE 93, 2ND CRAIG MORRIS 91, 3RD GARRY PARKINS 85, 4TH= DEAN MORRIS & PETER CAIRNEY 84
B 1ST AUDREY BOYD, 2ND= DAVIE CRAIK, STEVE BROWN & SIMON SIMPSON 78
C 1ST JAMES MCGHEE 77, 2ND LEWIS GREENHOWE 73, 3RD DAVID BICKETT 66