AUCHTERHOUSE COUNTRY SPORTS 100 SPORTING 21/05/06
NAME JNR SCTA NO CLASS 1 2 3 4 5 6 7 8 9 10 EX 100
WILLIE GORDON   915 AA 9 10 10 10 10 9 10 10 9 8 95
BOB PURVIS   2113 A 9 10 9 9 10 9 9 10 8 9 92
DAVID COCHRANE   3755 A 10 10 8 8 10 10 9 9 9 9 92
TONY MAHER   3269 B/O 9 9 8 8 10 10 8 10 8 10 90
DAVIE DUNCAN   120 B/O 7 9 7 8 10 9 9 10 8 10 87
STEPHEN COCHRANE   3754 A 10 8 7 9 10 9 7 10 8 6 84
DEAN MORRIS   2878 A 9 8 4 9 10 10 8 10 8 7 83
JAMES SOMERVILLE   3727 A 9 10 10 6 8 9 9 7 8 7 83
LEIGH ANDERSON   3232 A 10 9 7 7 9 10 5 10 8 8 83
GARRY MEIKLE   2781 AA 8 8 6 9 6 9 8 9 9 10 82
BOB ARCHIBALD   3362 B  7 8 7 7 9 9 8 8 9 9 81
STEVE BROWN   3305 B 10 9 6 8 7 10 7 8 8 8 81
STUART CUMMING   2961 AA 7 7 9 8 10 10 8 9 8 5 81
JAMES JAMIESON   4330 A 7 10 8 4 9 9 8 9 8 8 80
BOBBY BRUCE   2354 A 10 8 9 4 9 8 6 9 8 9 80
TOM CARMICHAEL   3929 A 9 6 10 10 9 9 7 10 4 6 80
JIM MCGREGOR   3667 B  8 7 9 9 9 9 5 8 7 8 79
DONALD KIRK   2913 A 5 8 8 10 10 10 6 7 6 9 79
ANDY SPENCE   3537 B/O 9 10 9 5 6 10 6 9 7 8 79
GARY PARKINS            CPSA   68203 A 8 8 8 3 10 10 7 9 8 7 78
DENNIS CASTLES   1141 B 10 10 9 6 10 10 2 9 8 4 78
PETER CAIRNEY   4599 A 8 7 6 8 9 9 7 10 7 6 77
JAY ROBB JNR 4089 B 9 8 8 4 7 8 9 9 6 9 77
SANDY COCHRANE   955 A 8 9 6 7 10 9 4 8 10 6 77
JENNY EDWARD   3694 B 8 7 9 5 8 9 9 8 5 8 76
JACK CARLYLE   64 A 10 8 5 4 10 10 6 10 7 6 76
W PATON   3485 B 10 6 9 7 6 8 6 8 7 8 75
JOHN PETRIE   3588 B/O 5 7 7 5 9 9 8 9 8 7 74
BRUCE PETRIE JNR 4317 B/O 8 5 6 8 9 8 8 6 7 9 74
SIMON SIMPSON   4251 C 8 9 7 5 8 7 5 9 8 8 74
BOB HANNAM   3353 C 10 7 6 6 7 9 7 7 8 6 73
JON HENDERSON   4534 C 10 6 5 5 7 8 8 8 7 9 73
EDITH BARNES   1341 B/O 8 6 3 7 7 10 5 10 8 7 71
ALLAN THOMSON         CPSA   106791 C 6 8 8 6 6 6 6 9 8 7 70
ROBERT GRAY              CPSA   112479 B/O 6 5 5 3 10 9 5 10 8 8 69
IAN MCCORMACK   3154 B 7 6 7 4 8 8 6 9 8 6 69
M A STUART   500 B 7 6 7 6 10 10 2 9 5 6 68
MALCOLM MACMILLAN   3312 B 7 6 5 3 9 8 7 9 6 7 67
DENNIS CARLIN   2708 B 7 5 8 7 8 5 5 6 8 7 66
CRAIG MORRIS   4346 B/O 8 8 6 7 7 4 5 10 6 5 66
BILL McDONALD   4439 B/O 9 6 7 3 8 8 6 9 6 4 66
DAVIE GRAHAM   3679 B 9 7 6 2 4 8 8 10 6 6 66
DAVIE CRAIK   870 B 9 6 8 5 9 10 3 7 6 2 65
DEREK LEDIINGHAM   2726 B/O 8 4 4 4 8 9 4 8 9 7 65
MALCOLM BELL JNR 4391 B/O 9 7 6 3 9 6 5 9 5 5 64
MURRAY BELL   4363 B/O 10 1 6 7 6 7 5 9 6 7 64
IAN MONTGOMERY   366 B 6 8 6 7 10 5 5 5 9 3 64
RODDY POTTER   4359 C 8 6 6 3 7 8 5 9 4 7 63
DOUG DEWAR   4527 B/O 9 4 7 1 2 8 6 10 8 5 60
JOHN PHILLIPS   3879 C 6 7 1 4 6 10 6 8 5 7 60
KIRSTEN BELL   4364 B/O 8 3 8 4 8 9 2 6 7 4 59
AIDAN COATES JNR 4701 B/O 6 6 8 4 4 9 7 7 5 3 59
ANDREW SMITH   3863 C 7 4 4 4 6 9 3 10 6 4 57
JOHN MCVICAR   4680 B 8 4 3 2 7 5 4 9 7 8 57
BILL BOLTON   1844 B/O 7 5 5 2 6 7 6 8 4 2 52
HELEN BURNETT   4249 B/O 4 5 5 3 9 6 4 6 6 3 51
SHAUN MOYNAN   4651 C 3 6 4 2 6 6 5 5 7 6 50
ROBERT STRACHAN   NEWMEM C 7 3 2 6 9 6 0 6 5 5 49
LIZ MCCORMACK   3155 B/O 1 1 6 6 4 8 6 4 7 5 48
W D EDWARDS   4277 B/O 9 2 5 1 5 7 3 7 6 3 48
GRAHAM MILLER   4240 B/O 5 2 6 1 5 7 6 6 5 4 47
CALUM FRASER   4508 B/O S C R A T C H E D   0
CALUM FRASER JNR JNR 4509 C S C R A T C H E D   0
AUDREY BOYD   3857 B S C R A T C H E D   0
MIKE HARDY   3319 B S C R A T C H E D   0
MALCOLM BELL   4390 B/O S C R A T C H E D   0
ANGUS CARNEGIE   4043 B/O S C R A T C H E D   0
GEORGE BARCLAY   2724 B S C R A T C H E D   0
ISLAY MACEACHERN   898 C S C R A T C H E D   0
WILLIE WHYTE   4671 B/O S C R A T C H E D   0
JIM McDOUGALL   4491 C S C R A T C H E D   0
B R NEAL   4221 C S C R A T C H E D   0
DAVID CRAIK   1119 B/O S C R A T C H E D   0