AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 21/03/10
NAME JNR SCTA CPSA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
COLIN WILL   993   AA 8 9 10 10 10 10 10 9 10 10 96
WILLIE GORDON   915   AA 8 9 10 10 10 9 6 10 10 9 91
JAMES SOMERVILLE   3727   AA 6 8 8 10 9 9 9 9 10 9 87
STEWART ELDER   77   AA 9 7 10 8 9 8 8 8 10 8 85
BARRY SUTHERLAND   4552   AA 7 8 6 10 10 8 9 7 10 9 84
BRUCE PETRIE   4317   AA 5 6 10 10 8 9 8 8 9 9 82
BRIAN MCGHEE   3663   A 6 9 10 10 8 8 7 8 7 8 81
JAMIE MACKINNON   4830   B 8 8 10 10 8 9 7 5 7 9 81
TOM CARMICHAEL   3929   A 9 6 10 8 9 8 4 9 9 9 81
BOB PURVIS   2113   A 8 8 10 8 7 8 5 9 8 10 81
JAMES JAMIESON   4330   AA 6 8 10 9 9 10 5 9 6 9 81
TONY MAHER   3269   A 4 9 8 10 9 9 6 7 8 9 79
STUART DONALDSON   4553   A 7 9 8 9 9 6 5 8 10 8 79
ERIC MASSON   4107   A 7 9 9 9 9 7 5 5 10 9 79
STEPHEN COCHRANE    3754   AA 5 10 10 10 7 7 5 7 10 8 79
NEIL SUTHERLAND   4688   AA 9 7 9 8 9 7 7 7 10 5 78
FRED DEAN   104   B 6 6 10 9 8 10 8 4 7 10 78
PETER CAIRNEY   4599   A 7 7 10 10 9 8 3 5 8 10 77
JOHN PETRIE   3588   A 2 8 10 9 6 10 6 8 9 9 77
CHARLIE OGILVY   3590   A 6 8 9 7 10 8 3 8 10 8 77
LINDSAY GORDON   4841   A 6 8 10 10 8 7 4 7 9 7 76
HAMISH KELLY   1914   B/O 7 7 8 10 7 9 5 6 9 8 76
JIM MACDOUGALL   4491   B 7 8 10 5 10 7 6 7 7 8 75
MIKE THOMSON   2159   B/O 6 9 9 7 9 9 2 6 9 9 75
DENNIS CASTLES   1141   B/O 6 7 9 9 7 7 5 7 9 9 75
STEWART CUMMING   2961   AA 6 6 10 8 8 7 6 7 8 9 75
CALUM J FRASER   4509   B 8 7 9 9 10 7 6 8 5 6 75
BOBBY BRUCE   2354   AA 2 7 9 8 8 7 6 10 8 9 74
DEAN MORRIS   2878   A 3 6 10 8 8 10 6 7 7 9 74
CHARLIE MUNRO   367   B 8 6 10 7 6 7 6 7 7 8 72
BEN WILSON   4470   B/O 1 9 9 8 9 10 7 6 9 4 72
SIMON SIMPSON   4251   B 6 7 8 9 7 6 8 8 5 7 71
STACY GENNARD   4342   A 5 8 9 6 9 6 7 4 8 9 71
SCOTT DONACHIE   4986   C  6 9 10 9 5 6 4 5 9 8 71
STEVE DE LUCA    1476   B 8 6 10 8 8 9 2 7 7 6 71
TOM GALLACHER   3135   A 8 7 10 5 9 7 3 7 8 6 70
DENNIS CARLIN   2708   B 10 6 8 8 6 5 6 6 9 6 70
EDITH BARNES   1341   A 3 7 8 9 5 6 8 6 9 9 70
WILLIAM HOWDEN   3728   B 4 8 10 9 7 7 8 3 7 6 69
SHARON NIVEN   3615   C 6 7 8 10 6 10 5 4 8 5 69
DREW RUSSELL   3354   B 4 6 9 9 5 6 4 9 9 7 68
WILLIE CARNEGIE   4046   C 6 5 8 8 9 8 4 5 8 7 68
DANIEL KIDNER   4738   B/O 5 8 8 7 10 9 2 6 8 4 67
DEREK LEDINGHAM    2726   B/O 4 8 9 10 8 5 4 5 7 7 67
BILL MCDONALD    4439   B/O 2 9 9 8 4 8 4 5 10 8 67
BOB HANNAM   3353   B/O 6 6 7 9 6 5 6 7 6 9 67
DOUG DEWAR   4527   B 3 8 6 8 7 7 5 4 8 10 66
IAN MCCORMACK   3154   B  3 8 7 7 8 10 3 5 9 6 66
JIM MCGREGOR    3667   B 2 8 9 9 9 5 5 6 7 6 66
DAVID FRASER   4459   A 2 8 10 9 9 7 3 5 3 9 65
AUDREY BOYD   3857   B 4 7 10 8 9 3 3 9 7 5 65
M A STUART   500   B 3 6 10 8 9 5 6 1 8 9 65
CALUM FLEMING    5173   B 5 5 10 9 6 6 5 5 8 6 65
IAIN DAWSON   1573   B 4 8 6 9 7 6 6 4 7 7 64
DAVIE CRAIK   870   B 2 8 9 6 6 7 5 4 9 8 64
BEN MCKILLOP   4941   C 3 6 9 7 9 6 1 8 7 8 64
MIKE GALLO   3739   C 4 7 10 9 7 10 5 2 4 5 63
BILL BOLTON   1844   B/O 6 7 9 6 9 7 2 5 6 6 63
KIRSTEN BELL   4364   B/O 8 7 10 9 4 8 4 1 8 4 63
MURRAY BELL   4363   B/O 3 8 8 7 9 10 2 2 6 8 63
BOB ARCHIBALD   3262   B 3 7 9 8 9 8 1 4 7 7 63
TIM KIDNER   4737   C 7 9 9 8 7 5 3 4 8 3 63
JAMES MCCRABBE   4736   A 4 6 10 9 3 7 3 6 6 8 62
DAVID SMITH   5155   A 3 4 10 8 2 8 8 5 5 8 61
LEWIS GREENHOWE   4955   A 7 8 10 7 6 7 2 4 5 5 61
RODDY POTTER   5953   C 5 4 10 6 5 8 4 4 9 6 61
JIM WHITTET   1004   B/O 4 7 9 8 7 9 3 4 3 6 60
CHRIS MUMMERY     1E+05 B/O 6 6 7 10 6 7 4 2 8 4 60
JAMES MCGHEE   4984   C 2 7 9 8 5 7 5 3 9 4 59
IAN MANN   1051   B/O 2 5 10 6 6 7 5 5 7 5 58
GRAHAM ROBERTSON   4951   B 1 5 10 8 9 3 3 4 7 6 56
ALEC WALLACE   914   C 6 8 8 7 4 5 3 4 5 4 54
IAN LAING   4993   C 7 4 10 9 5 4 0 4 4 7 54
SIAN BRUCE   4478   B/O 1 6 9 8 10 6 4 0 6 4 54
SCOTT HAMPTON   5158   C 4 6 10 5 6 2 3 5 10 1 52
CALUM N FRASER   4508   C 5 5 7 7 5 7 6 3 3 3 51
ALISON REID   5161   B/O 1 1 6 5 3 2 0 2 4 0 24
ISLAY MACEACHERN   898   A S C R A T C H E D   0
IAN MONTGOMERY   366   B S C R A T C H E D   0
COLIN TAYLOR   4548   B/O S C R A T C H E D   0
TOM MACKINTOSH   4745   B/O S C R A T C H E D   0
ROBERT LAING   4975   B/O S C R A T C H E D   0
GARRY PARKINS   4757   A S C R A T C H E D   0
IAN BRUCE   4842   C S C R A T C H E D   0
               
HIGH GUN  COLIN WILL 96
AA 1ST WILLIE GORDON 91, 2ND JAMES SOMERVILLE 87, 3RD STEWART ELDER 85
A  1ST= BRIAN MCGHEE, TOM CARMICHAEL & BOB PURVIS 81                                                                                                               4TH= TONY MAHER, STUART DONALDSON & ERIC MASSON 79
B  1ST JAMIE MACKINNON 81, 2ND FRED DEAN 78, 3RD= JIM MACDOUGALL & CALUM J FRASER 75               5TH CHARLIE MUNRO 72
C 1ST SCOTT DONACHIE 71, 2ND SHARON NIVEN 69, 3RD WILLIE CARNEGIE 68
           
NEXT SPORTING SHOOT SUNDAY 4TH APRIL 2010