AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 20/06/10
NAME JNR SCTA CPSA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 9 9 9 8 10 9 10 8 9 10 91
TOM CARMICHAEL   3929   A 9 10 7 8 8 10 9 9 9 10 89
COLIN WILL   993   AA 10 10 7 5 10 10 10 6 10 10 88
HAMISH KELLY   1914   B/O 8 8 7 10 10 9 8 9 9 9 87
MIKE DAVIES   3774   C 10 10 7 8 10 9 10 8 6 9 87
BRIAN MCGHEE   3663   A 6 10 8 7 10 10 10 4 9 10 84
STEPHEN COCHRANE    3754   AA 9 9 5 10 9 9 9 7 8 9 84
GARY PARKINS     68203 A 7 10 5 8 9 10 9 8 9 9 84
JACK CARLYLE   64   A 7 10 7 5 10 9 9 9 9 8 83
CRAIG MORRIS   4346   AA 9 7 7 3 10 10 10 9 10 8 83
CALLUM J FRASER   4509   B 8 9 8 8 10 8 8 5 9 10 83
BRUCE PETRIE    4317   AA 8 8 8 9 8 10 9 8 5 9 82
DONALD KIRK   2913   B/O 6 9 7 8 9 10 9 6 9 9 82
DAVIE CRAIK   870   B/O 6 9 7 8 9 10 9 7 9 8 82
JIM GRANT   2122   B 9 9 7 9 7 10 10 6 8 7 82
BOB PURVIS   2113   A 8 9 9 8 7 10 10 6 5 10 82
JOHN S WHITE    539   B/O 5 9 7 7 9 9 9 8 8 10 81
JIM MCDOUGALL   4491   B 5 8 10 7 9 9 9 8 8 8 81
HOWARD GILLON   1152   B 7 9 9 10 7 8 10 5 10 6 81
DENNIS CARLIN   2708   B 6 8 8 6 10 9 10 7 9 7 80
MIKE THOMSON   2159   B/O 7 10 9 7 5 9 9 9 8 7 80
CHARLIE MUNRO   367   B 8 6 7 8 9 10 8 8 9 7 80
GORDON WHITEHEAD   5184   A 6 9 8 7 9 9 10 9 7 5 79
ANDY SPENCE   3537   A 4 10 7 9 7 9 9 9 6 9 79
NIGEL ROCK   443   B 10 6 9 6 6 8 9 8 9 8 79
JOHN PETRIE    3588   A 6 8 5 8 10 10 9 6 8 8 78
DREW RUSSELL   3354   B 8 8 6 5 8 9 10 7 8 9 78
STUART DONALDSON   4553   A 6 9 10 7 10 8 10 5 7 6 78
ISALY MACEACHERN   898   A 6 9 6 4 9 10 10 6 9 9 78
BOB ARCHIBALD   3362   B 4 9 8 7 10 9 8 4 9 9 77
TOM GALLACHER   3135   A 9 8 7 6 5 9 9 9 6 8 76
TONY MAHER   3269   A 7 8 5 7 8 10 9 7 7 8 76
JAMIE MACKINNON   4830   B 8 8 4 3 7 8 10 9 9 10 76
CHARLIE OGILVY   3590   A  8 8 6 6 9 10 8 7 6 7 75
ERIC MASSON   4107   A 6 7 6 8 10 8 10 8 7 5 75
RON WOOD     1E+05 B/O 8 9 8 6 5 7 10 7 8 7 75
EDITH BARNES   1341   A 10 7 6 8 5 10 9 7 7 6 75
SHARON NIVEN   3615   C 7 9 8 6 6 9 8 7 7 7 74
DONALD MACKAY    4624   B/O 5 9 8 5 5 10 9 9 7 7 74
BOB HANNAM   3353   B/O 6 8 7 6 6 8 10 7 7 9 74
BOBBY BRUCE   2354   AA 5 8 9 6 8 7 9 7 9 6 74
DEAN MORRIS   2878   A 6 9 4 8 9 9 9 6 6 8 74
STEVE FYFE   5040   B 8 8 7 5 7 9 8 5 7 9 73
IAN MONTGOMERY   366   B/O 5 9 9 6 5 8 8 6 9 8 73
STEVE BENNETT   4965   C 8 9 5 8 10 8 8 3 8 6 73
SIMON SIMPSON   4251   B 5 6 4 5 10 8 10 5 10 8 71
STEVE HARMSON   4422   B 7 7 5 6 7 8 8 7 6 9 70
WILLIE CARNEGIE   4046   C 4 6 6 7 7 10 8 6 9 7 70
JIM MCGREGOR   3667   B 1 6 7 6 9 8 8 8 8 8 69
LINDSAY GORDON   4841   A 6 7 4 9 6 6 9 7 7 8 69
BILL MCDONALD    4439   B/O 8 7 2 6 5 7 7 8 8 10 68
AUDREY BOYD   3857   B 7 7 4 5 5 7 8 8 7 10 68
BEN MCKILLOP   4941   C 5 8 6 5 10 7 9 6 6 5 67
M A STUART   500   B 4 7 7 3 8 8 8 3 8 10 66
DOUG DEWAR   4527   B 5 7 4 8 6 6 8 7 5 8 64
IAN LAING   4993   C 7 6 7 7 8 6 7 4 6 6 64
CAROL HARMSON   4852   C 5 4 4 5 9 9 6 9 6 7 64
IAN MCCORMACK   3154   B 3 8 5 5 7 10 5 5 7 9 64
SCOTT HANTON   5158   C 8 8 6 6 6 7 6 5 5 7 64
MIKE GALLO   3739   C  6 4 6 6 7 10 10 3 6 5 63
JIM WHITTET   1004   B/O 4 9 3 2 9 7 8 6 7 8 63
DEREK LEDINGHAM   2726   B/O 4 8 3 5 5 10 10 6 7 5 63
ALEC WALLACE    916   B/O 4 7 7 5 9 8 7 6 5 5 63
RODDY POTTER   4359   C 6 8 3 5 8 8 8 1 5 9 61
GRAHAM ROBERTSON   4951   B 3 8 4 4 7 4 8 4 8 8 58
DAVID SMITH   5155   C 9 7 6 2 7 8 6 6 5 2 58
BILL BOLTON   1844   B/O 5 9 0 3 5 6 9 3 9 5 54
IRENE BRIGHT   4851   C 2 4 3 3 8 8 5 4 6 7 50
JOHN WEBSTER   5151   B/O 3 4 5 3 4 8 7 5 3 5 47
CALLUM FRASER SNR   4508   C 4 3 2 4 7 6 7 4 2 8 47
MELANIE THOMSON   5202   C 2 4 1 2 7 6 7 5 8 4 46
COLIN TAYLOR   4548   B/O S C R A T C H E D   0
ALISON REID   5161   B/O S C R A T C H E D   0
DENNIS CASTLES   1141   B/O S C R A T C H E D   0
JAMES JAMIESON   4330   AA S C R A T C H E D   0
                              0
           
HIGH GUN - WILLIE GORDON 91
AA 1ST COLIN WILL 88, 2ND STEPHEN COCHRANE 84
A 1ST TOM CARMICHAEL 89, 2ND= BRIAN MCGHEE & GARY PARKINS 84, 4TH JACK CARLYLE 83
B 1ST CALUM J FRASER 83, 2ND JIM GRANT 82, 3RD= JIM MCDOUGALL & HOWARD GILLON 81, 5TH= DENNIS CARLIN & CHARLIE MUNRO 80
C 1ST MIKE DAVIES 87, 2ND SHARON NIVEN 74, 3RD STEVE BENNETT 73, 4TH WILLIE CARNEGIE 70
           
NEXT SPORTING SHOOT SUNDAY 11TH JULY, SEE YOU THERE!