DUE TO A JURY MEETING THIS SHOOT WILL BE SCORED OUT OF 90, STAND ONE HAS BEEN CANCELLED. PLEASE NOTE FOR POTENTIAL TEAM MEMBERS.
AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 11/07/10
NAME JNR SCTA CPSA CLASS 2 3 4 5 6 7 8 9 10 TOTAL EX 90
BRUCE PETRIE   4317 AA 10 10 10 9 9 7 8 9 10 82
WILLIE GORDON   915   AA 9 10 9 9 8 10 8 9 10 82
JOHN PETRIE   3588   A 9 10 6 8 9 5 8 7 10 72
ISLAY MACEACHERN   898   A 10 8 9 6 8 9 5 7 10 72
JIM MCGREGOR   3667   A 9 9 6 5 8 9 8 9 7 70
HAMISH KELLY   1914   B/O 10 8 7 9 6 5 6 9 10 70
ANDY SPENCE   3537   B/O 9 7 8 6 7 7 7 10 9 70
JAMES JAMIESON   4330   AA 9 8 10 7 5 6 10 7 7 69
PETER CAIRNEY   4599   A 9 9 5 9 5 5 10 9 8 69
CHARLIE OGILVY   3590   A 9 8 6 4 7 8 7 9 10 68
DENNIS CARLIN   2708   B 10 8 4 8 8 8 8 7 7 68
JAMES SOMERVILLE   3727   AA 9 7 7 7 4 6 9 10 9 68
TOM GALLACHER   3135   A 9 7 6 8 7 9 4 8 10 68
JAMIE MACKINNON   4830   B  10 8 7 7 5 7 5 9 10 68
STEVE BENNETT   4965   C 10 10 7 6 4 7 6 9 9 68
BRIAN MCGHEE   3663   A 9 8 6 8 5 6 7 9 9 67
MIKE DAVIES   3774   C 9 8 7 9 7 7 8 5 7 67
BOB PURVIS   2113   A 10 3 8 9 6 7 9 8 7 67
BOBBY BRUCE   2354   AA 9 9 8 5 7 8 5 6 9 66
ANDY MACDONALD   4541   A 9 5 8 4 8 7 7 9 9 66
TONY MAHER   3269   A 10 10 7 7 5 4 8 5 9 65
TOM CARMICHAEL   3929   A 8 8 6 9 5 5 6 9 9 65
KYLE SMITH   5124   C 10 7 4 8 7 6 6 8 9 65
MALCOLM MACMILLAN   3312   B/O 9 6 6 8 5 7 8 10 6 65
DEAN MORRIS   2878   A 7 7 5 8 6 9 7 9 7 65
JOHN ROSS   3854   A 6 7 9 7 6 6 6 8 9 64
BOB ARCHIBALD   3362   B 8 8 7 9 7 4 7 6 8 64
EDITH BARNES   1341   B/O 4 8 7 9 8 5 7 9 7 64
BOB HANNAM   3393   B/O 8 9 5 5 6 8 6 8 8 63
JAMES MCGHEE   4984   C  10 7 6 6 6 4 8 8 8 63
RON WOOD     122207 B/O 8 9 6 5 4 8 5 7 10 62
CRAIG MORRIS   4346   AA 10 8 7 8 5 8 4 6 6 62
LINDSAY GORDON   4841   A 10 9 5 3 5 7 5 7 10 61
JOHN S WHITE   539   B/O 8 8 8 5 4 5 5 9 9 61
WILLIE CARNEGIE   4046   C 8 9 5 8 4 5 5 7 9 60
DONALD MACKAY   4624   B/O 8 5 6 6 5 8 6 6 10 60
DOUG DEWAR   4527   B 10 5 6 6 4 8 5 8 7 59
IAN ANGUS     501766 C 8 7 6 4 6 5 7 7 8 58
SIMON SIMPSON   4251   B 5 7 6 8 4 8 5 5 9 57
IRENE BRIGHT   4851   C 9 6 9 7 3 7 4 4 7 56
SCOTT HANTON   5158   C 8 7 5 8 4 3 4 8 8 55
RODDY POTTER   4359   C 8 7 7 3 3 5 6 7 8 54
IAN MCCORMACK   3154   B 9 6 7 4 4 6 4 9 5 54
MELANIE THOMSON   5202   C 8 7 8 4 3 2 6 8 8 54
STEVE BROWN   3305   B 10 4 4 5 3 6 6 9 7 54
COLIN TAYLOR   4548   B/O 9 5 7 7 3 5 5 9 3 53
JAMES FINNIE   5198   C 10 5 5 6 6 5 6 4 5 52
STEPHEN COCHRANE   3754   AA 4 6 6 5 5 8 6 5 5 50
DAVID SMITH   5155   C 10 3 6 5 4 7 6 4 3 48
JOHN WEBSTER   5151   B/O 5 3 5 3 3 3 6 6 2 36
DONALD KIRK   2913   B/O S C R A T C H E D 0
JAMES MCCRABBE   4736   B/O S C R A T C H E D 0
BILL BOLTON   1844   B/O S C R A T C H E D 0
AUDREY BOYD   3857   B S C R A T C H E D 0
CHARLIE MUNRO   367   B S C R A T C H E D 0
JIM MACDOUGALL   4913   B S C R A T C H E D 0