AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING -11/05/08 -  82 ENTRIES
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
JAMES JAMIESON   4330 AA 9 9 8 10 10 10 7 10 10 8 91
ALI CUMMING   3520 B/O 10 10 7 8 9 10 10 7 10 10 91
BRIAN MCGHEE   3663 A 10 10 9 10 7 9 10 6 10 10 91
COLIN WILL   993 AA 8 9 10 10 8 8 8 10 9 10 90
GARRY MEIKLE   2781 AA 10 9 9 9 8 9 6 10 10 10 90
BRUCE PETRIE   4317 A 10 9 10 10 7 6 9 10 8 10 89
JOHN PETRIE   3588 A 10 9 9 8 10 8 9 8 8 9 88
TOM CARMICHAEL   3929 AA 10 10 8 10 8 9 7 9 7 10 88
CRAIG MORRIS   4346 B/O 10 9 9 10 8 7 10 10 9 4 86
NEIL SUTHERLAND   4688 A 10 8 8 9 7 9 10 9 10 6 86
LEIGH ANDERSON   3232 A 8 9 9 10 10 9 5 7 9 10 86
BOBBY BRUCE   2354 A 8 7 9 10 8 10 7 8 10 9 86
BARRY SUTHERLAND   4552 A 10 9 10 6 8 10 10 5 8 10 86
CALUM FRASER   4509 B  10 9 9 9 7 10 10 9 2 10 85
CHARLIE OGILVY   3590 A 10 9 8 8 7 9 7 9 7 10 84
BOB PURVIS   2113 AA 10 10 7 6 8 8 9 7 10 9 84
STEPHEN COCHRANE   3754 A 9 10 9 8 6 9 7 10 9 6 83
GARY PARKINS   4757 AA 10 8 6 10 5 8 8 8 10 10 83
JAM SOMERVILLE   3727 AA 10 9 6 6 10 10 7 9 6 10 83
TONY MAHER   3269 AA 10 9 9 8 7 10 6 4 10 9 82
BOB ARCHIBALD   3362 A 7 9 9 8 6 10 10 6 8 9 82
DEAN MORRIS   2878 B 8 9 9 9 8 10 4 6 9 10 82
DAVID COCHRANE   3755 AA 10 10 5 10 7 10 5 8 6 9 80
JOHN S WHITE   539 B/O 9 8 7 9 9 7 8 7 7 9 80
DENNIS CASTLES   1141 A 9 9 7 9 8 7 5 7 9 10 80
MALCOLM MACMILLAN   3312 A 10 8 8 6 8 7 4 8 10 10 79
BOB HANNAM   3353 B 10 9 7 8 7 6 7 9 9 6 78
GEORGE SUTHERLAND   4038 B 9 10 6 8 7 9 4 6 9 10 78
STACY GENNARD        cpsa   107561 B/O 9 6 7 10 7 9 6 8 10 6 78
ERIC MASSON   4107 A 10 10 5 4 10 7 6 8 8 9 77
PETER CAIRNEY   4599 A 10 9 8 8 8 4 8 5 8 9 77
IAN MCCORMACK   3154 A 6 10 9 8 5 8 5 9 8 9 77
FRED DEAN   104 B 10 8 6 7 6 7 8 7 8 10 77
JACK CARLYLE   64 A 9 8 8 8 5 7 5 10 7 10 77
DANIEL KIDNER   4738 C 7 9 8 9 3 8 7 9 7 10 77
JAMES MCDOUGALL   4491 A 8 8 9 8 9 8 7 5 8 6 76
COLIN SCOTT   4230 C 9 9 9 4 6 9 7 6 7 10 76
JONATHAN COCHRANE   4850 C 10 7 10 3 8 8 7 9 8 6 76
NIGEL ROCK   443 B 7 5 10 7 8 8 6 9 7 9 76
AUDREY BOYD   3857 B 9 10 7 6 5 7 5 9 10 7 75
DEREK LEDINGHAM   2726 B/O 9 9 8 6 6 8 5 9 9 6 75
JIM MCGREGOR   3667 A 6 5 9 6 8 8 8 6 9 9 74
SHAUN MOYNAN   4651 C 9 9 8 9 2 8 6 9 9 5 74
ANDY THOMSON   2810 C 9 8 6 9 5 8 2 9 8 10 74
AARON WALLACE   4639 C 9 10 9 2 6 8 4 10 8 8 74
RICHARD HAUGHTON cpsa   24423 B/O 8 9 8 4 4 7 6 9 9 9 73
STEVE BROWN   3305 B 10 6 7 8 6 10 5 5 8 7 72
PETER PATTISON   3895 B/O 9 8 8 7 5 8 6 4 8 8 71
TOM GALLACHER   3135 A 9 9 9 6 6 7 6 6 8 5 71
BRADLEY STEIN   4948 B 10 5 4 6 7 9 8 6 9 6 70
BEN MCKILLOP   4941 AA 8 9 6 6 6 6 8 6 10 4 69
JIM WHITTET   1004 C 9 7 9 7 6 9 5 7 9 1 69
SIMON SIMPSON   4251 B 9 9 7 8 5 5 3 8 7 8 69
ALLY ADAMS   2248 B/O 10 7 6 8 5 8 4 8 7 5 68
JAMIE MCKINNON   4830 C 9 8 8 4 4 5 8 5 9 8 68
BRIAN REILLY   3172 A 7 8 8 4 8 4 8 4 10 6 67
HOWARD GILLON   1152 A 9 8 6 8 1 9 2 8 7 9 67
DAVID CRAIK   870 B 7 8 7 10 6 4 2 7 9 7 67
DONALD MACKAY   4624 B 9 5 7 6 6 7 7 3 9 8 67
DOUG DEWAR   4527 C  7 8 6 8 5 4 6 6 7 9 66
TIM KIDNER   4737 B 9 9 7 9 2 4 6 4 7 9 66
DONALD KIRK   2913 A 8 9 6 7 5 7 4 4 8 7 65
IAN MONTGOMERY   366 B/O 6 6 6 6 3 7 5 6 9 9 63
WILLIAM HOWDEN   3727 C 9 9 8 8 5 6 7 1 5 4 62
BILL BOLTON   1844 B/O 8 5 7 6 1 9 5 7 8 6 62
SHARON NIVEN   3615 B/O 7 6 8 7 4 9 0 4 8 9 62
COLIN TAYLOR   4548 B/O 8 9 5 8 2 7 6 1 7 9 62
J MCGHEE   4984 C 9 6 7 2 5 8 4 4 7 10 62
S BARRISKELL   4950 C 6 7 4 6 4 8 6 5 6 9 61
CALUM FRASER SNR   4508 B/O 7 7 6 6 1 4 7 7 9 5 59
JIM HARRISON   4674 C 8 4 9 3 2 7 6 5 5 8 57
T CLAPHAM                cpsa   507159 B/O 6 8 5 5 1 7 6 4 6 8 56
MALCOLM PARKIN   4935 B/O 9 7 7 5 4 7 4 0 9 4 56
LEWIS GREENHOWE   4955 B 8 9 7 1 4 5 4 6 6 2 52
LORRAINE MOYNAN   4979 B/O 9 6 5 1 1 9 5 5 4 4 49
ALEC WALLACE   916 C 9 6 6 3 0 7 3 3 7 5 49
HAMISH KELLY   1914 B/O S C R A T C H E D   0
CHRIS SMITH   NEWMEM C S C R A T C H