AUCHTERHOUSE 100 SPORTING - SUNDAY 9TH APRIL 2006
NAME SCTA NO JUNIOR CLASS 1 2 3 4 5 6 7 8 9 10 EX 100
WILLIE GORDON 915   AA 9 10 10 10 10 9 10 10 10 10 98
COLIN WILL 993   AA 9 10 10 10 10 10 10 10 10 8 97
GARRY MEIKLE 2781   AA 10 7 9 10 10 10 10 10 10 10 96
HAMISH KELLY 1914   B/O 9 9 10 9 10 10 10 9 8 9 93
STEVE BROWN 3305   B 10 9 10 10 8 10 9 10 9 8 93
STEWART CUMMING 2961   AA 10 10 7 10 10 10 8 10 9 9 93
JOHN PETRIE 3588   B/O 10 10 9 10 10 9 9 9 9 7 92
BOB PURVIS 2113   A 10 9 10 10 8 10 9 10 9 7 92
TOM CARMICHAEL 3929   A 9 9 9 9 10 10 9 9 9 9 92
BOBBY BRUCE 2354   A 10 9 10 9 10 9 8 10 8 8 91
STACEY GENNARD 4342   C 9 9 8 9 9 10 10 10 9 8 91
ISLAY MACEACHERN 898   C 10 9 9 10 9 9 10 10 7 7 90
JIM BRODIE 3700   B/O 8 9 8 9 9 10 10 10 9 8 90
NEIL SUTHERLAND NEWMEM   AA 10 8 9 10 9 10 4 10 10 10 90
DAVID COCHRANE 3755   A 9 9 9 10 9 10 9 8 10 6 89
BILLY (WS) PATON 3485   B 10 8 9 8 8 10 8 10 9 9 89
DEREK LEDINGHAM 2726   B/O 9 8 10 10 9 9 9 8 10 6 88
PETER CAIRNEY 4599   AA 10 9 8 10 9 10 9 6 9 8 88
JIM MCGREGOR 3667   B 9 10 10 9 8 10 10 6 7 8 87
JIM WATT 3614   B 8 9 9 8 8 10 8 10 9 8 87
RAYMOND GARGARO  CPSA 504533   B/O 9 8 8 9 10 10 8 8 10 7 87
BARRY SUTHERLAND 4552   C 6 8 9 10 8 10 9 10 8 9 87
MALCOLM MACMILLAN 3312   B 10 9 7 10 9 9 8 10 8 7 87
TONY MAHER 3269   AA 10 9 8 10 10 8 8 8 9 7 87
GEORGE BARCLAY        2724   B/O 7 8 10 10 10 10 6 9 9 8 87
JAMES JAMIESON 4330   A 9 10 7 8 8 10 9 8 8 9 86
BOB HANNAM 3353   C 7 10 9 9 10 10 8 8 9 6 86
BEN WILSON 4470 JNR C 9 9 7 10 10 10 9 8 8 6 86
STEPHEN COCHRANE 3754   A 9 9 10 10 9 10 6 8 10 5 86
BRUCE PETRIE 4317 JNR B/O 9 8 10 8 8 9 7 9 9 8 85
DENNIS CASTLES 1141   B 10 7 6 10 8 10 9 10 7 8 85
ALEC BROWN 1326   A 8 7 8 10 10 10 7 9 8 8 85
AY (DREW) RUSSEL 3354   B 10 9 8 9 9 9 8 10 7 6 85
GARY PARKINS  CPSA 68203   A 8 7 9 10 10 10 7 9 8 7 85
DONALD KIRK 2913   A 10 9 10 10 10 10 6 7 7 6 85
BRIAN MCGHEE 3663   A 9 9 9 10 7 8 7 10 9 6 84
THOMAS GALLACHER 3135   B 8 8 9 10 8 10 9 10 5 7 84
JAMES SOMERVILLE 3727   A 9 8 9 10 6 10 8 7 8 9 84
BOB ARCHIBALD 3362   B 8 8 9 9 7 9 7 9 9 9 84
DEAN MORRIS 2878   A 9 8 6 8 10 10 8 9 7 8 83
DAVIE DUNCAN 120   B/O 8 9 9 9 10 10 8 8 6 5 82
ANDY SPENCE 3537   B/O 9 5 6 10 10 9 10 7 7 9 82
WILLIE CARNEGIE 4046   B/O 9 10 9 10 8 10 6 8 4 8 82
KEN HAINES 3607   B 7 8 10 10 10 10 5 6 8 7 81
STEPHEN MCARTHUR 4650   B/O 8 7 8 10 7 10 6 8 8 9 81
DAVID ALLISON 4677   A 8 5 8 9 9 10 6 10 9 7 81
SIMON SIMPSON 4251   C 8 8 6 10 8 10 9 7 6 9 81
JOHN BLACKIE 3349   B 9 9 7 10 9 10 9 7 6 5 81
LES ARMSTRONG 4037   AA 7 6 10 9 10 9 10 7 7 6 81
STRUAN BRODIE 4627 JNR B/O 8 7 8 10 10 10 9 7 7 4 80
DOUG DEWAR 4527   B/O 8 6 6 9 10 10 9 9 7 6 80
EDITH BARNES 1341   A 8 8 8 8 8 9 7 10 7 7 80
MERVYN STUART 500   B 7 10 7 7 9 10 3 10 9 8 80
DAVIE CRAIK 870   B 8 7 10 9 9 10 4 8 9 6 80
DENNIS CARLIN 2708   B 8 7 7 10 9 8 6 8 10 6 79
BILL McDONALD 4439   B/O 8 9 6 9 10 9 7 8 5 8 79
JON HENDERSON 4534   C 8 7 8 9 10 10 4 7 8 8 79
DAVIE GRAHAM 3679   B 10 9 9 5 9 9 6 8 7 7 79
JENNY EDWARD 3694   B 8 7 10 9 9 8 9 8 5 5 78
JIM GRANT 2122   B 10 9 8 9 9 10 0 6 9 8 78
JIM WHITTET 1004   B 10 9 4 10 9 9 6 6 9 6 78
BERNIE NEAL 4221   C 6 4 9 10 9 10 9 8 5 7 77
CHARLIE BARBOUR 4181   B 8 9 8 10 10 7 7 7 7 4 77
HELEN BURNETT 4249   B/O 9 7 6 10 10 10 5 9 5 6 77
MALCOLM BELL 4390   C 6 9 9 10 10 10 4 6 4 8 76
ALI ADAMS 2248   B/O 6 7 10 8 9 10 8 9 5 4 76
LIZ McCORMACK 3155   B/O 8 5 8 9 9 10 8 9 5 4 75
SHAUN MOYNAN 4651   C 9 8 8 9 7 9 9 7 5 4 75
BILL BOLTON 1844   B/O 4 7 9 8 8 10 6 10 6 6 74
DAVID BICKET 4588   C 6 6 8 10 10 9 1 8 9 7 74
DONALD MACKAY 4624   C 9 6 8 8 6 10 3 10 6 8 74
IVAN AUGUSTUS CPSA 66202   B 7 7 7 8 9 9 10 8 4 5 74
JIM MACDOUGALL 4491   C 6 7 10 10 9 8 4 7 8 5 74
AUDREY BOYD 3857   B 9 8 6 9 4 10 7 9 6 5 73
SEAN ALLISON 4676 JNR C 6 6 8 9 7 10 2 8 9 7 72
JAY ROBB 4089 JNR B 10 5 7 9 6 10 4 9 5 6 71
ANGUS CARNEGIE 4043   B/O 10 6 7 9 10 8 2 6 4 8 70
IAN McCORMACK 3154   B 8 5 6 10 9 10 5 6 7 4 70
ALEC McANDREW 3035   C 6 6 8 9 2 9 9 7 6 7 69
COLIN TAYLOR 4548   B/O 4 7 5 9 6 10 8 9 7 2 67
DAVIE FALCONER 882   B/O 8 8 4 5 5 9 8 6 4 9 66
FRED DEAN 104   B 7 5 4 8 9 10 2 8 5 7 65
WILLIE WHYTE 4671   B/O 6 6 9 8 9 8 8 3 2 6 65
CALUM FRASER 4509 JNR C 4 9 7 10 8 8 2 7 7 3 65
GRAHAM MILLER 4240   B/O 2 4 9 8 8 9 7 5 5 4 61
CALUM FRASER 4508   B/O 8 8 5 10 4 10 5 4 4 3 61
JIM WILSON 4616   B/O 3 9 5 9 6 10 4 7 3 5 61
RODDY POTTER 4359   C 7 5 7 9 6 7 4 5 5 1 56
FRASER POTTER 4512 JNR C 8 4 1 8 3 9 4 5 4 1 47
MALCOLM BELL 4391 JNR C S C R A T C H E D   0