Auchterhouse Country Sports 100 SPORTING 08/04/07
NAME JNR SCTA CPSA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
STEWART CUMMINGS   2961   AA 10 10 9 9 10 10 10 10 7 10 95
GARRY MEIKLE   2781   AA 9 10 6 9 10 10 10 8 10 10 92
STACEY GENNARD   4342   B/O 9 10 10 9 10 4 10 9 9 10 90
WILLIE GORDON   915   AA 9 9 9 9 10 6 9 10 9 10 90
CRAIG MORRIS   4346   B/O 10 9 7 10 9 8 10 7 10 9 89
JAMES SOMMERVILLE   3727   AA 8 8 8 9 8 9 10 10 9 9 88
EDITH BARNES   1341   A 9 10 10 7 8 8 10 9 8 8 87
COLIN WILL   993   AA 6 10 7 9 10 7 10 10 9 9 87
ALEC BROWN   1326   AA 6 8 7 9 10 8 10 7 10 10 85
PETE CAIRNEY   4599   AA 9 10 5 6 8 10 10 9 8 9 84
BOB ARCHIBALD   3362   A 8 8 10 5 9 7 10 10 9 7 83
JIM WATT   3614   B/O 8 10 9 7 7 8 10 7 8 9 83
BRUCE PETRIE   4317   A 6 7 7 10 9 9 10 8 7 9 82
BOB PURVIS   2113   AA 5 9 9 10 7 6 10 8 8 10 82
CHARLIE OGILVY   3520   B 9 10 6 9 10 8 10 7 5 8 82
BRIAN MCGHEE   3663   AA 10 10 9 8 5 9 9 9 3 9 81
JOHN PETRIE   3588   A 6 9 7 9 7 10 9 7 7 10 81 9 6 7 9 9 10 6 6
JAMES JAMIESON   4330   AA 9 8 7 9 6 5 10 8 10 9 81
BOBBY BRUCE   2354   AA 9 7 6 7 8 6 10 9 8 10 80
BRIAN REILLY   3176   A 9 8 9 8 7 7 9 7 7 8 79
ALISTAIR CUMMING   3520   B/O 9 9 9 5 6 7 10 6 8 10 79
IAN MCCORMACK   3154   B/O 6 8 8 8 10 6 10 9 5 9 79
NIGEL ROCK   443   AA 7 8 6 8 9 9 9 7 9 7 79
TOM GALLACHER   3135   A 9 9 6 8 6 7 10 5 9 9 78
GARY PARKINS   4757   A 8 7 7 7 9 8 10 6 10 6 78
ROBERT GRAY     1E+05 B/O 9 5 9 10 7 4 10 9 7 8 78
JOHN ADAMSON   3196   B  7 9 6 9 8 7 10 4 8 9 77
DAVID ALLISON   4677   B 7 8 8 5 8 7 8 7 9 10 77
WILLIAM PATON   3485   B/O 6 6 8 8 6 8 9 8 8 9 76
MALCOLM MACMILLAN   3312   B 7 7 9 6 9 7 8 10 5 8 76
DAVIE CRAIK   870   B 6 8 8 7 5 7 10 8 6 10 75
STEPHEN COCHRANE   3754   AA 7 2 7 7 9 9 10 7 9 8 75
JIM MCGREGOR   3667   A 8 7 8 5 9 5 9 6 8 10 75
WILLIE MCDONALD   2112   B 7 9 7 7 10 7 9 6 4 9 75
STEVEN MCARTHUR   4650   B/O 4 9 6 7 9 9 10 6 6 8 74
STUART DONALDSON   4553   A 6 8 5 7 9 6 10 7 6 10 74
GEORGE SUTHERLAND   4038   B 6 5 6 8 7 8 10 6 9 9 74
JACK CARLYLE   64   A 8 8 10 7 4 4 10 9 7 6 73
DAVIE DUNCAN   120   B/O 10 8 5 7 5 7 10 8 8 4 72
KEN HAINES   3607   A 7 8 5 7 6 6 8 8 8 9 72
DENNIS CASTLES   1141   B/O 9 6 6 8 6 5 9 8 8 7 72
DONALD KIRK   2913   A 7 4 4 8 9 8 8 9 6 9 72
DEAN MORRIS   2878   A 8 8 4 8 6 5 9 10 7 7 72
AUDREY BOYD   3857   B 7 8 6 6 9 6 8 8 5 7 70
ANDY SPENCE   3537   B/O 4 9 8 8 9 7 9 5 6 5 70
EDWARD SMITH   4815   C 8 8 8 9 6 4 9 7 5 6 70
TOM CLAPHAM     5E+05 B/O 3 8 5 7 6 7 9 8 7 9 69
SHAUN MOYNAN   4651   B  6 6 7 5 8 4 10 8 8 6 68
RODDY POTTER   4359   C 7 8 6 8 6 5 10 4 6 8 68
HUGH SPEIRS   3802   B/O 8 8 7 7 9 5 9 7 5 3 68
JON HENDERSON   4534   B 8 7 6 8 7 6 7 4 5 10 68
STEVE BROWN   3305   A 7 8 8 7 6 6 9 5 7 5 68
WILLIE CARNEGIE   4046   B 8 5 7 5 7 9 6 6 7 7 67
ANGUS CARNEGIE   4043   B/O 5 10 7 6 3 9 10 6 3 7 66
FRED DEAN   104   B/O 5 8 7 8 6 5 10 9 5 3 66
MIKE THOMSON   2159   B/O 4 8 5 8 7 5 10 7 5 7 66
GRAHAM TAYLOR   3777   B 8 8 6 6 4 6 8 8 2 9 65
SIMON SIMPSON   4251   B 7 8 5 7 7 3 10 7 5 6 65
COLIN SCOTT   4230   B 8 6 4 5 6 6 9 7 7 6 64
BOB HANNAM   3353   B/O 5 6 8 1 7 8 10 7 7 5 64
WILLIAM HOWDEN   3728   C 7 6 6 6 10 5 7 3 6 7 63
SCOTT LIVINGSTON   3852   B 5 9 5 5 7 6 9 7 7 3 63
DANIEL KIDNER   4738   C 7 8 5 5 6 4 10 6 7 5 63
STEVE HARMSON   4422   B 7 2 8 8 7 6 10 6 6 3 63
BILL MCDONALD   4439   B/O 9 6 3 5 10 7 8 4 5 6 63
COLIN TAYLOR   4548   B/O 7 6 9 4 4 5 9 7 3 8 62
DOUG DEWAR   4527   C  8 7 4 8 5 8 9 5 0 8 62
ROBERT MCROSTIE   4492   C 6 6