AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 05/04/09
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 10 9 10 9 7 10 10 4 10 7 86
COLIN WILL   993 AA 7 10 9 7 8 10 10 6 10 9 86
GARRY MEIKLE   2781 AA 7 8 9 10 7 10 10 4 8 9 82
BRIAN MCGHEE   3663 A 7 10 9 8 6 10 10 6 9 5 80
STEWART CUMMING   2961 AA 8 10 6 10 6 10 10 5 8 7 80
STEVE BROWN   3305 B 9 8 9 9 8 10 7 1 7 9 77
BRUCE PETRIE   4317 AA 8 8 9 8 7 10 7 5 8 6 76
GARY PARKINS   4757 A 7 6 6 8 7 10 9 6 8 8 75
STUART DONALDSON   4553 AA 8 6 8 8 8 9 9 4 8 7 75
ANDY THOMSON   2810 A 7 7 7 7 8 10 9 3 8 7 73
LINDSAY GORDON   4841 B 9 9 7 9 6 10 8 2 7 6 73
TONY MAHER   3269 AA 7 9 7 8 5 10 8 3 9 7 73
CHARLIE MUNRO   367 B/O 4 8 9 10 5 10 8 4 7 8 73
JENNY EDWARD   3694 A  7 8 9 8 9 10 4 4 8 5 72
STACY GENNARD   CPSA   1E+05 A 8 9 5 8 8 8 8 2 8 8 72
JOHN PETRIE   3588 A 9 9 6 6 6 9 7 2 9 8 71
WILLIE MACDONALD   2112 A 9 7 6 8 6 9 8 2 7 9 71
JIM MACDOUGALL   4491 B 6 10 9 5 7 9 9 3 7 6 71
DAVID COCHRANE   3755 AA 7 10 7 6 7 10 7 6 7 3 70
EDITH BARNES   1341 B/O 5 7 7 9 4 10 8 4 7 9 70
MALCOLM MACMILLAN   3312 AA 10 9 7 6 7 10 8 1 7 5 70
STEPHEN COCHRANE   3754 AA 7 10 8 10 2 10 8 5 5 4 69
SCOTT DONACHIE   4986 C 7 10 8 5 6 8 8 6 7 4 69
DONALD KIRK   2913 A 6 7 6 7 5 10 9 6 8 5 69
BOB HANNAM   3353 B/O 8 9 6 7 5 9 7 4 7 6 68
DAVIE BERTRAM   CPSA   NEWMEM B/O 4 9 6 8 3 7 10 5 8 8 68
TOM CARMICHAEL   3929 AA 7 6 10 6 7 10 7 3 5 7 68
CALUM J FRASER   4509 B 8 7 7 9 3 9 6 5 7 7 68
DENNIS CARLIN   2708 B/O 7 7 9 9 6 10 3 5 6 5 67
ERIC MASSON   4107 A 8 9 6 6 3 9 7 5 6 8 67
PETER CAIRNEY   4599 A 7 5 8 5 5 10 9 3 8 7 67
BILL MCDONALD   4439 B/O 7 10 9 9 2 9 7 4 6 4 67
ANDREW MACDONALD   4541 AA 6 8 6 4 6 10 7 4 8 7 66
BOBBY BRUCE   2354 AA 6 5 9 9 4 10 7 2 7 7 66
JIM MCGREGOR   3667 A 5 7 7 8 6 10 8 2 6 6 65
JAMES SOMERVILLE   3727 AA 8 9 8 5 4 8 6 3 7 7 65
BOB ARCHIBALD   3362 A 9 6 6 8 5 10 8 1 7 5 65
ROBERT GRAY     CPSA   1E+05 B/O 7 8 8 5 3 8 8 2 9 7 65
IAN MCCORMACK   3154 B 7 5 8 9 4 9 5 5 7 6 65
SIMON SIMPSON   4251 B 5 5 4 7 7 10 10 5 6 5 64
DREW RUSSELL   3354 B/O 4 10 5 5 6 10 9 3 5 6 63
ALI CUMMING   3520 AA 8 10 4 5 6 8 9 3 5 5 63
TIM KIDNER   4737 B 3 8 5 9 5 10 8 4 5 6 63
JACK W CARLYLE   64 A 7 6 6 6 4 9 8 4 7 6 63
ANDY SPENCE   3537 B/O 7 8 7 5 3 10 6 2 7 7 62
RODDY POTTER   4359 C 7 7 7 5 7 8 7 4 5 5 62
PETER PATTISON   3895 B/O 8 7 5 7 6 8 6 5 3 6 61
FRED DEAN   104 A 6 8 8 4 6 8 5 2 7 7 61
CHARLIE OGILVY   3590 A 8 8 3 6 6 10 6 2 7 5 61
WILLIE CARNEGIE   4046 B/O 8 4 6 8 3 10 6 5 8 3 61
DEREK LEDINGHAM   2726 B/O 7 9 5 6 4 8 7 1 8 6 61
DAVIE CRAIK   870 B 6 6 6 3 8 10 8 1 6 6 60
WILLIAM PATON   3485 A 3 6 3 6 7 10 8 5 8 4 60
DENNIS CASTLES   1141 B 6 7 4 5 2 10 8 3 8 6 59
SHARON NIVEN   3615 B/O 4 6 5 8 6 10 5 1 7 7 59
BRIAN REILLY   3172 B 7 7 5 5 6 10 5 2 6 5 58
BRADLEY STEIN   4948 A 5 6 5 6 4 10 9 2 5 6 58
DOUG DEWAR   4527 C 6 7 5 5 5 9 8 3 4 6 58
GRAHAM ROBERTSON   4951 B 6 7 6 3 4 9 8 0 9 6 58
ROBERT CLARK   1079 B/O 5 7 3 5 5 9 8 2 5 9 58
ALAN WALLACE   4911 C 4 5 7 6 4 9 8 3 6 5 57
DANIEL KIDNER   4738 C 7 4 3 4 1 10 9 2 7 8 55
BILL BOLTON   1844 B/O 5 6 4 7 3 7 6 3 6 7 54
JAMES MCGHEE   4984 C  5 8 2 5 4 10 7 2 5 5 53
M A STUART   500 B 3 6 7 5 1 10 9 0 7 5 53
ALAN MACLACHLAN   4957 C 5 5 5 7 4 8 6 0 6 6 52
JIM WHITTET   1004 B/O 6 8 5 6 4 6 6 1 4 6 52
COLIN TAYLOR   4548 B/O 4 6 4 6 3 8 8 2 4 6 51
DAVIE GRAHAM   3679 B 6 5 5 6 1 8 5 4 2 8 50
ANGUS LOGAN      CPSA   1E+05 B/O 5 6 5 3 1 9 5 5 6 3 48
HELEN BURNETT   4249 B/O 4 3 7 5 2 6 3 0 7 6 43
CALUM FRASER     SNR   4508 C 5 5 3 6 1 9 5 4 4 1 43
TOM MACKINTOSH   4745 B/O 5 2 6 5 3 6 3 1 6 4 41
MIKE GALLO   3739 B/O 4 6 3 3 5 3 2 2 7 4 39
AIDAN WALLACE   5055 C 6 7 2 6 3 9 1 0 1 3 38
JOHN WEBSTER   5051 C 0 2 3 6 2 8 5 0 3 5 34
TOM GALLACHER   3135 A S C R A T C H E D   0
IAN MONTGOMERY   366 B/O S C R A T C H E D   0
ANDY DUNSMUIR   4763 B S C R A T C H E D   0
WILLIE HOWDEN   3728 B S C R A T C H E D   0
ALEX WALLACE   916 B/O S C R A T C H E D   0
JOHN S WHITE   539 B/O S C R A T C H E D   0
JAMIE MCKINNON   4830 B/O S C R A T C H E D   0
DONALD MACKAY   4624 B/O S C R A T C H E D   0
BOB PURVIS   2113 AA S C R A T C H E D   0
NIGEL ROCK   443 A S C R A T C H E D   0
DEAN MORRIS   2878 A S C R A T C H E D   0
HIGH GUN - COLIN WILL - 86
AA 1ST WILLIE GORDON - 86, 2ND GARRY MEIKLE - 82, 3RD STEWART CUMMING 80
A 1ST BRIAN MCGHEE - 80, 2ND GARY PARKINS - 75, 3RD ANDY THOMSON - 73,                                        4TH= JENNY EDWARD & STACY GENNARD - 72
B 1ST STEVE BROWN - 77, 2ND LINDSAY GORDON - 73, 3RD JIM MACDOUGALL - 71
C 1ST SCOTT DONACHIE - 69, 2ND RODDY POTTER - 62
OUR NEXT SPORTING SHOOT IS SUNDAY 21ST JUNE 2009