Auchterhouse Country Sports 100 Sporting 05/03/06
NAME SCTA NO CLASS 1 2 3 4 5 6 7 8 9 10 EX 100
WILLIE GORDON 915 AA 10 10 9 10 10 10 8 10 10 10 97
JAMES JAMIESON 4330 C 10 10 9 10 9 9 10 10 9 10 96
BOB PURVIS 2113 AA 10 10 9 10 10 10 8 10 9 10 96
GARRY MEIKLE 2781 AA 8 9 10 10 10 10 9 10 10 10 96
STEWART ELDER 77 AA 9 10 8 10 10 9 10 10 10 9 95
WILLIE PATON 3485 A 10 10 10 8 10 9 9 9 9 10 94
ALEX BROWN 1326 A 9 10 9 9 10 9 9 10 10 8 93
BOBBY BRUCE 2354 A 9 8 9 10 9 10 9 9 9 10 92
DAVID COCHRANE 3755 A 10 10 8 10 10 6 8 10 9 10 91
JIM WATT 3614 B 10 8 10 8 10 8 8 10 9 10 91
A Y (DREW) RUSSELL 3354 B 8 8 9 10 9 9 10 8 10 10 91
IAN MCCORMACK 3154 B 10 9 8 9 10 10 10 7 9 9 91
LES ARMSTRONG 4037 B/O 10 9 6 10 9 8 9 10 10 10 91
DEAN MORRIS 2878 A 9 9 9 10 10 10 5 10 9 10 91
TONY MAHER 3269 A 9 10 10 9 9 9 8 8 9 9 90
DENNIS CASTLES 1141 B 10 7 10 9 10 10 8 8 9 9 90
FRED DEAN 104 B/O 9 10 8 10 9 7 9 9 10 9 90
JAMES SOMERVILLE 3727 A 8 9 7 10 9 10 8 10 9 10 90
TOM CARMICHAEL 3929 AA 8 10 8 9 8 10 9 10 10 8 90
DAVIE DUNCAN 120 B/O 9 9 6 8 10 10 10 9 9 9 89
SANDY COCHRANE 955 A 10 10 7 10 10 7 9 10 9 7 89
JACK CARLYLE 64 B 10 7 8 8 10 10 7 10 9 10 89
IAN LAWRIE 4546 AA 10 10 7 10 9 9 6 9 10 9 89
HAMISH KELLY 1914 B/O 7 10 7 10 10 10 8 7 10 9 88
DONALD KIRK 2913 A 9 10 7 8 10 9 8 10 8 8 87
JIM BRODIE 3700 AA 9 9 6 9 10 10 9 9 7 9 87
PETER CAIRNEY 4599 B/O 9 10 10 8 9 10 3 9 10 9 87
DEREK LEDINGHAM 2726 B/O 9 7 9 9 9 10 7 8 10 9 87
STEVE BROWN 3305 B 7 9 8 10 9 9 8 10 9 8 87
JAY ROBB    (JNR) 4089 B 10 10 6 8 8 9 7 10 10 8 86
EDITH BARNES 1341 A 8 10 9 7 10 7 6 10 9 10 86
BOB HANNAM 3353 B 8 9 7 10 10 8 6 10 8 10 86
STEPHEN COCHRANE 3754 A  10 10 9 10 9 6 3 9 10 9 85
MURRAY BELL 4363 C 9 8 6 9 9 9 7 10 10 8 85
BOB ARCHIBALD 3362 B 8 9 8 9 8 10 7 8 9 9 85
MALCOLM MACMILLAN 3312 B 9 9 4 10 8 9 7 9 10 10 85
JIM WHITTET 1004 B 10 9 10 6 6 9 8 8 10 9 85
IAN MONTGOMERY 366 B 8 9 7 8 8 10 8 9 9 9 85
MALCOLM BELL 4390 C 8 8 7 8 10 5 9 9 10 10 84
JON HENDERSON 4534 AA 8 10 7 10 10 6 7 10 6 10 84
BRIAN REILLY 3172 B 9 10 7 9 7 6 9 10 8 9 84
ISLAY MACEACHERN 898 B/O 8 7 8 9 9 9 6 9 10 9 84
MIKE HARDY 3319 B 9 8 9 9 10 8 6 5 9 10 83
AUDREY BOYD 3857 B 9 10 7 7 10 6 5 10 10 9 83
DAVIE CRAIK 870 C 9 10 8 9 10 7 5 6 9 10 83
BILL MCDONALD 4439 B/O 6 7 8 9 10 9 8 9 8 9 83
ALAN RAMSAY 3350 B/O 10 8 8 9 10 6 7 9 9 5 81
JIM MCGREGOR 3667 B/O 8 7 8 7 6 9 9 9 8 10 81
GRAHAM TAYLOR 3777 C 9 8 7 9 9 8 10 8 8 4 80
STEVEN MCARTHUR 4650 A 9 9 5 7 10 8 4 9 10 9 80
SIMON SIMPSON 4251 A 10 8 5 10 10 6 6 9 8 8 80
SHAUN MOYNAN 4651 B/O 5 10 8 9 10 7 6 8 8 9 80
CHRIS MUMMERY 2705 C 7 7 10 8 6 8 4 10 10 10 80
BERNIE NEAL 4221 C 10 3 9 10 8 7 8 9 7 8 79
CALUM FRASER   (JNR) 4509 A 10 10 7 9 10 5 7 9 4 8 79
DAVIE GRAHAM 3679 B 8 8 5 9 9 5 10 9 8 8 79
GEORGE BARCLAY 2724 B/O 8 8 8 9 9 8 6 6 10 6 78
DENNIS CARLIN 2708 B 10 7 6 7 10 9 5 7 9 8 78
LIZ MCCORMACK 3155 B/O 10 8 6 9 9 9 6 6 8 7 78
JOHN DUVAL                        CPSA 108556 B/O 8 7 7 7 9 8 6 9 8 8 77
JIM MACDOUGALL 4491 C 8 8 4 9 10 7 4 10 9 8 77
KIRSTEN BELL 4364 C 9 8 4 8 9 9 5 9 9 6 76
STRUAN BRODIE   (JNR) 4627 A 10 8 6 8 9 9 4 6 8 8 76
IAN FORSYTH 4485 A 5 8 9 7 10 9 4 6 9 8 75
MERVYN STUART 500 B 9 8 6 7 8 6 2 9 9 9 73
RODDY POTTER 4359 C 10 8 4 9 6 4 3 9 9 9 71
MALCOLM BELL   (JNR) 4391 B/O 6 10 6 7 8 8 7 9 5 4 70
BILL BOLTON 1844 B/O 7 7 7 7 10 6 3 6 9 7 69
TRACEY MOFFAT                 CPSA 108620 B/O 7 9 4 7 7 9 4 7 5 9 68
WILLIE CARNEGIE 4046 C 3 7 6 8 5 9 6 8 10 6 68
SHARON NIVEN 3615 B/O 9 7 8 9 9 6 1 8 6 3 66
JOHN MILNE 4130 C 6 7 7 10 6 5 3 9 4 9 66
CALUM FRASER 4508 B/O 4 7 8 8 8 5 4 9 8 5 66
LEE ALEXANDER  (JNR) 4497 B/O 6 5 2 7 6 8 6 7 9 8 64
JOHN MCVICAR NEWMEM C 4 6 5 5 10 5 6 7 7 7 62
JANE HENDERSON 4581 C 7 9 8 4 8 5 1 6 8 6 62
SHIRLEY BRUCE 3944 B/O 8 7 5 6 9 6 7 4 7 3 62
HELEN BURNETT 4249 B/O 3 7 5 7 6 8 6 9 7 3 61
DOUG DEWAR 4527 C 6 4 6 8 7 5 7 6 5 5 59
ANNABEL TAYLOR 4095 B/O 8 3 2 6 5 4 4 5 8 6 51
RICHARD KIBBLE 2494 A S C R A T C H E D   0
ANGUS CARNEGIE 4043 B S C R A T C H E D   0