AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 04/04/10
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
COLIN WILL   993 AA 10 8 10 10 7 8 8 10 9 9 89
W R HARDY   872E AA 8 8 8 8 8 10 7 10 8 8 83
TOM GALLACHER   3135 A 7 6 9 6 10 9 10 8 10 6 81
BRIAN MCGHEE   3663 A 10 7 9 8 7 7 8 10 9 6 81
JAMIE MACKINNON   4830 B 10 6 10 7 8 8 7 8 8 9 81
JIM MCGREGOR   3667 B 9 4 9 8 6 9 7 10 10 8 80
ERIC MASSON   4107 A 9 6 8 8 7 7 10 8 9 8 80
ISLAY MACEACHERN   898 A 8 8 8 7 8 9 9 7 8 6 78
STEPHEN COCHRANE   3754E AA 9 8 8 6 6 8 7 10 7 8 77
BOB PURVIS   2113E A 9 7 9 6 7 8 7 10 8 6 77
DEAN MORRIS   2878E A 6 7 6 6 10 8 10 9 10 5 77
NIGEL ROCK   443 B 6 8 8 8 5 9 9 10 8 6 77
LINDSAY GORDON   4841 A 7 8 8 8 7 7 8 8 8 8 77
WILLIE CARNEGIE   4046E C  6 7 8 8 8 7 10 9 9 4 76
JACK CARLYLE   64 A 7 6 10 4 9 7 10 9 8 6 76
PETER CAIRNEY   4599 A 8 6 9 7 9 7 7 9 7 6 75
WILLIAM MACDONALD   2112 A 7 8 6 7 6 9 7 8 8 8 74
SIMON SIMPSON   4251 B  9 7 7 6 7 6 9 5 9 8 73
DOUG DEWAR   4527E B 7 8 9 7 7 10 7 8 5 5 73
FRED DEAN   104 B 10 7 7 6 8 6 7 9 8 5 73
BEN MCKILLOP   4941 C 8 6 6 3 8 7 10 7 10 8 73
JIM GRANT    2122 B 8 7 9 5 7 7 8 8 7 7 73
MALCOLM MACMILLAN   3312 A 10 5 7 8 7 8 4 9 9 5 72
JOHN PETRIE   3588 A 9 7 7 9 7 9 6 8 7 2 71
BRUCE PETRIE   4317 AA 6 6 8 7 9 9 8 7 6 5 71
JOHN ROSS   3854 B/O 8 3 7 6 9 7 7 9 9 6 71
RODDY POTTER   4359E C 5 5 5 5 8 9 10 9 8 7 71
STUART DONLDSON   4553 A 8 4 7 7 7 8 8 10 5 7 71
CHARLIE MUNRO   367 B 9 3 7 4 8 8 7 9 8 7 70
MIKE HARDY   3319 B 8 6 9 7 4 7 7 7 9 6 70
JAMES SIMPSON   2409 B/O 7 6 9 7 6 9 7 7 7 4 69
BOB ARCHIBALD   3362 B 7 6 8 6 4 6 9 9 9 5 69
DEREK LEDINGHAM    2726 B 7 4 6 5 10 6 7 10 7 7 69
CHARLIE OGILVY   3590 A 8 7 7 6 7 7 8 5 7 6 68
DAVID SMITH   5155 B 4 8 4 6 8 5 9 7 10 7 68
CALUM J FRASER   4509 B 8 6 8 6 4 8 9 9 7 3 68
IAN MCCORMACK   3154E B 9 4 5 5 7 9 7 7 7 8 68
ALAN MACLACHLAN   4957 C 7 5 8 6 8 8 7 8 7 3 67
SCOTT DONACHIE   4986E C 8 8 8 5 6 8 9 6 7 2 67
AARON WALLACE   4639 B 5 6 5 5 9 5 6 9 9 8 67
ANDY MACDONALD   4541 A 6 7 8 5 7 6 6 7 8 6 66
STEVE BROWN    3305 B 7 9 8 8 6 6 7 6 4 5 66
DAVIE CRAIK   870 B 7 3 6 7 8 6 8 6 7 6 64
SHAUN  MOYNAN   4651 B/O 6 4 4 8 6 7 6 9 7 5 62
BOBBY BRUCE   2354 AA 5 6 5 5 6 6 6 10 7 5 61
WILLIAM HOWDEN   3728 B 8 4 4 8 6 8 9 5 3 5 60
JAMES MCCRABBE   4736 B/O 7 8 7 3 4 8 7 7 5 4 60
M A STUART   500 B 8 5 8 2 8 8 3 2 7 7 58
COLIN TAYLOR   4548 B/O 8 5 5 4 7 5 5 4 8 6 57
ROBERT LAING   4975 B/O 7 5 5 4 4 6 9 7 5 5 57
DAVIE GRAHAM   3679E C 6 4 7 4 7 6 6 5 5 5 55
IAN LAING   4993 C 6 5 5 4 3 6 7 6 7 5 54
ALAN WALLACE   4911 C 6 6 6 4 2 8 5 6 6 5 54
EDITH BARNES   1341 A 5 6 7 4 5 1 7 4 6 7 52
TOM MACKINTOSH   4745 B/O 6 4 4 3 6 5 8 3 7 5 51
ALEX WALLACE   916E B/O 7 4 6 4 7 7 3 1 6 4 49
ALAN PRESTON   4423 C 4 2 4 3 3 6 7 2 8 5 44
RODDY MILNE   5013 C 7 1 4 2 0 4 3 3 4 4 32
ALISON REID   5161 B/O 4 3 4 1 2 4 5 2 4 2 31
JOHN G WEBSTER   5151 B/O 4 1 2 2 1 4 4 2 2 1 23
BOB HANNAM   3352E B/O S C R A T C H E D   0
DENNIS CARLIN   2708E B S C R A T C H E D   0
JAMES MCGHEE   4984 C S C R A T C H E D   0
JIM MACDOUGALL   4491 B S C R A T C H E D   0
BILL BOLTON   1844E B/O S C R A T C H E D   0
GRAHAM ROBERTSON   4951E B S C R A T C H E D   0
DONALD MACKAY   4624 B/O S C R A T C H E D   0
MIKE THOMSON   2159 B/O S C R A T C H E D   0
AIDAN WALLACE   5055 C S C R A T C H E D   0
GARY PARKINS   4757 A S C R A T C H E D   0
HIGH GUN COLIN WILL 89
AA 1ST WR HARDY 83, 2ND STEPHEN COCHRANE 77
A 1ST= TOM GALLACHER & BRIAN MCGHEE 81, 3RD ERIC MASSON 80,                                                      4TH ISLAY MACEACHERN 78
B 1ST JAMIE MACKINNON 81, 2ND JIM MCGREGOR 80, 3RD NIGEL ROCK 77,                                         4TH= SIMON SIMPSON, DOUG DEWAR, FRED DEAN & JIM GRANT 73
C 1ST WILLIE CARNEGIE 76, 2ND BEN MCKILLOP 73, 3RD RODDY POTTER 71
NEXT SPORTING SHOOT SUNDAY 23RD MAY 2010