Auchterhouse Country Sports 100 SPORTING 04/03/07
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 10 10 10 10 10 9 7 9 8 10 93
DAVID COCHRANE   3755 AA 9 10 10 7 9 9 10 10 8 10 92
TONY MAHER   3269 AA 9 8 9 9 9 10 5 10 9 10 88
STEPHEN COCHRANE   3754 AA 9 9 9 8 9 9 9 9 7 10 88
BRIAN REILLY   3172 A  9 9 10 6 10 7 8 10 5 10 84
STEWART CUMMING   2961 AA 6 10 7 10 9 9 9 9 6 9 84
BRIAN MCGHEE   3663 AA 10 8 8 7 8 8 9 10 6 10 84
DAVIE DUNCAN   120 B/O 9 8 9 8 6 9 8 9 8 10 84
JOHN PETRIE   3588 A  9 5 7 8 4 10 10 10 10 10 83
BRUCE PETRIE   4317 A  8 10 7 8 8 9 8 7 8 10 83
BEN WILSON   4470 B  9 10 7 8 5 8 10 8 8 10 83
PETER CAIRNEY   4599 AA 9 5 9 10 8 8 8 9 7 9 82
COLIN WILL   993 AA 8 10 10 6 6 9 6 9 8 10 82
JAY ROBB   4089 A  8 10 7 7 7 9 9 7 8 9 81
BOB PURVIS   4113 AA 9 8 9 9 7 10 8 8 4 9 81
IAN MCCORMACK   3154 B/O 8 8 7 9 9 6 9 9 5 10 80
ALISTAIR CUMMING   3520 A  10 9 8 7 5 7 8 8 8 10 80
CRAIG MORRIS   4346 B/O 10 9 8 9 4 5 10 9 6 10 80
CHARLIE OGILVY   3590 B  8 5 8 10 4 9 8 9 9 9 79
EDITH BARNES   1341 A  8 8 8 9 4 8 6 9 9 10 79
DAVID RENTON   4379 B  9 8 10 7 5 9 7 9 6 8 78
DAVID FRASER   4459 B  9 9 8 6 4 9 8 10 6 9 78
BOBBY BRUCE   2354 AA 7 9 7 8 10 4 7 8 8 10 78
MALCOLM BELL   4390 B/O 9 6 9 9 7 4 9 8 6 10 77
GRAHAM TAYLOR   3777 B  9 10 10 7 5 7 6 8 6 9 77
DENNIS CASTLES   1141 AA 9 8 7 9 5 5 6 10 8 9 76
ISLAY MACEACHERN   898 A  9 9 7 5 7 5 9 10 5 10 76
RAYMOND GARGARO   4714 B 5 10 10 9 4 8 8 8 6 8 76
SANDY COCHRANE   955 A  8 9 10 6 6 7 9 6 6 9 76
MERVYN STUART   500 B 9 8 9 8 5 7 7 8 5 10 76
DREW (AY) RUSSEL   3354 A  9 6 8 5 8 8 7 7 7 10 75
DAVID ALLISON   4677 B 10 7 8 8 4 6 9 9 5 9 75
NIGE ROCK   443 B 7 9 10 8 2 5 10 6 8 10 75
STEVEN MCARTHUR   4650 B/O 6 7 9 5 8 8 8 6 7 10 74
BILL MCDONALD   4439 B/O 6 6 5 8 7 8 9 7 8 10 74
JIM MACDOUGAL   4491 B/O 8 9 7 5 5 9 8 10 5 7 73
KIRSTEN BELL   4364 C  10 6 5 9 1 9 7 8 9 8 72
JIM MCGREGOR   3667 A  10 5 4 7 7 10 6 7 7 9 72
BARRY SUTHERLAND   4552 AA 8 8 3 7 6 10 9 7 8 6 72
TIM KINDNER   4737 B 7 8 9 8 6 7 8 6 5 8 72
DOUG DEWAR   4527 C  3 8 9 5 5 4 9 10 9 9 71
MIKE HARDY   3319 A  8 9 7 7 6 5 8 7 5 9 71
JACK CARLYLE   64 A  7 8 9 9 1 7 6 7 8 9 71
ROY MCCOWAN   CPSA 115054 B  6 6 7 6 6 6 8 9 7 9 70
DEREK LEDINGHAM   2726 B/O 7 8 7 5 3 8 7 10 6 9 70
STEVE BROWN   3305 A  8 7 6 7 7 8 8 4 8 7 70
ARRON WALLACE   4639 C 8 6 7 6 4 6 8 7 9 9 70
BOB HANNAM   3353 A 8 9 7 7 4 8 4 5 7 10 69
BILL BOLTON   1844 B/O 7 8 7 6 6 4 8 10 5 7 68
SANDY CRUICKSHANK   1432 A 8 5 6 5 5 8 7 5 9 10 68
MALCOLM MACMILLAN   3312 B  7 7 6 9 6 5 7 5 6 10 68
JON HENDERSON   4534 B  10 8 6 5 6 4 5 9 6 9 68
SHARON NIVEN   3615 B/O 9 6 8 7 3 4 7 8 6 9 67
PETER PATTISON   3895 C  10 5 4 2 9 7 9 7 5 9 67
DEAN MORRIS   2878 A  9 8 9 4 6 9 6 3 4 8 66
IAIN FRIDGE   3800 B/O 6 6 8 6 2 9 7 8 5 9 66
DAVIE CRAIK   870 B  7 8 4 6 3 4 8 7 9 9 65
JAMES JAMIESON   4330 AA 5 8 2 7 7 7 9 6 4 10 65
ANGUS CARNEGIE   4043 B/O 9 8 7 6 2 1 9 9 5 8 64
DANIEL KIDNER   4738 C 7 6 8 6 4 4 7 6 5 10 63
ANDY GATENBY   4136 C 10 3 7 7 1 6 6 7 4 10 61
SHAUN MOYNAN   4651 B  5 5 9 7 4 4 6 5 6 9 60
WILLIAM HOWDEN   3728 C  6 6 5 2 4 9 6 7 4 9 58
TOM CLAPHAM   CPSA 507159 B/O 7 7 5 6 4 4 6 7 7 5 58
JIM WILSON   4616 B/O 8 8 5 4 2 5 3 9 5 9 58
WILLIE CARNEGIE   4046 B  5 5 9 4 3 2 6 8 4 10 56
DAVID BICKET   4588 B  9 8 3 5 4 0 7 5 5 10 56
EDWARD SMITH   CPSA 508912 C  3 5 7 8 1 8 5 6 6 7 56
MARTIN MIDDLETON   CPSA 105104 C  6 5 2 6 8 4 4 10 3 7 55
RYAN HOGAN   NEW MEM C 8 4 4 7 6 1 4 5 2 9 50
SUE JONES   4574 C 4 6 1 3 5 3 4 4 3 3 36
TOM GALLACHER   3135 B/O S C R A T C H E D   0
BOB ARCHIBALD   3362 A  S C R A T C H E D   0
ALEX BROWN   1324 AA S C R A T C H E D   0
SEAN ALLISON   4677 C S C R A T C H E D   0