AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 02/03/08 - 101 ENTRIES
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 10 8 10 10 10 8 10 10 10 10 96
JAMES JAMIESON   4330 AA 10 9 10 10 9 9 9 10 10 10 96
STEVEN COCHRANE   3754 A 10 9 10 9 10 8 10 10 10 9 95
COLIN WILL   993 AA 10 7 10 9 10 10 10 10 9 10 95
GARRY MEIKLE   2781 AA 10 8 10 8 10 9 10 10 10 10 95
SIMON SIMPSON   4251 B 10 9 10 10 10 6 10 9 10 10 94
STUART CUMMING   2961 AA 10 9 10 8 10 9 10 9 9 10 94
DONALD KIRK   2913 A 9 10 10 10 8 9 10 10 9 8 93
BRIAN MCGHEE   3663 A 9 10 9 10 6 9 10 10 10 10 93
ALI CUMMING   3520 A 10 9 10 6 9 9 10 10 10 10 93
BOB ARCHIBALD   3362 A 10 9 10 10 9 9 9 10 6 10 92
STEWART ELDER   77 AA 10 7 10 8 10 10 10 8 9 10 92
A Y RUSSELL   3354 B 10 9 9 9 9 9 10 9 7 10 91
JACK CARLYLE   64 A 9 8 10 8 9 7 10 10 10 10 91
CRAIG MORRIS   4346 B/O 10 7 10 6 10 8 10 10 10 10 91
JOHN  PETRIE   3588 A 10 9 10 5 9 8 10 10 9 10 90
NIGEL ROCK   443 B 10 7 10 7 9 8 10 10 9 10 90
DENNIS CASTLES   1141 A 10 10 10 9 10 8 8 9 7 9 90
STEVE HARMSON   4422 B 10 9 9 10 8 7 9 9 9 10 90
BOB PURVIS   2113 AA 10 6 10 10 10 9 9 10 7 9 90
LEIGH ANDERSON   3232 AA 10 9 10 9 9 10 10 9 7 7 90
JIM BRODIE   3700 B/O 10 9 10 9 9 7 7 10 9 9 89
STRUAN BRODIE   4627 B/O 10 9 10 9 10 7 8 10 8 8 89
EDITH BARNES   1341 A 10 8 10 10 9 7 9 10 8 8 89
TONY MAHER   3269 AA 10 9 10 9 8 8 10 7 8 10 89
CHARLIE BARBOUR   4181 B 9 9 9 6 9 10 9 10 8 10 89
ALEX BROWN   1326 A 10 9 10 9 9 9 8 9 8 8 89
MALCOLM MACMILLAN   3312 A 10 9 10 6 9 9 9 10 9 8 89
DAVIE DUNCAN   120 B/O 10 7 10 8 9 9 10 10 8 8 89
RAYMOND GARGARO   4716 C 10 10 10 10 10 5 10 8 8 7 88
BRUCE PETRIE   4317 A 9 10 10 9 9 9 8 9 6 9 88
BOBBY BRUCE   2354 A 10 10 9 7 6 9 10 9 9 9 88
TOM GALLACHER   3135 A 10 9 9 9 7 6 10 9 9 10 88
JIM WATT   3614 B/O 9 8 10 8 9 8 9 8 10 9 88
DAVIE GRAHAM   3679 B 10 9 7 10 8 8 9 10 7 10 88
BOB HANNAM   3353 B 10 8 9 9 9 8 8 10 7 10 88
ERIC MASSON   4107 A 10 8 9 6 9 7 10 9 9 10 87
JIM MCGREGOR   3667 A 9 10 9 8 9 8 10 7 8 9 87
CHARLIE OGILVY   3590 A 10 8 9 8 9 8 8 10 9 8 87
DANIEL KIDNER   4738 C 10 7 10 9 8 10 9 10 4 10 87
ANDREW MACDONALD   4541 B 9 9 9 8 9 7 9 7 9 10 86
A DONSMOIR   4763 C 10 7 9 8 9 7 9 10 8 8 85
WILLIAM HOWDEN   3728 C 10 8 8 9 9 6 9 8 9 9 85
DENNIS CARLIN   2708 B 10 10 10 7 10 8 9 8 8 5 85
BRADLEY STEIN   4948 AA 10 9 10 9 8 8 8 9 7 6 84
KIRSTEN BELL   4364 C 10 9 10 8 8 8 9 9 6 7 84
DAVID ALISON   4677 B 10 8 10 8 9 8 10 10 5 6 84
GRAHAM ROBERTSON   4951 AA 10 9 8 10 6 6 10 9 8 8 84
STACY GENNARD     CPSA   107561 B/O 10 10 10 8 9 6 10 8 4 9 84
JONATHAN COCHRANE   4850 C 10 10 10 8 10 8 9 8 6 5 84
STEVIE BROWN   3305 B 9 10 9 10 8 4 10 10 6 8 84
FRED DEAN   104 B 10 9 10 6 8 6 10 10 6 9 84
J AYRTON   4810 C 10 8 8 9 7 8 10 7 7 9 83
ALAN WALLACE   4911 C 8 9 9 9 7 9 7 9 7 9 83
IAN MACCORMACK   3154 A 6 8 10 8 9 7 10 10 7 8 83
WILLIE MACDONALD   2112 A 10 10 10 6 8 7 10 6 7 8 82
IAN MONTGOMERY   366 B 10 9 8 8 7 8 8 7 9 8 82
JOHN BLACKIE   3349 B 10 9 10 6 6 5 10 9 8 9 82
JIM GRANT   2122 A 9 10 10 8 8 8 9 8 4 8 82
GARRY PARKINS   4757 AA 10 4 8 9 10 8 9 10 7 7 82
ISLAY MACEACHERN   898 A 9 5 9 6 10 10 9 8 8 8 82
KEN HAINES   3607 B/O 10 8 9 5 8 7 10 9 7 8 81
CALUM FRASER      4509 B/O 9 8 10 10 7 10 8 7 6 6 81
RODDY POTTER   4359 C 10 9 9 8 8 7 9 8 5 8 81
CHARLES MUNRO   367 A 9 6 9 6 9 7 10 9 7 9 81
SEAN ALISON   4676 C 9 8 9 8 9 8 9 6 7 7 80
TOM FERGUSON   1406 C 9 5 10 7 8 5 10 10 7 9 80
ADAM FOX   4386 C 9 9 7 9 4 5 10 9 9 9 80
DEREK LEDINGHAM   2726 B/O 10 8 9 7 8 6 9 9 7 7 80
DOUG DEWAR   4527 C  9 9 8 7 9 6 9 9 6 8 80
JAMES SOMERVILLE   3727 AA 10 8 5 10 9 9 10 9 4 5 79
DAVID COCHRANE   3755 AA 10 8 10 9 6 9 9 7 2 9 79
AARON WALLACE   4636 C 10 8 10 4 7 7 8 7 9 9 79
HAMISH KELLY   1940 B/O 10 6 10 6 10 7 9 10 7 3 78
PETER CAIRNEY   4599 A 9 5 9 6 7 9 10 7 8 8 78
BILL BOLTON   1844 B/O 10 8 9 8 8 6 10 7 4 7 77
DAVIE CRAIK   870 B  7 9 10 7 8 8 8 5 6 9 77
JIM WHITTET   1004 C 10 8 9 10 8 7 6 9 1 9 77
STUART DONALDSON   4550 A 9 7 8 8 6 9 8 9 2 10 76
IAN KEITH   4441 B 8 10 10 8 8 8 8 6 4 6 76
MURRAY BELL   4363 B/O 10 7 7 9 2 7 10 8 10 5 75
SHAUN MOYNAN   4651 C 7 9 10 8 7 9 7 9 4 5 75
COLIN TAYLOR   4548 B/O 9 7 10 7 9 6 7 7 3 9 74
LOUISE SMITH   NEWMEM AA 8 4 8 5 9 5 10 10 8 7 74
ALAN MACLACHLAN   NEWMEM A 10 7 9 9 3 4 9 9 6 7 73
LINDSAY GORDON   4841 C 10 6 10 7 7 4 9 8 5 7 73
CAROL HARMSON   4852 B/O 10 6 8 9 6 4 10 9 7 4 73
STEPHEN MCARTHUR   4650 C 6 7 10 9 4 8 10 8 5 6 73
SHARON NIVEN   3615 B/O 7 10 8 6 9 7 8 6 4 7 72
TIM KIDNER   4737 B 9 8 8 6 4 7 9 10 5 5 71
WILLIE CARNEGIE   4046 B/O 7 9 5 7 7 8 7 9 6 6 71
RICHARD WOODWARD  CPSA   103408 B/O 9 9 3 10 6 6 7 5 6 8 69
STUART BARRISKELL   4950 B 10 5 9 7 5 2 7 8 9 6 68
CALUM FRASER SNR   4505 B/O 10 10 8 9 9 3 4 7 4 4 68
TOM MACINTOSH   4745 B/O 10 5 8 7 7 7 9 9 4 2 68
MALCOLM BELL   4390 B/O 8 6 5 7 4 4 9 6 7 8 64
JAMES MCGHEE   NEWMEM B/O 8 6 7 8 6 5 7 5 8 3 63
LEWIS GREENHOWE   4955 C 8 7 5 7 6 4 7 5 7 7 63
COLIN BURNETT   4903 C 9 2 9 4 6 4 7 9 6 3 59
SHAUN KEITH   4919 B/O 9 5 8 6 3 2 6 8 5 6 58
STEVE BENNETT   4965 B/O S C R A T C H E D   0
HIGH GUN       JAMES JAMIESON     96
AA  1ST  WILLIE GORDON 96 A  1ST  STEPHEN COCHRANE 95
AA  2ND= COLIN WILL 95 A  2ND= DONALD KIRK 93
AA  2ND= GARRY MEIKLE 95 A  2ND= BRIAN MCGHEE 93
AA  4TH  STUART CUMMING 94 A  2ND= ALI CUMMING 93
A  5TH  BOB ARCHIBALD 92
B  1ST  SIMON SIMPSON 94 A  6TH  JACK CARLYLE 91
B  2ND  A Y RUSSELL 91
B  3RD= NIGEL ROCK 90 C  1ST  RAYMOND GARGARO 88
B  3RD= STEVE HARMSON 90 C  2ND  DANIEL KIDNER 87
C  3RD= A DONSMUIR 85
C  3RD= WILLIAM HOWDEN 85
C  5TH= KIRSTEN BELL 84
C  5TH=  JONATHON COCHRANE 84