AUCHTERHOUSE COUNTRY SPORTS - 100 SPORTING - 01/03/08
NAME JNR SCTA CLASS 1 2 3 4 5 6 7 8 9 10 TOTAL
WILLIE GORDON   915 AA 10 8 10 10 9 10 9 10 10 9 95
STEPHEN COCHRANE   3754 B 10 10 8 10 10 9 10 7 9 6 89
GARRY MEIKLE   2781 AA 10 7 9 10 9 10 9 9 5 10 88
COLIN WILL   993 AA 10 9 8 10 8 10 7 10 7 8 87
BOB PURVIS   2113 AA 10 9 7 9 7 10 9 9 9 7 86
JAMES SOMERVILLE   3727 AA 7 8 8 9 7 9 10 8 9 10 85
CALLUM J FRASER   4509 B 10 9 7 9 8 9 9 9 6 7 83
GARY PARKINS   4757 A 8 6 8 10 9 10 9 9 7 7 83
TOM GALLACHER   3135 A 10 8 7 4 9 10 7 9 8 9 81
CHARLIE OGILVY   3590 B 10 9 10 8 6 9 8 7 7 7 81
BRIAN MCGHEE   3663 AA 5 10 8 9 9 10 7 6 8 8 80
BOBBY BRUCE   2354 B 9 9 5 10 7 9 9 7 7 8 80
STEWART CUMMING   2961 AA 7 8 7 9 5 9 8 8 10 8 79
DONALD MACKAY   4624 B/O 8 9 5 7 6 10 8 9 7 10 79
CRAIG MORRIS   4346 AA 6 8 6 7 9 10 10 9 9 5 79
ERIC MASSON   4107 A 10 8 7 8 8 10 6 6 9 6 78
STACY GENNARD            CPSA   1E+05 B/O 10 8 6 9 6 9 8 9 5 8 78
DAVIE DUNCAN   120 B/O 9 7 4 9 6 9 9 8 8 9 78
ANDY J THOMSON   2810 A 7 9 5 9 7 9 8 8 8 7 77
JOHN S WHITE   539 B/O 10 7 4 6 10 9 8 8 7 8 77
JACK CARLYLE   64 A 6 6 8 9 5 10 10 8 7 8 77
PETER CAIRNEY   4599 AA 8 6 7 10 6 10 10 7 8 5 77
LINDSAY GORDON   4841 A 9 6 7 8 2 10 9 9 7 9 76
BOB ARCHIBALD   3362 A 9 9 4 6 7 8 9 8 10 6 76
WR HARDY   872 A 6 8 7 7 6 10 6 10 8 8 76
STUART DONALDSON   4553 AA 8 8 4 9 7 10 8 10 5 6 75
JOHN PETRIE   3588 A 6 9 3 9 8 9 10 6 7 8 75
BRUCE PETRIE   4317 AA 7 7 7 9 8 8 8 7 7 7 75
BRADLEY STEIN   4948 B 9 9 8 10 6 9 5 9 5 5 75
ROBERT GRAY                    CPSA   1E+05 A 9 5 7 10 6 9 6 7 8 8 75
SIMON SIMPSON   4251 B 9 7 9 8 5 8 8 8 6 7 75
AARON WALLACE   4639 B 9 9 5 5 6 9 10 10 7 5 75
IAN MCCORMACK   3154 B 7 7 7 7 8 10 9 9 6 5 75
ANDY DUNSMUIR   4763 B 8 8 7 7 6 9 5 9 7 8 74
STEVE BROWN   3305 B 9 7 6 6 6 10 7 9 9 5 74
MALCOLM MACMILLAN   3312 A 7 7 6 8 8 7 9 8 7 7 74
MURRAY (W) BELL   4364 C 9 9 8 5 6 9 9 8 6 5 74
ALI CUMMING   3520 B 6 6 7 8 4 9 7 10 8 8 73
BRYAN HUTCHISON   4034 B 8 9 6 8 7 8 9 5 4 9 73
JIM MCGREGOR   3667 A 6 9 7 6 7 10 8 6 6 7 72
EDITH BARNES   1341 B/O 5 9 3 8 8 10 7 9 8 5 72
DAVID COCHRANE   3755 AA 7 8 2 6 7 8 8 7 9 9 71
FRED DEAN   104 B 6 8 5 6 6 10 8 7 8 7 71
WILLIAM S PATON   3845 A 8 5 8 8 8 9 10 6 3 6 71
DENNIS CASTLES   1141 B 9 5 7 7 6 8 8 9 9 3 71
BOB HANNAM   3353 B/O 9 6 7 9 6 8 5 9 4 7 70
ALAN MACLACHLAN   4957 B 10 5 8 8 6 8 9 8 5 3 70
MA STUART   500 B 8 8 6 8 5 9 5 7 7 7 70
SHAUN MOYNAN   4651 B 8 9 6 6 7 9 4 9 5 7 70
WILLIAM HOWDEN   3728 B 10 3 8 8 2 10 8 7 7 7 70
JOHN HENDERSON   4534 A 9 8 3 9 6 9 6 7 7 5 69
MIKE DAVIES                  WELSH   589W AA 8 7 3 6 5 9 9 9 7 6 69
DANIEL KIDNER   4738 B 10 9 1 8 6 10 6 9 2 8 69
DAVID CRAIK   870 B 9 7 4 4 6 8 8 7 8 7 68
DOUG DEWAR   4527 C 6 5 8 7 6 8 9 6 8 5 68
DEREK LEDINGHAM   2726 B/O 8 4 5 9 8 8 8 4 8 6 68
GRAHAM ROBERTSON   4954 B 9 7 3 6 6 10 9 7 4 6 67
KIRSTEN BELL   4364 C 9 9 5 5 5 10 7 4 6 7 67
SANDY (AL) COCHRANE   955 A 8 4 6 8 5 10 4 8 5 8 66
DREW (AY) RUSSELL   3354 A 7 3 7 6 8 7 7 7 7 7 66
COLIN TAYLOR   4548 B/O 4 9 7 7 7 7 8 5 7 5 66
SHARON NIVEN   3615 B/O 6 5 6 6 6 8 9 5 5 9 65
ANDY SPENCE   3537 A 9 5 3 7 7 9 7 7 4 7 65
WILLIE CARNEGIE   4046 B/O 6 6 6 6 5 9 7 6 6 8 65
BEN MCKILLOP   4941 A 8 5 5 8 4 10 7 7 6 3 63
TIM KIDNER   4737 B 6 3 9 7 7 9 8 3 8 3 63
PETER PATTISON   3895 B/O 6 4 4 4 3 10 7 7 9 7 61
DENNIS CARLIN   2708 A 2 4 5 9 6 7 8 6 8 6 61
IAN KEITH   4441 B/O 3 7 5 8 7 9 8 7 3 3 60
JIM PATON   4572 C 8 5 5 6 5 9 7 6 4 5 60
JOHN PHILIPS   3879 C 8 3 5 8 6 7 7 7 4 5 60
LEWIS GREENHOWE   4955 C 8 5 3 8 6 7 5 5 9 3 59
STEVE HARMSON   4422 B 8 3 7 8 5 8 4 7 5 4 59
BILL BOLTON   1844 B/O 4 5 5 4 7 7 8 9 3 5 57
JIM GRANT   2122 B 8 6 4 6 6 8 7 7 2 3 57
JAMES MCGHEE   4984 B 8 3 5 7 1 6 6 7 9 3 55
CALLUM N FRASER   4508 C 5 4 4 8 7 8 8 5 1 5 55
IVAR MCBAY   4205 C 9 5 4 9 3 7 8 5 2 3 55
ALAN WALLACE   4911 C 6 3 6 7 9 7 4 7 2 4 55
DAVID MURRAY   4844 B/O 4 3 6 7 5 6 8 6 4 5 54
RODDY POTTER   4359 C 8 4 5 8 4 7 6 3 5 4 54
CAROLE HARMSON   4852 B/O 7 5 1 5 5 7 6 7 5 4 52
HELEN BURNETT   4249 B/O 8 2 4 8 5 2 7 5 3 5 49
IAN LAING   4993 C 2 4 5 5 6 8 5 2 4 7 48
MALCOLM PARKIN   4935 B/O 8 4 5 5 3 6 5 4 5 2 47
SHAUN KEITH   4919 B/O 6 3 4 7 4 6 3 7 2 3 45
STUART GRIEVE   4994 C 4 6 1 6 4 7 4 5 4 2 43
CARA RICHARDSON   4483 C 6 2 4 2 4 5 5 3 4 1 36
LORRAINE MOYNAN   4979 B/O 5 2 3 3 3 8 1 5 4 1 35
ISLAY MACEACHERN   898 A S C R A T C H E D   0
DAVID BICKET   4588 C  S C R A T C H E D   0
BARRY SUTHERLAND   4552 AA S C R A T C H E D   0
SCOTT DONACHIE   4986 C S C R A T C H E D   0
ANDREW MACDONALD   4541 B S C R A T C H E D   0
JIM MCDOUGALL   4491 B/O S C R A T C H E D   0
TONY MAHER   3269 AA S C R A T C H E D   0
NIGEL ROCK   443 A S C R A T C H E D   0
IAN ANGUS                        CPSA   5E+05 C S C R A T C H E D   0
MUNRO SMITH                 CPSA   5E+05 C S C R A T C H E D   0
DEAN MORRIS   2878 B/O S C R A T C H E D   0
LEIGH ANDERSON   3232 AA S C R A T C H E D   0
JAMES JAMIESON   4330 AA S C R A T C H E D   0
HIGH GUN - WILLIE GORDON (95)
AA 1ST GARRY MEIKLE (88)     2ND COLIN WILL (87)                                                                                                              3RD BOB PURVIS (86)     4TH JAMES SOMERVILLE (85)
A 1ST GARY PARKINS (83)     2ND TOM GALLACHER (81)                                                                                              3RD ERIC MASSON (78)     4TH= ANDY THOMSON + JACK CARLYLE (77)
B 1ST STEPHEN COCHRANE (89)     2ND CALLUM J FRASER (83)                                                              3RD CHARLIE OGILVY (81)     4TH BOBBY BRUCE (80)                                                                                                  5TH= BRADLEY STEIN, SIMON SIMPSON, AARON WALLACE + IAN MCCORMACK (75)
C 1ST MURRAY BELL (74)     2ND DOUG DEWAR (68)     3RD KIRSTEN BELL (67)
A BIG THANK YOU TO EVERYONE WHO CAME TO THE FIRST SELECTION SHOOT OF THE SEASON, OUR NEXT 100 SPORTING SELECTION SHOOT IS ON SUNDAY 5TH APRIL