Auchterhouse Country Sports 100 Skeet 28/06/08
NAME JNR SCTA CLASS 1ST 25 2ND 25 EX 50 3RD 25 4TH 25 TOTAL
BLAIR TAYLOR   4245 B/O 25 24 49 24 25 98
CLAYTON HARRIS   4592 B/O 25 24 49 22 23 94
ALAN STEWART   4241 B/O 25 23 48 24 22 94
IAN LEES   243 B/O 20 24 44 24 25 93
PETE COLLINS    4204 B/O 23 25 48 21 22 91
DAVID MUIR   3803 B/O 23 25 48 19 23 90
DEBZ COUTTS   4279 B/O 21 23 44 23 19 86
NORTH AREA CHAMPION - BLAIR TAYLOR