SCOTTISH ALL ROUND 03/10/10 Sponsored by AUCHTERHOUSE COUNTRY SPORTS
NAME CAT TEAM SKEET DTL ABT  SPTG TOTAL
COLIN WILL OPEN   25 25 25 23 98
GARRY MEIKLE OPEN   23 25 23 25 96
DONALD KIRK OPEN   24 24 24 22 94
BOB PURVES OPEN   24 23 22 24 93
DAVIE DUNCAN OPEN   24 24.5 21 23 92.5
ROBBIE GRUBB OPEN THE HILLBILLIES 25 23.5 21 23 92.5
CAMERON HAY OPEN THE HILLBILLIES 21 25 25 20 91
GARRY PARKINS OPEN   25 23.5 22 20 90.5
ERIC MASSON OPEN NORTH EAST MAVERICKS 24 23.5 23 19 89.5
HUGH PINKERTON VET   24 25 18 22 89
JIM GRANT VET   24 21.5 22 21 88.5
WILLIE CARNEGIE OPEN THE EAST COASTERS 23 23 23 19 88
JAMES JAMESON OPEN   22 24 23 19 88
EDITH BARNES LADY   21 23 22 22 88
CALUM FRASER JNR OPEN   25 23 18 22 88
DAVID COCHRANE OPEN   25 23.5 20 19 87.5
STUART DONALDSON OPEN   24 23.5 20 20 87.5
PETER CAIRNIE OPEN   23 24.5 19 21 87.5
IAIN COCHRANE OPEN   23 22 22 20 87
STEPHEN COCHRANE OPEN   18 24 23 21 86
JIM MCGREGOR OPEN THE HILLBILLIES 22 24 21 19 86
SANDY SOUTER OPEN THE HILLBILLIES 22 24 22 18 86
ANDY MACDONALD OPEN   23 23.5 21 18 85.5
SCOT MASSON OPEN NORTH EAST MAVERICKS 23 24 21 17 85
BOBBY BRUCE OPEN   22 24 18 21 85
BEN WILSON OPEN   23 22.5 22 17 84.5
HOWARD GILLON OPEN   23 23.5 22 16 84.5
DAVIE TAYLOR SNR OPEN   18 23.5 23 20 84.5
BOB ARCHIBALD OPEN THE HILLBILLIES 21 22.5 20 20 83.5
JAMES SIMPSON OPEN   22 24 20 17 83
IVAR MCBAY OPEN THE EAST COASTERS 23 23.5 21 15 82.5
TIM KIDNER OPEN   22 22.5 19 19 82.5
DAVIE TAYLOR JNR JNR   19 24.5 22 17 82.5
SIMON SIMPSON OPEN   22 20.5 19 21 82.5
MIKE ADAMS OPEN NORTH EAST MAVERICKS 22 24 19 17 82
ROBBIE MCROSTIE VET   19 22.5 23 17 81.5
AUDREY BOYD LADY THE GAMEBIRDS 23 22 15 21 81
MORAG JEFFRIES LADY   22 20 18 21 81
DENNIS CARLIN OPEN   15 24 22 20 81
DAVIE MUIR OPEN   24 21.5 19 16 80.5
JAMES MCCRABBE OPEN   22 22.5 19 17 80.5
IAN ANGUS OPEN THE EAST COASTERS 19 24 19 18 80
IAN MASSON OPEN NORTH EAST MAVERICKS 22 21 21 16 80
PAUL NELSON OPEN   24 23 19 14 80
NEIL MACKENZIE OPEN   19 23 21 17 80
IAN MILLAR VET THE EAST COASTERS 22 24.5 18 15 79.5
IAN LAING OPEN   21 24.5 17 17 79.5
RODDIE POTTER OPEN   20 20.5 15 23 78.5
JIM FINNIE OPEN   24 21.5 15 18 78.5
BOB HANNAM VET   22 24 17 15 78
SANDY GILLESPIE OPEN NORTH EAST MAVERICKS 18 23.5 15 21 77.5
IAN MONTGOMERY VET   22 18 15 22 77
ALAN WALLACE OPEN   20 24 16 17 77
GRAHAM TODD OPEN   24 22.5 12 18 76.5
GRANT LYALL OPEN THE EAST COASTERS 17 21 20 18 76
STEVE HARMSON OPEN THE HILLBILLIES 21 23 20 12 76
IAN KEITH OPEN   23 21 20 12 76
NIGEL ROCK OPEN   22 17 21 16 76
AARON WALLACE OPEN   22 20.5 18 15 75.5
IAN HUTCHISON VET   23 18.5 15 19 75.5
MURRAY SMITH OPEN NORTH EAST MAVERICKS 22 21.5 15 16 74.5
BEN MCKILLOP OPEN   20 23.5 17 14 74.5
FRASER FINNIE JNR   21 20.5 17 16 74.5
JENNY EDWARD LADY   21 23 16 14 74
CAROL MONTGOMERY LADY   15 23.5 18 16 72.5
MAX JEFFRIES JNR   19 19 19 15 72
TOM SHANKS VET   18 23.5 19 11 71.5
GORDON MCWILLIAM OPEN   17 23 17 14 71
WILLIAM HOWDEN OPEN   19 20 14 17 70
SHAUN KEITH JNR   21 21.5 11 16 69.5
SHARON NIVEN LADY   23 20 10 16 69
CAROL HARMISON LADY THE GAMEBIRDS 15 20 16 18 69
DANIEL KIDNER OPEN   18 17.5 17 16 68.5
CALUM FRASER SNR OPEN   18 21.5 19 10 68.5
PAT MONAGHAN OPEN   19 18 18 13 68
MIKE REID OPEN   21 21 12 14 68
DOUG DEWAR OPEN THE EAST COASTERS 22 22 15 8 67
GRAHAM ROBERTSON OPEN   21 21 14 11 67
IRENE BRIGHT LADY THE GAMEBIRDS 20 20 13 14 67
GRANT PINKERTON OPEN   19 14.5 18 11 62.5
HELEN BURNETT LADY   14 20 15 13 62
DAVID SMITH OPEN   11 22.5 12 16 61.5
MARK BAKER OPEN   19 16 11 12 58
SHIRLEY BRUCE LADY THE SUNDAYS 13 16.5 12 15 56.5
EMMA CHRISTIE LADY THE SUNDAYS 12 19 9 13 53
ALISON REID LADY THE SUNDAYS 10 12 7 11 40
KIRSTY MCDONALD LADY   8 13.5 6 7 34.5
Winning Team - The Hillbillies
Runner Up Team - North East Mavericks
Ladies Team - The Game Birds
Badge Winners
High Gun Colin Will 98 Junior H/G Davie Taylor 82.5 All Round Champion Colin Will
2nd Garry Meikle 96 Ladies H/G Edith Barnes 88 Runner Up Garry Meikle
3rd Donald Kirk 94 2nd= Audrey Boyd 81 Senior Colin Eill
4th Bob Purvis 93 2nd= Morag Jeffries 81 Veteran Hugh Pinkerton
5th= Davie Duncan 92.5 Veteran H/G Hugh Pinkerton 89 Ladies Edith Barnes
5th= Robbie Grubb 92.5 2nd Jim Grant 88.5 Junior Davie Taylor