Auchterhouse Country Sports 100 Olympic Skeet 11/04/09 - EAST AREA CHAMPIONSHIPS
NAME JUNIOR SCTA CLASS 1ST 25 2ND 25 EX 50 3RD 25 4TH 25 TOTAL
ROBBIE GRUBB   957N B/O 22 20 42 24 25 91
DREW CHRISTIE   2992E B/O 23 21 44 22 22 88
JOHN MCINTYRE   2146E B/O 20 23 43 21 23 87
SIAN BRUCE   4478E B/O 23 19 42 20 21 83
ROBERT LAING   4975E B/O 20 18 38 19 15 72
EAST AREA CHAMPION = DREW CHRISTIE
EAST AREA OPEN = ROBBIE GRUBB