AUCHTERHOUSE COUNTRY SPORTS - GB SELECTION - OLYMPIC SKEET - 26/27 JULY 2008
SQD NAME NO CLASS CAT 1ST 2ND 3RD EX 75 4TH 5TH  EX 125 FINAL TOTAL
6 RB BRICKELL 29679 A     25 25 24 74 24 25 123 24 147
6 M ALLEN W503 A     24 24 25 73 24 25 122 24 146
9 R WARLOW 103932 A JNR   24 25 21 70 25 24 119 25 144
8 WD LONG 107499 B     24 25 24 73 23 24 120 23 143
3 C LITTLE 19784 A     25 24 24 73 25 22 120 22 142
3 CJ BRAMLEY 65899 A     24 23 23 70 23 25 118 23 141
9 BA PYE 117363 D JNR   23 24 25 72 23 23 118
5 D CHRISTIE  S2992 B     24 24 24 72 23 22 117
6 G FRANKLIN 99866 B JNR   23 23 23 69 24 24 117
3 JM MCCARTHY 44815 A     25 24 23 72 22 22 116
4 M GILLIGAN 103301 A JNR   20 23 25 68 25 23 116
5 CR LAKEY 73368 A     24 23 24 71 24 21 116
6 L JOHNSTONE 105945 B JNR   24 23 24 71 23 21 115
9 J BIRD 98385 B JNR   24 23 24 71 20 22 113
2 D CLAGUE M18 C VET   21 24 21 66 24 23 113
5 TC JAMES 91767 A     20 24 22 66 22 25 113
3 P WILSON         23 21 23 67 25 21 113
8 B WILSON S4470 B JNR   21 24 24 69 23 20 112
1 J MEAKIN 113309 B JNR   23 23 20 66 22 23 111
8 A POTTER 109613 C JNR   22 21 20 63 23 23 109
9 AJ PYE 87234 B     19 22 22 63 24 22 109
4 G CATLIN M19 B     23 21 20 64 23 22 109
2 RH FORD 5648 B VET   24 20 20 64 23 21 108
4 T GROVE W386       19 23 21 63 23 22 108
9 R GRUBB  S957 B     22 20 23 65 23 19 107
5 I MARZOCCHI 105432 B     19 22 22 63 22 22 107
8 R SEARLE 112566 C VET   19 23 23 65 20 22 107
3 S STONE 107365 D JNR   20 22 20 62 20 22 104
7 P MILLS 83117 C     18 23 21 62 23 19 104
7 A COULL S4643 B     20 19 19 58 21 23 102
7 J MCINTYRE  S2146 C     19 25 22 66 17 19 102
3 G TAYLOR 103024 B JNR   21 20 19 60 20 21 101
5 B FIELD S137 D     22 19 22 63 19 18 100
6 I STEWART  S3499 C     19 21 20 60 18 21 99
1 P SCOTT AITON 112686 C     16 18 19 53 21 19 93
2 R GIBSON S4632 UC JNR   16 18 21 55 18 20 93
1 FD ELMS 3767 D VET   17 19 17 53 20 20 93
1 C DAVIDMANN 111940 C JNR   16 13 19 48 16 21 85
FINAL TOTAL
2 P LE GRELLE   B LDY   22 23 23 68 X X   24 92
5 S BRUCE S4478 UC LDY JNR 24 21 23 68 20 20 108 23 91
4 NC BROCKLESBY 107694 C LDY   21 24 24 69 20 23 112 18+2 87
1 S BOND 108497 B LDY JNR 23 21 20 64 X X   23+1 87
8 S BRAMLEY 39252 C LDY   21 21 23 65 18 22 105 20 85
4 K BRICKELL 100410 B LDY   19 22 20 61 25 23 109 22 83
7 A NICOL 12948 C LDY   22 19 18 59 16 16 91
4 PJ WATSON 104551 D LDY   20 19 16 55 22 14 91
7 N KEENE S3991 D LDY   19 19 21 59 16 15 90
1 SL GRAY 103143 D LDY   19 21 20 60 X X 60
2 J HENDERSON S4531 D LDY   15 21 13 49 X X