Auchterhouse Country Sports 100 FITASC 31/08/08
NAME JNR CLASS RAILWAY COMPACT EX 50 TOWER SKEET C EX 100
STUART CUMMING   A 24 22 46 19 21 86
COLIN WILL   A 24 21 45 22 19 86
CRAIG MORRIS   B 23 20 43 23 20 86
TOM CARMICHAEL   B 22 21 43 19 22 84
TONY MAHER   B 21 24 45 20 19 84
BOB PURVIS   B 22 22 44 20 18 82
DAVIE DUNCAN   C 22 22 44 20 18 82
DAVID COCHRANE   C 20 21 41 20 20 81
GARRY MEIKLE   A 24 17 41 20 20 81
STEWART ELDER   A 23 17 40 20 20 80
ALEC BROWN   C 21 20 41 22 16 79
JAMES SOMERVILLE   B 21 19 40 20 17 77
STEPHEN COCHRANE   B 18 17 35 19 22 76
RON WOOD   C 19 19 38 20 17 75
PETER CAIRNEY   C  21 14 35 20 16 71
HAMISH KELLY   C 21 17 38 19 14 71
EDITH BARNES   C 18 18 36 18 16 70
CHARLIE OGILVY   C 20 18 38 17 14 69
BOB HANNAM   UNC 16 19 35 17 17 69
IAN MONTGOMERY   D 18 16 34 15 20 69
STEVE BROWN   D 18 20 38 17 14 69
GARRY PARKINS   C 20 17 37 15 16 68
MALCOLM BELL   D 18 19 37 14 17 68
LEIGH ANDERSON   C 19 17 36 17 15 68
DANIEL KIDNER   D 21 13 34 18 14 66
JOHN S WHITE   D 15 14 29 18 19 66
JIM GRANT   D 19 13 32 16 18 66
IAN MCCORMACK   D 16 18 34 17 15 66
GORDON WHITEHEAD   D 15 18 33 13 20 66
NIGEL ROCK   D 20 18 38 15 12 65
AARON WALLACE   D 21 18 39 14 12 65
JIM MCGREGOR   D 18 17 35 14 16 65
DENNIS CARLIN   D 21 14 35 19 11 65
SHAUN MOYNAN   D 19 14 33 16 15 64
SIMON SIMPSON   D 17 18 35 17 12 64
TIM KIDNER   D 15 16 31 17 15 63
CHARLIE BARBOUR   D 17 15 32 13 15 60
BRIAN REILLY   D 18 15 33 16 10 59
ALAN WALLACE   D 19 15 34 13 12 59
ALLAN RAMSAY   D 18 15 33 14 10 57
RODDY POTTER   D 18 13 31 13 13 57
WILLIE HOWDEN   D 17 11 28 14 14 56
LEWIS GREENHOWE   D 13 17 30 15 10 55
STEVE FYFE   D 13 14 27 13 15 55
CALUM FRASER   UNC 20 9 29 10 13 52
ANDY SMITH   D 13 11 24 14 10 48
CALUM FRASER (SNR)   UNC 11 7 18 13 9 40
HIGH GUN   COLIN WILL      86
A 1ST  STUART CUMMING 86 D 1ST= IAN MONTGOMERY 69
D 1ST= STEVE BROWN 69
B 1ST CRAIG MORRIS 86 D 3RD MALCOLM BELL 68
B 2ND= TOM CARMICHAEL 84 D 4TH= DANIEL KIDNER 66
B 2ND= TONY MAHER 84 D 4TH= JOHN WHITE 66
C 1ST DAVIE DUNCAN 82 UNC 1ST BOB HANNAM 69
C 2ND DAVID COCHRANE 81