Auchterhouse Country Sports 100 FITASC 26/07/09
NAME JNR CLASS RAILWAY COMPACT EX 50 TOWER SKEET C EX 100
GARRY MEIKLE   A 21 23 44 19 21 84
COLIN WILL   A 19 21 40 21 22 83
GARRY PARKINS   D 20 20 40 19 22 81
STUART CUMMING   A 22 20 42 21 17 80
DAVID COCHRANE   B 22 20 42 19 17 78
BOB PURVIS   B 19 21 40 19 19 78
BOBBY BRUCE   B 20 21 41 20 16 77
STEWART ELDER   A 21 19 40 19 16 75
DAVIE DUNCAN   B 22 17 39 15 19 73
BARRY SUTHERLAND   UNC 17 23 40 16 17 73
AARON WALLACE   D 20 22 42 13 18 73
STEPHEN COCHRANE   B 22 17 39 16 16 71
STUART DONALDSON   UNC 19 19 38 13 19 70
BRUCE PETRIE   B 18 17 35 17 18 70
PETER CAIRNEY   C 20 20 40 15 15 70
DENNIS CARLIN   C 17 19 36 17 16 69
TONY MAHER   B 18 19 37 16 16 69
ALEX BROWN   B 20 18 38 17 14 69
CHARLIE OGILVY   C 17 19 36 15 17 68
DANIEL KIDNER   D 21 18 39 12 16 67
LEWIS GREENHOWE   D 18 17 35 16 15 66
ANDY SPENCE   UNC 17 16 33 17 15 65
TOM CARMICHAEL   B 20 17 37 16 12 65
MALCOM BELL   D 18 15 33 14 17 64
EDITH BARNES   C 16 19 35 14 15 64
STEVE BROWN   D 17 14 31 15 18 64
CRAIG MORRIS   B 16 17 33 16 15 64
BOB HANNAM   D 22 15 37 15 11 63
GORDON WHITEHEAD   D 18 17 35 16 12 63
BRIAN REILLY   D 16 16 32 15 14 61
SCOTT DONACHIE   UNC 18 16 34 14 13 61
JOHN PETRIE   A 17 15 32 16 12 60
IAN MONTGOMERY   D 16 14 30 14 14 58
TIM KIDNER   D 17 12 29 16 11 56
CALUM J FRASER   D 17 15 32 9 15 56
SHARON NIVEN   UNC 17 13 30 12 13 55
SHAUN MOYNAN   D 20 13 33 8 13 54
JIM WHITTET   D 16 15 31 10 13 54
IAN MCCORMACK   D 14 16 30 15 9 54
JIM MCGREGOR   C 16 10 26 13 12 51
MIKE GALLO   UNC 16 14 30 11 8 49
STEVE FYFE   D 15 12 27 9 10 46
RODDY POTTER   D P 18 18 13 13 44
WILLIAM HOWDEN   D 15 11 26 6 10 42
ALLAN WALLACE   D 14 11 25 9 8 42
CALUM N FRASER   D 11 10 21 10 11 42
Text Box: HIGH GUN -  GARRY MEIKLE 84
A - 1ST COLIN WILL 83     
B - 1ST= DAVID COCHRANE & BOB PURVIS 78
C - 1ST PETER CAIRNEY 70
D - 1ST GARRY PARKINS 81 D - 2ND AARON WALLACE 73 D - 3RD DANIEL KIDNER 67 D - 4TH LEWIS GREENHOWE 66
UNC - 1ST BARRY SUTHERLAND 73