Auchterhouse Country Sports 100 FITASC 11/04/10
NAME JNR CLASS RAILWAY TOWER EX 50 SKEET C ROUNDY EX 100
COLIN WILL   A 24 22 46 23 22 91
JAMES JAMIESON   C 23 23 46 21 23 90
STUART CUMMING   B 24 25 49 21 20 90
STEPHEN COCHRANE   C 22 23 45 21 24 90
STEWART ELDER   B 24 24 48 22 20 90
GARRY MEIKLE   B 21 22 43 22 24 89
STUART DONALDSON   C  22 23 45 20 23 88
GARY PARKINS   C 23 25 48 20 19 87
BOBBY BRUCE   C 23 20 43 23 21 87
PETER CAIRNEY   D 22 22 44 20 23 87
BOB PURVIS   B 21 22 43 20 23 86
RENNIE PIVOIRE   D 22 21 43 19 23 85
ALEC BROWN   C 23 21 44 21 20 85
DAVIE DUNCAN   C 21 21 42 19 24 85
DENNIS CARLIN   D 23 24 47 19 18 84
ANDY THOMSON   UNC 20 22 42 21 20 83
ROBERT LAING   UNC 21 24 45 19 19 83
DICK HARDY   C 20 24 44 20 19 83
CRAIG MORRIS   C 23 20 43 16 23 82
JIM GRANT   C 21 22 43 19 20 82
TOM CARMICHAEL   C 17 23 40 20 20 80
ANDY MCDONALD   B 19 22 41 18 21 80
TONY MAHER   C 20 22 42 19 19 80
BOB HANNAM   D 20 22 42 18 19 79
STEVE BROWN   D 19 20 39 20 19 78
CHARLIE OGILVY   D 17 23 40 20 18 78
SIMON SIMPSON   D 20 24 44 15 19 78
AARON WALLACE   D 18 21 39 19 20 78
AUDREY BOYD   D 20 23 43 16 18 77
GORDON WHITEHEAD   D 19 22 41 15 20 76
JASON GALLO   D 22 20 42 17 16 75
SEAN MOYNAN   D 16 22 38 17 19 74
EDITH BARNES   D 18 21 39 12 22 73
JIM MCGREGOR   D 16 21 37 16 19 72
MALCOLM BELL   D 20 23 43 12 17 72
IAN MCCORMACK   D 18 23 41 11 20 72
STEVE FYFE   D 17 20 37 17 18 72
MURRAY SMITH   D 18 21 39 14 18 71
IAN MONTGOMERY   D 19 19 38 17 15 70
RODDY POTTER   D 18 21 39 17 14 70
JAMES MCCRABBE   UNC 18 18 36 19 14 69
JIM WHITTET   D 18 19 37 14 17 68
SHARON NIVEN   D 17 16 33 18 16 67
MIKE ADAMS   UNC 17 18 35 13 19 67
CALUM FRASER   D 18 16 34 14 18 66
LEWIS GREENHOWE   D 16 18 34 13 17 64
MIKE GALLO   D 15 19 34 12 16 62
HIGH GUN - COLIN WILL 91
B 1ST= STUART CUMMING + STEWART ELDER 90
C 1ST= JAMES JAMIESON + STEPHEN COCHRANE 90
D 1ST PETER CAIRNEY 87, 2ND RENNIE PIVOIRE 85, 3RD DENNIS CARLIN 84, 4TH BOB HANNAM 79
UNC 1ST ANDY THOMSON 83