Auchterhouse Country Sports 100 FITASC 09/09/07
NAME JNR CLASS RAILWAY COMPACT EX 50 HORSESHOE SKEET C EX 100
GARRY MEIKLE   A 23 21 44 23 19 86
STUART CUMMING   A 25 16 41 22 21 84
STEWART ELDER   A 23 17 40 22 22 84
COLIN WILL   A 20 16 36 24 21 81
STEPHEN COCHRANE   C 23 18 41 20 19 80
TONY MAHER   B 21 15 36 21 23 80
DAVIE DUNCAN   C 20 13 33 23 22 78
BOB PURVIS   C 21 15 36 22 20 78
ALEC BROWN   D 21 19 40 22 16 78
JOHN PETRIE   A 21 15 36 24 18 78
BOBBY BRUCE   B 23 13 36 24 17 77
CRAIG MORRIS   C 21 16 37 17 20 74
GARRY PARKINS   B 23 12 35 21 18 74
BRUCE PETRIE   D 22 15 37 18 18 73
SHAUN MOYNAN   D 18 12 30 23 18 71
EDITH BARNES   C 16 16 32 21 18 71
RON WOOD   C 17 15 32 20 19 71
DAVIE CRAIK   C 19 15 34 18 18 70
IAN MARSDEN   C 21 10 31 21 18 70
CHARLIE OGILVY   C 21 15 36 18 16 70
ANDY SPENCE   UNC 19 12 31 19 16 66
LEIGH ANDERSON   C 18 10 28 21 17 66
HAMISH KELLY   C 16 14 30 19 16 65
STEVE BROWN   D 18 14 32 17 16 65
PETER CAIRNEY   C 16 13 29 17 18 64
JIM MCGREGOR   D 19 8 27 19 17 63
IAN MCCORMACK   D 19 10 29 17 17 63
JIM WHITTET   D 16 12 28 18 14 60
DENNIS CARLIN   D 17 9 26 15 19 60
DANIEL KIDNER   D 17 11 28 17 15 60
DENNIS CASTLES   C 16 11 27 18 14 59
IAN MONTGOMERY   C 15 8 23 19 16 58
BRIAN REILLY   D 19 8 27 19 12 58
GORDON WHITEHEAD   UNC 16 8 24 14 19 57
ADAM FOX   D 16 6 22 20 14 56
GORDON WATT   UNC 15 8 23 19 14 56
SANDY CRUICKSHANK   D 16 13 29 12 15 56
RODDY POTTER   D 18 7 25 14 16 55
PETER CRAIG   UNC 16 7 23 16 16 55
WILLIAM HOWDEN   D 20 10 30 12 11 53
TIM KIDNER   D 10 8 18 18 13 49
SHIRLEY BRUCE   D 14 4 18 10 9 37
IAN MASSIE   UNC 14 4 18 13 4 35
SCOTT MASSIE   UNC 8 0 8 7 11 26
HIGH GUN     GARRY MEIKLE 86
A 1st = Stuart Cumming & Stewart Elder 84 D 1st Alec Brown 78
B 1st Tony Maher  80 D 2nd Bruce Petrie 73
C 1st Stephen Cochrane 80 D 3rd Shaun Moynan 71
C 2nd= Davie Duncan & Bob Purvis 78 D 4th Steve Brown 65
UNC 1st Andy Spence 66