Auchterhouse Country Sports 100 FITASC 08/03/08
NAME JNR CLASS RAILWAY ROUNDY EX 50 TOWER SKEET C EX 100
COLIN WILL   A 22 17 39 22 18 79
BOBBY BRUCE   B 20 20 40 19 16 75
STEPHEN COCHRANE   B 20 16 36 21 16 73
TONY MAHER   B 19 17 36 20 17 73
STEWART CUMMING   A 21 16 37 20 15 72
STEWART ELDER   A 20 20 40 19 13 72
CHARLIE OGILVY   C 17 17 34 20 17 71
ALEX BROWN   B 19 23 42 18 11 71
PETER CAIRNEY   C  21 15 36 20 14 70
DAVID COCHRANE   B 18 21 39 15 16 70
STUART DONALDSON   UNC 19 14 33 21 16 70
CRAIG MORRIS   B 21 14 35 20 14 69
JAMES SOMERVILLE   B 18 20 38 14 17 69
JIM BRODIE   B 20 18 38 18 12 68
GARRY MEIKLE   A 15 16 31 20 17 68
DAVIE DUNCAN   B 21 14 35 21 11 67
RON WOOD   C 18 14 32 21 13 66
BOB PURVIS   B 15 17 32 18 15 65
GARRY PARKINS   D 19 13 32 19 13 64
EDITH BARNES   C 19 15 34 21 16 71
STEVE BROWN   C 18 17 35 13 14 62
DENNIS CARLIN   C 18 14 32 18 12 62
ERIC MASSON   C 16 13 29 16 16 61
JOHN S WHITE   D 15 16 31 18 12 61
DAVIE CRAIK   D 18 14 32 20 9 61
JAMES JAMIESON   B 16 11 27 20 14 61
TOM CARMICHAEL   B 18 13 31 20 10 61
IAN MONTGOMERY   D 17 16 33 16 11 60
SIMON SIMPSON   D 16 15 31 20 9 60
STRUAN BRODIE   C 17 16 33 11 15 59
RODDY POTTER   D 15 10 25 20 13 58
JOHN PETRIE   A 17 11 28 18 12 58
MALCOLM BELL   D 11 14 25 17 15 57
HAMISH KELLY   C 11 9 20 21 15 56
TREVOR BELL   A 17 13 30 18 8 56
GORDON WHITEHEAD   D 10 13 23 20 12 55
TIM KIDNER   D 12 15 27 16 12 55
AUDREY BOYD   D 17 11 28 17 10 55
SHAUN MOYNAN   D 14 13 27 18 9 54
BRIAN REILLY   D 15 9 24 20 9 53
CALLUM FRASER   D 15 11 26 16 11 53
JIM WHITTET   D 16 10 26 17 8 51
IAN MCCORMACK   D 11 12 23 15 13 51
LEWIS GREENHOWE   D 11 15 26 17 7 50
JIM MCGREGOR   C 12 9 21 16 10 47
MIKE GALLOW   UNC 15 9 24 14 9 47
SHARON NIVEN   UNC 11 11 22 17 7 46
WILLIAM HOWDEN   D 9 8 17 20 7 44
STEVE FYFE   D 11 9 20 12 12 44
CALLUM FRASER SNR   D 7 6 13 14 7 34
  
Text Box: HIGH GUN - COLIN WILL 79
A - 1ST= STEWART CUMMING + STEWART ELDER 72
B - 1ST - BOBBY BRUCE 75
B - 2ND= TONY MAHER + STEPHEN COCHRANE 73
C - 1ST= CHARLIE OGILVY + EDITH BARNES 71
D - 1ST - GARY PARKINS 64
D - 2ND= DAVIE CRAIK + JOHN S WHITE 61
D - 4TH= IAN MONTGOMERY + SIMON SIMPSON 60
UNC - 1ST MIKE GALLOW 47