Auchterhouse Country Sports 100 DTL 26/05/07 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
CAMERON ORMISTON 4111 A   25 75 25 75 50 150 25 74 25 74 100 298
ERIC MCALLISTER 1505 AA   25 75 25 75 50 150 25 74 25 73 100 297
COLIN WILL 993 AA   25 75 25 75 50 150 25 74 24 72 99 296
CRAIG MCINTOSH 4399 AA   24 71 25 75 49 146 25 75 25 74 99 295
GARRY MEIKLE 2781 AA   25 74 25 74 50 148 25 75 24 71 99 294
JAMES HENDERSON 4589 A   25 75 25 74 50 149 25 72 25 73 100 294
ANDREW WEIR 3836 A   24 71 25 73 49 144 25 75 25 74 99 293
BILL BREMNER 1224 AA   25 74 25 73 50 147 25 72 25 73 100 292
T DI MURRO 3431 B/O   24 71 25 74 49 145 25 75 25 71 99 291
IAIN DAWSON 3992 B/O   24 70 24 71 48 141 25 74 25 75 98 290
BOBBY BRUCE 2354 B/O   24 70 25 75 49 145 25 73 24 71 98 289
DONALD MACKENZIE 304 A   24 69 25 74 49 143 25 73 25 73 99 289
JAMES FORSYTH 1155 B/O   25 73 25 73 50 146 24 72 24 71 98 289
BRIAN MCMEECHAN 2831 AA   25 70 25 73 50 143 27 71 25 75 102 289
DAVID COCHRANE 3755 AA   25 72 25 73 50 145 24 72 24 71 98 288
DEREK STEWART 107804 B    25 74 24 69 49 143 25 73 24 71 98 287
IAN MANN 1051 AA   25 74 24 70 49 144 24 71 24 72 97 287
GEORGE STEWART 3600 B   24 71 25 74 49 145 24 71 24 70 97 286
STEWART DAVIS 1827 B/O   25 74 23 66 48 140 25 72 25 74 98 286
IAIN BEATH 3760 B/O   24 71 24 72 48 143 24 71 24 72 96 286
STEWART SMITH 4396 A   24 72 24 69 48 141 25 75 23 69 96 285
ALAN BLAIR 3824 B/O   24 71 25 73 49 144 25 73 23 68 97 285
DAVID ANDERSON 4051 B/O   25 73 23 69 48 142 25 72 24 71 97 285
ANDREW MELROSE 3837 B/O   25 72 24 69 49 141 24 72 24 72 97 285
GRAHAM CLARK 4725 A   24 69 24 71 48 140 24 71 25 74 97 285
DAVID TAYLOR 4578 B/O   24 69 24 72 48 141 23 68 25 75 96 284
DIANE MELROSE 3922 B/O   24 70 23 69 47 139 25 72 25 73 97 284
WILLIE SMITH 4319 A   24 70 24 69 48 139 25 73 24 72 97 284
JOHN FALCONER 3994 A   23 67 25 70 48 137 25 72 25 74 98 283
JAMES JAMIESON 4330 A    24 71 24 71 48 142 22 64 25 75 95 281
DREW PRINGLE 4260 B/O   25 75 24 71 49 146 24 68 23 66 96 280
JOHN MILNE 4130 A   25 73 22 65 47 138 22 65 25 70 94 273
GORDON SHANKLAND 4001 A   24 61 24 69 48 130 25 72 24 71 97 273
ROBIN MACPHAIL 328 B/O   23 62 25 71 48 133 24 70 24 68 96 271
CHAS HALLIDAY 4778 C   22 62 23 67 45 129 24 71 25 69 94 269
GREGOR CRAWFORD 1823 B/O   19 65 22 64 41 129 23 68 24 70 88 267
CARRIE SMITH 4375 B   22 65 25 71 47 136 21 61 24 69 92 266
DAVID GRANT 4769 B   22 65 23 66 45 131 24 68 23 65 92 264
BRIAN HENLEY 4393 C    25 73 22 53 47 126 24 70 23 67 94 263
DONALD MCGREGOR 574 B/O   19 53 23 67 42 120 24 71 25 72 91 263
JAMES SORLEY 4849 B   22 66 22 60 44 126 22 64 23 68 89 258
HELEN BURNETT 4249 B/O   22 60 21 60 43 120 22 66 22 66 87 252
ROBERT PRINGLE 4514 B/O   16 47 20 59 36 106 25 74 23 68 84 248
IAIN STEWART 607 B/O   23 69 23 67 46 136 24 70 SCRATCHED 70 206
HIGH GUN - CAMERON ORMISTON - 100/298
AA 1 ERIC MCALLISTER 100/297
AA 2 COLIN WILL 99/296
AA 3 CRAIG MCINTOSH 99/295
A 1 JAMES HENDERSON 100/294
A 2 ANDREW WEIR 99/293
A 3 DONALD MACKENZIE 99/289
B 1 DEREK STEWART 98/287
B 2 GEORGE STEWART 97/286
C 1 CHAS HALLIDAY 94/269