AUCHTERHOUSE COUNTRY SPORTS 100DTL 22/05/10 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CPSA CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
ALEXANDER GALL 161   A   25 73 25 75 50 148 25 75 25 74 100 297
DAVID TAYLOR  4265   AA   25 75 25 74 50 149 25 75 25 73 100 297
PETER J MACKAY 301   AA   25 75 25 74 50 149 25 73 25 75 100 297
GORDON DUGUID 4426   B   25 74 25 74 50 148 25 73 25 75 100 296
WILLIE CARNEGIE 4046   A   25 75 25 73 50 148 25 73 25 75 100 296
GRAHAM STUART 1492   AA   24 71 25 75 49 146 25 74 25 75 99 295
IAN ROSS 4759   A   25 74 24 72 49 146 25 75 25 74 99 295
KEVAN SMITH 3656   AA   23 69 25 75 48 144 25 75 25 75 98 294
IVAR MCBAY 4205   A   25 75 24 70 49 145 25 75 25 73 99 293
JOHN FALCONER 3994   A   25 74 25 74 50 148 25 75 24 70 99 293
DONALD M MACKAY 1111   AA   24 72 25 74 49 146 25 73 25 74 99 293
IAN LAING 4993   B   24 71 25 75 49 146 25 73 25 74 99 293
SEAN MACDONOUGH 750   A   25 74 25 75 50 149 25 72 24 71 99 292
ERIC MASSON 4107   B   23 69 25 74 48 143 25 73 25 75 98 291
ERIC MCALLISTER 1505   A   25 74 24 70 49 144 25 73 25 73 99 290
GRAHAM STUART 5162   B    25 74 24 69 49 143 24 72 25 74 98 289
GEORGE STEWART 3600   A   24 70 24 72 48 142 25 73 25 74 98 289
RAYMOND GARGARO 4716   A   25 73 24 70 49 143 25 74 24 72 98 289
ERIC REID 951   B/O   24 69 24 71 48 140 24 72 25 75 97 287
WILLIE SMITH 4319   A   24 71 25 73 49 144 24 69 25 74 98 287
JOHN BELL   109959 B/O   25 71 25 73 50 144 25 75 23 68 98 287
BRIAN HENLEY 4393   A   25 74 22 64 47 138 25 75 25 73 97 286
HELEN BURNETT 4249   B/O   25 73 23 68 48 141 24 72 25 73 97 286
ANDREW MELROSE 3837   B/O   23 68 24 72 47 140 25 75 24 71 96 286
BRYAN HUTCHISON 4034   A   25 74 24 72 49 146 23 68 24 72 96 286
GARY SCOTT 5099   C   24 71 24 72 48 143 25 72 24 70 97 285
JAMES FORSYTH 1155   B/O   25 73 25 73 50 146 23 69 23 68 96 283
KENNY JONES 4766   B/O   24 72 25 72 49 144 22 65 25 74 96 283
IAN MANN 1051   A   25 71 24 70 49 141 25 72 24 69 98 282
IAIN MILLER 3059   A   23 66 24 69 47 135 25 73 25 74 97 282
BILL WATT 2364   B/O   24 71 24 71 48 142 25 72 23 68 96 282
CAMERON ORMISTON 4111   B/O   25 73 24 68 49 141 25 73 24 67 98 281
DONALD MACKENZIE 304   A   23 66 25 73 48 139 25 71 24 70 97 280
LIAM DONALD 4756   A   25 73 23 67 48 140 24 69 25 71 97 280
IAN BEATH 3760   B/O   23 68 25 74 48 142 23 66 24 71 95 279
SCOTT MASSON 4125   A   22 66 24 72 46 138 24 71 23 69 93 278
BILL SNEDDON 1947   B/O   24 71 22 64 46 135 24 69 25 73 95 277
DIANE MELROSE 3922   B/O   24 72 22 65 46 137 24 72 23 68 93 277
JOHN SINCLAIR 1647   B/O   24 71 23 68 47 139 23 68 23 68 93 275
CHRIS SHANKLANDS 4645   B   25 72 24 67 49 139 25 70 24 66 98 275
HELEN COATES 4421   C   24 70 23 67 47 137 24 70 24 67 95 274
GORDON SHANKLANDS 4001   A   23 67 24 71 47 138 24 68 23 67 94 273
JOHNATHAN ALLAN 5056   C    23 68 23 64 46 132 24 70 23 67 93 269
ROBERT KLING 4978   C   22 65 24 71 46 136 24 69 21 63 91 268
CATHERINE FRASER 3075   B   23 66 21 63 44 129 23 68 22 66 89 263
TOM SHANKS 5135   C   24 70 23 67 47 137 23 66 21 60 91 263
BARBARA MARSHALL 3783   C   22 60 23 68 45 128 23 69 23 66 91 263
MAIRI ROSS 4760   C   23 67 23 67 46 134 20 60 21 63 87 257
ALEC PATON 3124   B/O   21 61 24 68 45 129 21 60 23 64 89 253
BOB ARCHIBALD 3362   B   21 63 22 64 43 127 21 58 24 68 88 253
ALEC WISHART 4838   C   22 66 21 61 43 127 22 65 17 51 82 243
ALISON MCGARVA 5121   C   17 46 17 50 34 96 19 55 20 59 73 210
HIGH GUN - ALEXANDER GALL 100/297
AA 1ST= DAVID TAYLOR & PETER J MACKAY 100/297
A 1ST WILLIE CARNEGIE 100/296, 2ND IAN ROSS 99/295, 3RD= IVAR MCBAY & JOHN FALCONER 99/293, 5TH SEAN MACDONOUGH 99/292
B 1ST GORDON DUGUID 100/296, 2ND IAN LAING 99/293
C 1ST GARY SCOTT 97/285, 2ND HELEN COATES 95/274, 3RD JOHNATHAN ALLAN 93/269
........................
..................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................................