Auchterhouse Country Sports 100 DTL 20/10/07 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
CAMERON ORMISTON 4111 B/O   25 72 25 75 50 147 25 75 25 74 100 296
DOUGLAS HENDERSON 4444 B/O   24 72 25 75 49 147 25 72 25 75 99 294
KEVIN MURRAY 4571 B/O   25 74 24 72 49 146 25 74 25 74 99 294
IAN LAWRIE 4546 B/O   24 72 25 75 49 147 24 71 25 72 98 290
IVAR MCBAY 4205 A   25 75 24 71 49 146 25 72 24 71 98 289
BOB ARCHIBALD 3362 B    25 70 25 74 50 144 24 72 25 72 99 288
ALLAN BURNETT 1788 B/O   23 68 25 74 48 142 25 73 25 72 98 287
LIAM DONALD 4756 B/O   25 72 24 70 49 142 25 73 24 72 98 287
JOHN MILNE 4130 A   24 71 24 70 48 141 25 74 24 72 97 287
MALCOLM BELL 4390 B/O   25 73 24 71 49 144 24 72 24 70 97 286
IAN KEITH 4441 A   23 67 25 71 48 138 25 73 25 75 98 286
JAMES SORLEY 4849 B/O   25 70 25 75 50 145 24 70 24 71 98 286
IAIN MILLER 3059 A   24 69 25 74 49 143 22 66 25 75 96 284
STEWART SMITH 4396 B/O   24 69 24 71 48 140 24 71 25 73 97 284
GORDON DUGUID 4426 B/O   24 71 23 67 47 138 25 75 24 71 96 284
GEORGE STEWAR 3600 B/O   24 70 23 66 47 136 25 72 25 75 97 283
GRAEME CLARK 4725 B/O   24 72 22 66 46 138 25 75 24 70 95 283
BILL SNEDDON 1947 B/O   24 70 23 66 47 136 24 71 25 75 96 282
ANDREW WEIR 3836 B/O   25 73 25 73 50 146 25 73 23 61 98 280
ROBIN MACPHAIL 328 B/O   25 74 25 73 50 147 22 64 23 66 95 277
GEORGE FAIRBAIRN 4917 B/O   23 68 24 70 47 138 24 69 23 68 94 275
IAIN STEWART 607 B/O   23 65 24 69 47 134 23 68 24 72 94 274
IAN LAING NEW MEM B   21 62 23 67 44 129 25 74 24 71 93 274
ALEC PAYTON 3124 B/O   23 68 23 67 46 135 23 68 23 68 92 271
GEORGE HUNTER 213 C    23 69 25 73 48 142 20 59 23 69 91 270
GEORGE NAIRN 4562 B/O   24 68 21 60 45 128 22 64 25 71 92 263
ROBERT STRACHAN 4720 A   25 73 22 64 47 137 21 61 21 62 89 260
JACK WHITEFORD 3119 B/O   21 62 23 67 44 129 22 64 23 67 89 260
HELEN BURNETT 4249 B/O   20 59 22 64 42 123 24 70 21 63 87 256
DONALD MACCUISH 1657 B/O   22 61 22 63 44 124 22 66 22 63 88 253
SHAUN KEITH 4119 B/O   20 58 21 60 41 118 19 55 19 53 79 226
SANDY EERGUSON 3580 B/O   21 61 24 71 45 132 23 67 scratched 68 199
HIGH GUN IVAR MCBAY 98/289
A 1ST JOHN MILNE 97/287
A 2ND IAN KEITH 98/286
B 1ST BOB ARCHIBALD 99/288
C IST GEORGE HUNTER 91/270