AUCHTERHOUSE COUNTRY SPORTS 100DTL 19/04/08 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
PETER J MACKAY 301 AA   25 74 25 75 50 149 25 75 25 75 100 299
CAMERON ORMISTON 4111 A    25 74 25 73 50 147 25 74 25 72 100 293
GRAHAM STUART 1492 AA   25 75 24 71 49 146 24 72 25 73 98 291
RICHARD GREENLAW 4436 AA   25 74 24 69 49 143 25 74 25 74 99 291
IAIN HEPBURN 1185 AA   25 72 24 72 49 144 25 74 25 72 99 290
ERIC MCALLISTER 1505 AA   25 74 25 73 50 147 24 69 25 74 99 290
DAVIE GREENHOWE 2511 AA   25 75 22 72 47 147 24 71 24 72 95 290
ERIC REID 951 AA   25 72 25 74 50 146 24 70 25 74 99 290
IVAR MCBAY 4205 AA   25 74 25 75 50 149 25 70 25 71 100 290
DAVE ROBERTSON 2306 A   24 68 25 73 49 141 24 68 25 75 98 284
STEPHEN COCHRANE 3754 B/O   24 70 25 75 49 145 25 71 23 68 97 284
WILLIE CARNEGIE 4046 B/O   23 68 22 66 45 134 25 75 25 74 95 283
ROBERT STRACHAN 4720 A   24 69 25 68 49 137 25 75 24 70 98 282
CRAIG MCCINTOSH 4399 AA   23 65 25 73 48 138 24 71 24 72 96 281
FRED TAYLOR 4250 B/O   24 71 23 68 47 139 25 71 24 71 96 281
PETER CRAMB 1405 B   24 70 25 73 49 143 24 70 23 67 96 280
GORDON DUGUID 4426 B    22 63 25 74 47 137 25 75 23 67 95 279
HANS MCKENZIE WILSON 4633 B   23 63 24 70 47 133 25 74 24 71 96 278
GRAHAM KING 4959 C   23 66 24 72 47 138 24 69 24 71 95 278
ALEX WISHART 4838 C    23 66 22 64 45 130 25 74 24 71 94 275
BARBARA MARSHALL 3783 B   23 68 23 65 46 133 23 69 24 71 93 273
DREW PRINGLE 4260 B/O   23 68 23 67 46 135 24 71 24 66 94 272
HELEN BURNETT 4249 B/O   23 66 21 62 44 128 24 70 24 72 92 270
GRAHAME MITCHELL 1789 B/O   24 69 24 69 48 138 21 61 24 69 93 268
GEORGE STEWART 3600 A   24 70 23 65 47 135 2 67 22 66 71 268
IAN LAING NEWMEM B   22 61 23 69 45 130 23 67 23 68 91 265
PETER CAIRNEY 4599 B/O   23 67 22 64 45 131 23 64 24 70 92 265
GARY PARKINS 4757 C   25 73 21 62 46 135 22 64 21 62 89 261
IAIN MILLER 3059 A   23 67 24 67 47 134 22 64 22 62 91 260
LIAM DONALD 4756 A   22 64 22 63 44 127 22 64 23 68 89 259
JOHN MILNE 4130 B   20 56 22 65 42 121 22 63 23 67 87 251
GORDON WEBSTER 532 A   23 66 20 58 43 124 17 49 18 54 78 227
ROBERT PRINGLE 4514 B/O   20 54 19 57 39 111 13 36 19 57 71 204
HIGH GUN      PETER MACKAY   100/299
AA 1ST= GRAHAM STUART 98/291 B 1ST PETER CRAMB 96/280
AA 1ST= RICHARD GREENLAW 99/291 B 2ND GORDON DUGUID       95/279
A 1ST CAMERON ORMISTON 100/293 C 1ST GRAHAM KING 95/278
A 2ND DAVE ROBERTSON 98/284