Auchterhouse Country Sports 100 DTL 17/11/07 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
JAMES HENDERSON 4589 B/O   25 74 25 74 50 148 25 73 25 75 100 296
BOB ARCHIBALD 3362 B    24 70 25 75 49 145 24 69 24 71 97 285
GRAHAM NAIRN 4562 B/O   25 73 24 71 49 144 24 71 23 68 96 283
JAMES SORELY 4849 B/O   24 70 25 71 49 141 25 71 24 71 98 283
IAN BEATH 3760 B/O   22 65 25 74 47 139 24 70 25 73 96 282
MALCOLM SMITH 4390 B/O   24 71 24 71 48 142 24 71 24 68 96 281
GRAEME CLARK 4725 B/O   25 74 23 68 48 142 25 74 22 65 95 281
GIDEON PRINGLE 4274 B/O   24 70 25 75 49 145 23 69 23 67 95 281
DREW PRINGLE 4260 B/O   24 72 23 68 47 140 25 74 22 66 94 280
JOHN PATON 3921 B/O   24 71 25 73 49 144 24 67 24 69 97 280
BILL WATT 2364 B/O   24 71 22 64 46 135 25 72 24 71 95 278
IAN LAWRIE 4546 B/O   23 68 21 63 44 131 25 75 24 72 93 278
CAMERON ORMISTON 4111 B/O   24 70 25 74 49 144 22 64 24 70 95 278
GORDON COLLINS 3081 B/O   24 69 23 69 47 138 24 71 23 67 94 276
LIAM DONALD 4756 B   21 60 25 74 46 134 24 72 24 70 94 276
RORY MATTHEWS 2370 B/O   25 72 22 66 47 138 24 68 24 69 95 275
GEORGE STEWART 3600 B/O   23 67 24 69 47 136 24 71 23 67 94 274
ALEX PATON 3124 B/O   22 66 23 68 45 134 24 71 24 69 93 274
RHUARAIDH KENNEDY 4259 B/O   25 74 22 63 47 137 24 69 22 63 93 269
SCOTT BREMNAR 1226 C   21 59 24 72 45 131 23 66 25 69 93 266
DOUGLAS HENDERSON 4444 A   24 66 24 70 48 136 21 60 24 69 93 265
WILLIAM DAVIDSON 1538 B   23 68 25 69 48 137 20 59 24 68 92 264
HELEN BURNETT 4249 B/O   21 61 24 71 45 132 25 72 21 59 91 263
ALAN STEWART 4241 C    22 62 22 65 44 127 23 67 23 68 90 262
IAN BRUCE   B   23 68 21 61 44 129 22 65 22 66 88 260
GRAHAME MITCHELL 1789 B/O   23 65 24 67 47 132 22 64 22 59 91 255
RAYMOND DUTTON 3434 B/O   22 63 21 59 43 122 22 62 24 68 89 252
JACK WHITEFORD 3119 B/O   23 68 21 62 44 130 21 58 19 56 84 244
AARON WALLACE 4639 B/O   20 59 17 43 37 102 25 74 22 63 84 239
DANIEL KIDNER 4738 B/O   22 61 20 53 42 114 21 62 18 50 81 226
ROBERT PRINGLE 4514 B/O   20 57 19 53 39 110 21 61 18 52 78 223
IAN STEWART 607 B/O   24 70 22 66 46 136 21 61 SCRATCHED 67 197
HIGH GUN BOB ARCHIBALD 97/285
A 1ST DOUGLAS HENDERSON 93/265
B 1ST LIAM DONALD 94/276
B 2ND WILLIAM DAVIDSON 92/294
C 1ST SCOTT BREMNER 93/266