AUCHTERHOUSE COUNTRY SPORTS 100DTL 11/04/10 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
GARRY MEIKLE 2781 AA   25 75 25 75 50 150 25 75 24 72 99 297
STACY GENNARD 4342 AA   25 73 25 74 50 147 25 75 25 74 100 296
LIAM DONALD 4756 A   25 75 25 74 50 149 25 73 25 74 100 296
DAVID CAITHNESS 4176 A   25 75 25 74 50 149 24 72 25 74 99 295
LEE ALEXANDER 4497 B/O   24 72 25 73 49 145 25 75 25 74 99 294
KEVAN SMITH 3646 AA   24 72 24 72 48 144 25 75 25 75 98 294
GRAHAM NAIRN 4562 A   25 75 25 73 50 148 25 73 24 72 99 293
JOHN FALCONER 3994 A   24 71 24 72 48 143 25 75 25 75 98 293
DAVID GREENHOWE 2511 AA   25 75 25 73 50 148 25 74 24 71 99 293
MIKE DAVIES 3774 AA   25 73 25 75 50 148 24 70 25 75 99 293
WILLIE SMITH 4319 A   25 75 25 73 50 148 25 72 25 73 100 293
COLIN WILL 993 AA   25 73 25 75 50 148 24 70 25 75 99 293
WILLIE CARNEGIE 4046 A   25 74 25 71 50 145 24 72 25 75 99 292
IAIN MILLER 3059 A   25 75 24 71 49 146 24 71 25 75 98 292
ERIC REID 951 A   25 73 25 71 50 144 25 74 25 74 100 292
DIANE MELROSE 3922 B/O   25 74 24 71 49 145 25 72 25 72 99 289
MARK WOOD 5002 A   23 69 24 72 47 141 25 74 25 73 97 288
DAVID TAYLOR 4265 AA   24 72 24 72 48 144 25 75 24 69 97 288
GORDON DUGUID 4426 B    23 69 23 69 46 138 25 74 25 75 96 287
GRAHAM STUART 1492 AA   24 71 25 70 49 141 25 75 24 71 98 287
CAMERON ORMISTON 4111 B   25 73 23 69 48 142 24 72 25 73 97 287
BILL WATT 2364 B   24 69 25 74 49 143 25 74 24 69 98 286
IVAR MCBAY 4205 A   25 75 24 71 49 146 23 68 25 72 97 286
BOB PURVIS 2113 AA   24 72 24 73 48 145 24 72 23 69 95 286
GRAHAM KING 4959 B   23 67 25 73 48 140 25 73 24 72 97 285
MARK BRYANT 5119 C    25 75 22 62 47 137 25 73 25 74 97 284
IAIN DAWSON 1573 B   25 70 25 75 50 145 24 70 23 69 97 284
KENNY JONES 4766 A   24 72 23 68 47 140 23 67 25 75 95 282
DAVID MORTAON 374 B/O   23 66 25 73 48 139 24 70 25 73 97 282
JAMES FORSYTH 1155 A   25 73 24 72 49 145 24 70 23 66 96 281
HELEN BURNETT 4249 B/O   23 67 23 69 46 136 23 69 25 75 94 280
GEORGE STEWART 3600 A   23 69 23 67 46 136 23 69 25 75 94 280
BRIAN HENLEY 4393 A   24 71 24 70 48 141 23 67 24 71 95 279
ERIC MCALISTER 1505 A   22 65 25 75 47 140 23 68 24 71 94 279
ANDREW MELROSE 3837 B/O   24 72 22 63 46 135 24 70 25 73 95 278
BARBARA MARSHALL 3783 C   24 72 22 64 46 136 23 68 24 70 93 274
WALLACE DAVIDSON 1538 B   24 69 24 69 48 138 23 68 23 68 94 274
MARK KERR 5108 A   23 67 23 67 46 134 25 74 22 66 93 274
IAN ROSS 4759 A    25 69 22 65 47 134 24 71 23 68 94 273
SHANE MCNICOL 5116 B/O   23 68 22 63 45 131 23 69 24 72 92 272
CAROL MONTGOMERY 4362 B/O   22 64 24 70 46 134 23 66 25 71 94 271
IAN BEATH 3760 B/O   23 68 23 68 46 136 22 63 24 71 92 270
ALAN GRANT 2606 C   23 67 23 66 46 133 23 69 23 67 92 269
JIM GRANT 2122 A   24 72 23 67 47 139 22 69 20 59 89 267
JAMES JAMIESON 4330 AA   25 71 19 57 44 128 24 69 21 60 89 257
ALEC PATON 3124 B/O   22 65 21 61 43 126 20 57 23 67 86 250
RICHARD BLACK 5139 C   23 67 21 61 44 128 19 55 23 66 86 249
DAVID BUICK 5094 B/O   22 65 16 46 38 111 20 60 19 55 77 226
CLAIRE KERR 5109 C   17 49 17 51 34 100 20 60 22 60 76 220
HIGH GUN GARRY MEIKLE 99/297
AA 1ST STACY GENNARD 100/296, 2ND KEVAN SMITH 98/294, 3RD= DAVID GREENHOWE, MIKE DAVIES & COLIN WILL 99/293
A 1ST LIAM DONALD 100/296, 2ND DAVID CAITHNESS 99/295, 3RD= GRAHAM NAIRN, JOHN FALCONER & WILLIE SMITH 99/293, 98/293, 100/293
B 1ST= GORDON DUGUID & CAMERON ORMISTON 96/287, 97/287
C 1ST MARK BRYANT 97/284, 2ND BARBARA MARSHALL 93/274