AUCHTERHOUSE COUNTRY SPORTS 100DTL 09/05/10 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
IVAR MCBAY 4205 A   25 74 25 75 50 149 25 75 25 75 100 299
IAIN HEPBURN 1185 AA   25 75 25 74 50 149 25 75 25 74 100 298
JOHN FALCONER 3994 A   25 73 25 75 50 148 25 73 25 75 100 296
KEVAN SMITH 3656 AA   25 75 25 74 50 149 25 75 24 72 99 296
DAVID GALLOWAY 1097 A   25 74 25 72 50 146 25 74 25 75 100 295
BRYAN HUTCHISON 4034 A   25 74 25 73 50 147 25 73 25 75 100 295
GRAHAM STUART 1492 AA   25 75 24 70 49 145 25 75 25 74 99 294
IAN ROSS 4759 A   24 72 25 74 49 146 24 72 25 75 98 293
MIKE MILNE 583 AA   25 72 25 74 50 146 25 74 25 73 100 293
DAVIE TAYLOR Snr 4265 AA   24 72 24 71 48 143 25 74 25 74 98 291
RAYMOND GARGARO 4716 A   24 70 24 71 48 141 25 75 25 75 98 291
GEORGE STEWART 3600 A   24 71 25 74 49 145 25 73 24 72 98 290
MIKE DAVIES 3774 B/O   25 74 25 73 50 147 24 68 25 73 99 288
ERIC REID 951 B/O   25 73 24 72 49 145 24 70 25 73 98 288
KENNY JONES 4766 A   25 72 24 71 49 143 25 73 24 72 98 288
WILLIE SMITH 4319 A   25 74 25 72 50 146 23 69 25 73 98 288
GRAHAM NAIRN 4562 A   25 74 24 71 49 145 25 74 23 68 97 287
ANDREW MELROSE 3837 B/O   24 71 25 74 49 145 24 71 24 71 97 287
LEN FISHER 4033 B   25 72 25 75 50 147 24 68 25 71 99 286
LIAM DONALD 4756 A   25 71 23 69 48 140 24 72 24 72 96 284
STEWART SMITH 4396 B/O   24 69 24 71 48 140 24 70 25 74 97 284
HELEN BURNETT 4249 B/O   24 71 25 73 49 144 24 72 23 67 96 283
IAN BEATH 3760 B/O   25 74 22 66 47 140 24 70 24 72 95 282
CAMERON ORMISTON 4111 B   24 71 25 73 49 144 23 66 25 71 97 281
GORDON DUGUID 4426 B    25 75 23 67 48 142 22 66 24 72 94 280
DAVIE TAYLOR Jnr 4578 A   25 74 23 67 48 141 25 72 23 66 96 279
WILLIE CARNEGIE 4046 A   24 71 22 65 46 136 25 71 24 71 95 278
CAROL MONTGOMERY 4632 B/O   24 71 24 72 48 143 23 67 24 68 95 278
DIANE MELROSE 3922 B/O   25 74 23 68 48 142 22 64 24 72 94 278
BARBARA MARSHALL 3783 C    24 70 23 67 47 137 25 73 23 67 95 277
GUS MACDONALD 1746 A   25 72 23 68 48 140 22 65 24 71 94 276
JIMMY FORSYTH 1155 A   24 69 23 67 47 136 23 67 24 72 94 275
BOB HANNAM 3353 B/O   23 66 23 69 46 135 24 70 24 70 94 275
KEITH LAWSON 5131 B   22 62 22 65 44 127 25 74 24 72 93 273
TOM SHANKS 5135 C   24 71 22 64 46 135 25 75 21 63 92 273
NEIL MITCHELL 5009 B/O   24 68 24 70 48 138 22 66 23 67 93 271
GEORGE FAIRBAIRN 4917 B/O   25 74 22 63 47 137 23 68 23 65 93 270
ALEC WISHART 4838 C   23 67 25 75 48 142 22 65 22 63 92 270
GARY SCOTT 5099 C   24 70 19 54 43 124 24 69 25 74 92 267
GRAHAM STUART 5162 B   22 64 24 69 46 133 22 66 22 66 90 265
DAVE ROBERTSON 2306 B/O   21 63 21 62 42 125 23 67 23 68 88 260
BILL SNEDDON 1947 B/O   22 64 21 61 43 125 23 68 22 66 88 259
HIGH GUN - IVAR MCBAY 100/299
AA 1ST IAIN HEPBURN 100/298, 2ND KEVAN SMITH 99/296
A 1ST JOHN FALCONER 100/296, 2ND= DAVID GALLOWAY & BRYAN HUTCHISON 100/295, 4TH IAN ROSS 98/293
B 1ST LEN FISHER 99/286, 2ND CAMERON ORMISTON 97/281
C 1ST BARBARA MARSHALL 95/277, 2ND TOM SHANKS 92/273