Auchterhouse Country Sports 100 DTL 03/03/07 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
COLIN WILL 993 AA   25 74 25 74 50 148 25 75 25 74 100 297
RICHARD GREENLAW 4436 AA   25 72 25 74 50 146 25 73 25 75 100 294
DAVID GREENHOWE 2511 AA   24 70 25 75 49 145 25 74 25 75 99 294
DAVIE TAYLOR 4265 AA   25 74 24 71 49 145 25 74 25 74 99 293
ERIC MCALISTER 1505 AA   25 73 25 71 50 144 25 73 24 71 99 288
DAVID ANDERSON 4051 B/O   25 74 25 74 50 148 24 72 23 67 97 287
JAMES JAMIESON 4330 A    24 71 22 66 46 137 25 75 25 74 96 286
GEORGE STEWART 3600 B/O   24 71 25 72 49 143 23 69 25 74 97 286
STUART MCNEIL 3856 B/O   25 74 25 75 50 149 24 71 22 65 96 285
ANDREW MELROSE 3837 B/O   25 74 25 71 50 145 24 67 25 73 99 285
CAMERON ORMISTON 4111 A   25 72 22 65 47 137 25 73 25 74 97 284
LIAM DONALD 4756 B/O   24 70 23 68 47 138 25 75 24 70 96 283
DAVID CAITHNESS 4176 A    25 73 25 73 50 146 25 68 24 68 99 282
BILL BREMNER 1224 AA   24 70 25 72 49 142 25 74 23 66 97 282
KEVIN MURRAY 4571 A   25 74 23 69 48 143 24 69 24 70 96 282
ERIC REID 951 A    25 72 23 66 48 138 25 71 24 69 97 278
IVAR MCBAY 4205 A    23 68 24 70 47 138 24 71 22 65 93 274
IAN MANN 1051 AA   23 66 24 69 47 135 24 70 23 66 94 271
ANDREW WEIR 3836 A    22 64 23 62 45 126 24 69 25 74 94 269
ALEXANDER GALL 161 A    24 71 21 61 45 132 22 66 24 68 91 266
WILLIAM DAVIDSON 1538 B/O   21 62 24 70 45 132 24 71 21 63 90 266
DIANE MELROSE 3922 B/O   24 71 23 66 47 137 22 63 23 66 92 266
WILLIE CARNEGIE 4046 B/O   21 63 22 65 43 128 22 66 24 72 89 266
G A WEBSTER 532 B    22 65 21 61 43 126 23 69 24 69 90 264
JIM GRANT 2122 B   18 52 23 66 41 118 24 71 24 71 89 260
IAIN STEWART 607 B/O   20 57 23 68 43 125 23 65 23 69 89 259
JOHN ATKINSON 4519 B/O   24 69 23 67 47 136 21 60 21 61 89 257
ROBIN MACPHAIL 328 B/O   22 65 25 73 47 138 22 60 21 58 90 256
JOHN MILNE 4130 A    20 58 24 71 44 129 22 66 22 59 88 254
DAVID GRANT 4769 B/O   20 59 23 68 43 127 21 60 22 66 86 253
CHARLIE HALLIDAY 4778 B   24 71 21 61 45 132 21 58 20 59 86 249
DAVIE MILTON 1105 AA   19 56 23 66 42 122 22 64 22 62 86 248
FRED TAYLOR 4250 C   18 51 22 64 40 115 23 69 22 64 85 248
SCOTT BREMNER 1226 C   22 62 21 59 43 121 21 61 22 63 86 245
CALUM FRASER 4508 B/O   22 65 22 64 44 129 20 59 19 55 83 243
JAMES MARTIN 3235 A    23 67 21 61 44 128 20 57 20 57 84 242
DREW PRINGLE 4260 B/O   23 65 23 67 46 132 17 49 20 58 83 239
HANS MACKENZIE WILSON 4633 C    22 63 18 53 40 116 21 63 20 58 81 237
GEORGE HUNTER 213 C    22 65 20 59 42 124 20 51 20 58 82 233
MERVYN HENDRY 4093 B/O   20 58 18 52 38 110 19 57 21 62 78 229
CARRIE SMITH 4375 B/O   19 54 21 57 40 111 21 58 20 56 81 225
RORY MATTHEWS 2370 B/O   19 55 21 60 40 115 20 53 19 55 79 223
ROBERT PRINGE 4514 B/O   21 61 17 49 38 110 20 57 18 50 76 217
MIKE MACDONALD 3713 B/O   21 58 20 59 41 117 17 51 15 45 73 213
DREW MACDONALD 3821 B/O   21 17 20 57 41 74 22 64 23 63 86 201
HELEN BURNETT 4249 B/O   17 48 12 34 29 82 20 56 22 58 71 196
STEWART SMITH 4396 B/O   24 71 23 66 47 137 23 67 SCRATCHED 70 204
ALEX PATON 3124 B/O   24 72 24 69 48 141 21 60 SCRATCHED 69 201
HIGH GUN COLIN WILL 100/297 A 1ST JAMES JAMIESON 96/286
A 2ND CAMERON ORMISTON 97/284
AA  1ST RICHARD GREENLAW 100/294 A 3RD DAVID CAITHNESS 99/282
AA 2ND DAVID GREENHOWE 99/294 A 4TH KEVIN MURRAY 96/282
AA 3RD DAVIE TAYLOR 99/293
C 1ST FRED TAYLOR 85/284
B  1ST G A WEBSTER 90/264 C 2ND SCOTT BREMNER 86/254