Auchterhouse Country Sports 100 DTL 02/06/07 Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS JNR 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 150 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
JAMES JAMIESON 4330 A   25 74 25 75 50 149 25 75 25 74 100 298
IAN MANN 1051 AA   25 75 25 74 50 149 25 75 25 73 100 297
RICHARD GREENLAW 4436 AA   25 73 25 72 50 145 25 75 25 75 100 295
IAN LAWRIE 4546 AA   24 72 25 74 49 146 25 74 25 74 99 294
DAVID TAYLOR 4265 AA   24 72 25 74 49 146 25 75 25 73 99 294
DAVID CAITHNESS 4176 A   25 73 25 75 50 148 25 73 25 72 100 293
GORDON COLLINS 3081 A   25 72 24 72 49 144 25 75 25 74 99 293
DAVID ROBERTSON 2306 A   25 75 25 73 50 148 24 71 25 73 99 292
COLIN WILL 993 AA   24 70 25 75 49 145 25 73 25 74 99 292
ERIC MCALLISTER 1505 AA   25 72 25 74 50 146 25 74 24 71 99 291
DONALD MACKENZIE 304 A   25 72 25 72 50 144 25 75 24 71 99 290
IAIN MILLER 3059 B/O   25 73 25 74 50 147 24 71 25 74 99 292
BILL BREMNER 1224 AA   25 74 24 72 49 146 23 67 25 75 97 288
JASON MCBAY 4383 B   25 75 24 72 49 147 25 74 23 67 97 288
GEORGE STEWART 3600 B   25 73 24 72 49 145 23 69 25 74 97 288
WILLIE CARNEGIE 4046 B/O   23 68 25 74 48 142 25 75 24 72 97 289
BOB ARCHIBALD 3362 B   25 72 25 74 50 146 24 71 24 70 98 287
STEWART SMITH 4396 B/O   24 68 24 71 48 139 25 73 25 75 98 287
MALCOLM BELL 4390 B    24 70 24 70 48 140 24 71 25 75 97 286
DAVID COCHRANE 3755 A   23 68 24 71 47 139 25 75 24 72 96 286
STUART MCNEIL N/M B/O   23 68 24 71 47 139 25 73 25 74 97 286
IVAR MCBAY 4205 A   25 73 25 73 50 146 25 73 23 66 98 285
LORN MURRAY 3186 A   24 70 23 68 47 138 25 74 24 72 96 284
JAMES MARTIN 3525 B/O   22 63 25 74 47 137 25 74 25 74 97 285
CAMERON ORMSTON 4111 A   24 66 25 72 49 138 25 74 24 70 98 282
PETER CAIRNEY 4599 B/O   23 66 24 71 47 137 25 73 25 73 97 283
CHAS HALLIDAY 4778 C    24 71 24 70 48 141 24 72 23 67 95 280
JOHN MILNE 4130 A   24 72 25 74 49 146 23 69 23 65 95 280
FRED DEAN 104 B/O   23 69 24 71 47 140 24 72 23 69 94 281
BILL SNEDDON 1947 B/O   24 71 23 68 47 139 25 73 23 67 95 279
DAVID TAYLOR 4578 B/O   25 74 24 72 49 146 25 73 20 58 94 277
KEN HAINES 3607 B/O   24 70 21 61 45 131 25 74 24 71 94 276
LIAM DONALD 4756 AA   25 71 23 66 48 137 22 64 25 74 95 275
ALAN BLAIR 3824 B/O   22 66 25 70 47 136 23 66 25 73 95 275
GARRY PARKINS 4757 B/O   25 74 24 71 49 145 22 63 23 66 94 274
BRUCE PETRIE 4317 AA   25 72 24 71 49 143 22 63 23 67 94 273
PETER CRAMB 1405 A   23 67 24 70 47 137 22 66 23 69 92 272
ANDREW WEIR 3836 A   23 66 23 67 46 133 24 71 23 68 93 272
TOM DI MURRO 3431 B/O   21 62 24 72 45 134 24 70 24 69 93 273
BOBBY BRUCE 2354 A   23 67 22 64 45 131 24 72 23 67 92 270
DAVID ANDERSON 4051 B/O   24 69 22 65 46 134 23 69 23 67 92 270
HELEN BURNETT 4249 B/O   24 71 20 58 44 129 22 64 24 70 90 263
IAN BRUCE 4842 B/O   23 65 21 60 44 125 22 64 25 72 91 261
FRED TAYLOR 4250 C   21 61 23 66 44 127 20 55 24 69 88 251
GEORGE HUNTER 213 C   22 62 22 63 44 125 21 60 22 64 87 249
ALEC WISHART 4838 B/O   22 65 20 57 42 122 23 63 24 68 89 253
BERT CASSIE 4843 C   18 48 21 55 39 103 20 56 19 54 78 213
RICARDI DI MURRO 4799 B/O   25 70 22 59 47 129 20 58 23 61 90 248
BARBARA MARSHALL 3783 B    22 64 21 60 43 124 SCRATCHED 43 124
HIGH GUN  - JAMES JAMIESON  100/298
AA 1 IAN MANN 100/297
AA 2 RICHARD GREENLAW 100/295
AA 3= IAN LAWRIE 99/294
AA 3= DAVID TAYLOR 99/294
A 1 DAVID CAITHNESS 100/293
A 2 GORDON COLLINS 99/293
A 3 DAVID ROBERTSON 99/292
A 4 DONALD MACKENZIE 99/290
B 1= JASON MCBAY 97/288
B 1= GEORGE STEWART 97/288
C 1  CHAS HALLIDAY 95/280
C 2 FRED TAYLOR 88/251