Auchterhouse Country Sports 100 SPORTING  - SCOTTISH CHAMPIONSHIPS 19/08/07
NAME JNR SCTA OTHER CLASS 1 2 3 4 5 6 7 8 9 10 11 12 TOT
BOBBY BRUCE   2354   AA 8 7 8 8 8 7 10 8 7 8 8 7 94
WILLIE GORDON   915   AA 7 7 7 8 7 7 10 9 7 8 8 8 93
MARTIN MYERS     CPSA 88811 AA 7 7 8 8 8 8 10 10 4 8 6 8 92
GARRY MEIKLE   2781   AA 6 7 8 6 8 8 9 10 7 8 7 8 92
MICK NICHOLSON     CPSA 66046 AA 8 6 8 8 7 6 9 9 6 8 8 8 91
STEWART ELDER   77   AA 6 7 8 8 7 7 10 9 7 7 8 7 91
JAMES JAMIESON   4330   AA 7 7 8 8 6 8 8 9 8 8 8 6 91
ROBERT PALMER     CPSA 27697 AA 6 8 8 8 5 7 9 7 7 8 8 8 89
GRAHAM STIRZAKER     CPSA 11016 AA 5 5 8 7 7 7 10 10 5 7 8 8 87
PETER CAIRNEY   4599   AA 7 7 8 8 6 7 10 8 4 7 7 8 87
ALEXANDER GAIR     CPSA 42955 AA 7 8 6 7 7 6 10 8 6 7 8 7 87
MALCOLM MACMILLAN   3312   B 7 7 7 8 3 8 10 7 7 7 8 8 87
COLIN WILL   993   AA 6 7 7 8 7 8 10 7 4 8 7 8 87
GARRY PARKINS   4757   A 7 4 6 7 7 7 10 9 5 8 8 8 86
ALISTAIR CUMMING   3520   A 7 5 8 8 7 6 10 9 2 8 8 8 86
RON WOOD   550   AA 7 7 6 8 4 7 10 8 5 8 8 8 86
HAMISH KELLY   1914   AA 7 4 8 7 5 7 10 10 4 7 8 8 85
HOWARD GILLAN   1152   A 7 7 5 8 6 7 10 8 6 8 5 8 85
TONY MAHER   3269   AA 8 8 8 8 5 6 10 6 5 7 6 7 84
BARRY SUTHERLAND   4552   AA 8 5 8 8 6 7 10 6 6 7 6 7 84
ALEC BROWN   1326   AA 7 6 8 7 6 7 10 6 5 6 8 8 84
STEPHEN COCHRANE   3754   AA 8 5 7 6 7 7 10 7 6 7 6 8 84
STEWART CUMMING   2961   AA 6 7 7 7 6 8 10 7 5 7 8 6 84
DAVID COCHRANE   3755   AA 6 8 8 8 4 7 9 8 6 8 4 8 84
TOM CARMICHAEL   3929   AA 6 6 6 7 5 8 10 8 5 8 8 7 84
BRUCE PETRIE   4317   A 8 7 8 8 4 6 10 6 5 8 5 8 83
CRAIG MORRIS   4346   A 6 5 6 6 5 8 10 10 7 7 5 8 83
ROBERT GRAY     CPSA 112479 B 6 8 7 8 4 4 9 9 7 8 6 7 83
JIM WATT   3614   A 6 8 7 7 6 7 10 5 7 6 7 6 82
JOHN PETRIE   3588   A 6 7 7 7 6 7 10 7 5 7 6 7 82
ERIC MASSON   4107   A 6 6 7 8 7 7 9 7 4 8 6 7 82
DENNIS CASTLES   1141   AA 7 7 8 8 3 8 8 7 5 7 7 7 82
WILLIAM S PATON   3485   AA 8 7 8 7 5 7 8 8 4 5 8 7 82
WILLIAM MACDONALD   2112   B 5 8 8 8 4 5 9 5 7 8 7 8 82
RICHARD BLACKER     CPSA 73033 A 7 7 7 7 1 7 10 6 6 7 8 8 81
JIM MCDOUGALL   4491   B 6 7 7 7 5 4 8 9 7 8 8 5 81
STACY GENNARD   4342   A 7 4 7 8 6 8 10 5 6 7 6 7 81
STEVE BROWN   3305   A 5 5 8 6 6 5 9 10 8 6 7 6 81
PETER FITKIN     CPSA 84633 A 4 5 8 7 5 8 9 7 5 7 7 8 80
GORDON BOERTIEN     CPSA 110461 AA 7 8 7 7 2 8 10 7 3 8 7 6 80
EDITH BARNES   1341   A 2 6 7 7 4 8 10 8 8 6 6 8 80
ALI ADAMS   2248   B 6 6 8 6 6 7 10 6 4 7 7 7 80
DONALD KIRK   2913   AA 8 5 7 6 4 7 10 6 6 8 8 5 80
TIM WEBSTER     CPSA 107539A A 7 7 5 8 4 4 10 7 5 8 6 8 79
JOHN S WHITE   539   A 8 8 7 8 5 7 8 6 2 7 6 7 79
JACK CARLYLE   64   A 6 8 8 7 4 5 10 6 3 7 7 8 79
RAYMOND LIDDLE     UCPSA U25UL B 5 6 6 7 7 8 10 10 4 6 4 6 79
BOB PURVIS   2113   AA 6 6 7 8 5 6 10 5 7 8 7 4 79
SCOTT ,MASSON   4125   B 7 7 7 7 6 7 10 6 2 7 7 5 78
STEPHEN MCELHILL     UCPSA U436K A 5 6 8 6 3 7 8 8 6 8 6 7 78
CHARLIE OGILVIE   3590   B 5 7 6 7 6 6 9 9 5 6 5 7 78
IAN MCCORMACK   3154   A 3 7 5 8 3 6 10 10 6 8 6 6 78
CHARLES MUNRO   367   A 6 6 7 8 4 6 9 8 4 6 8 6 78
DAVID MUIR   3803   A 7 7 8 7 5 8 8 4 4 5 6 8 77
TIM KIDNER   4737   B 8 7 7 7 5 6 10 3 4 5 7 8 77
JAMES SOMERVILLE   3727   AA 6 6 6 8 4 5 9 9 5 6 7 6 77
JIM WHITTET   1004   B 5 8 7 8 3 6 10 6 5 8 5 6 77
STEPHEN TAYLOR     UCPSA U100CC B 8 6 7 8 3 6 8 9 0 8 7 7 77
MARCUS RIGBY     WCPSA W1243 A 5 4 6 8 5 5 10 9 4 7 6 7 76
PETE COLLINS   4204   C 5 7 8 7 5 3 10 8 1 8 6 8 76
MIKE HARDY   4038   B 7 7 7 8 6 5 9 3 4 6 8 6 76
AUDREY BOYD   3857   B 6 7 8 7 6 7 10 8 4 5 4 4 76
FRED DEAN   104   B 6 6 7 7 4 8 9 3 4 7 6 8 75
LEIGH ANDERSON   3232   AA 6 3 7 7 2 7 9 5 8 8 7 6 75
ROY MCCOWAN   4822   B 6 6 7 4 2 6 10 4 5 8 8 8 74
DENNIS CARLIN   2708   A 7 6 8 7 6 5 9 2 5 7 7 5 74
JON HENDERSON   4534   B 7 6 7 8 6 5 8 5 5 8 5 4 74
CALLUM J FRASER    4509   B 8 3 7 7 6 8 10 2 3 8 8 4 74
BOB ARCHIBALD   3362   A 7 5 7 7 4 6 10 6 5 5 6 5 73
SIMON SIMPSON     CPSA 116163 B 7 5 7 6 4 7 9 6 3 6 7 6 73
NIGEL ROCK   443   B 1 5 8 6 5 6 9 8 6 5 7 7 73
BRIAN REILLY   3172   A 7 5 6 8 5 7 9 5 2 7 7 4 72
JOSEPH HILL     CPSA 9473 B 6 7 7 7 5 6 9 7 0 6 7 5 72
RAYMOND GARGARO   4716   A 5 7 7 7 3 8 9 7 3 7 7 2 72
VINCENT FLAVELL     CPSA 33675 A 8 8 7 5 3 5 9 7 2 6 6 6 72
STEVEN DE LUCA   1476   B 6 7 7 6 3 6 8 5 3 6 8 7 72
DAVID ALLISON   4677   B 7 6 6 7 3 4 9 8 3 6 6 7 72
AARON WALLACE   4639   C 5 5 7 8 2 8 9 7 5 5 4 7 72
DONALD MACKAY   4624   B 5 7 6 8 5 4 9 7 3 6 5 7 72
IAN MONTGOMERY   366   B 7 4 7 7 2 5 8 6 6 7 6 7 72
BILL BOLTON   1844   C  6 5 5 6 0 6 9 10 3 7 6 8 71
JIM MCGREGOR   3667   A 4 6 5 6 4 5 10 5 6 6 7 7 71
KEVIN GRAY   4715   B 6 6 6 8 5 4 10 10 2 4 6 4 71
JIM BLACK   2092   B 6 4 5 7 4 4 10 8 3 6 7 7 71
MERVYN A STUART   500   B 3 4 6 7 4 6 8 7 5 8 7 6 71
EDWARD SMITH   4815   C 5 6 8 7 3 4 10 8 1 6 5 7 70
ANDREW MACDONALD   4541   B 7 2 6 6 3 8 9 4 3 8 6 8 70
DOUG DEWAR   4527   C  5 6 6 6 6 6 7 7 4 7 5 4 69
DAVID BICKET   4588   B 5 3 7 7 6 7 10 6 2 7 8 1 69
DAVIE CRAIK   870   B 4 4 6 7 4 5 10 9 3 6 7 4 69
GEORGE SUTHERLAND   4038   B 5 6 5 8 3 5 10 8 1 7 4 7 69
WILLIAM HOWDEN   3728   C 8 5 7 7 5 5 8 5 2 5 8 4 69
DANIEL KIDNER   4738   C 2 4 5 4 5 7 9 7 6 7 7 5 68
DAVIE GRAHAM   3649   B 5 5 4 7 4 7 10 7 6 5 5 3 68
STUART DONALDSON   4553   A 4 4 8 6 4 5 10 8 2 7 5 5 68
SEAN ALLISON   4676   C 6 1 5 7 4 5 9 7 4 6 8 4 66
BOB HANNAM   3353   A 6 6 6 6 1 3 9 6 5 6 5 7 66
LINDSAY GORDON   4841   C 4 5 7 8 4 4 10 6 2 5 5 6 66
JOHN BLAKLEY     VCPSA V104BB B 6 8 8 5 3 4 9 2 5 4 8 3 65
SALLY WEBSTER     CPSA 107310 C 6 4 7 8 6 3 9 3 5 5 6 2 64
SHAUN MOYNAN   4651   B 4 6 6 7 1 4 10 6 2 5 7 6 64
PAMELA HOWE     CPSA 67467 C 5 4 2 7 5 5 6 4 6 6 7 6 63
DEL THOMSON   1622   B 5 2 8 6 2 3 7 7 5 8 6 3 62
CHARLIE KERR     UCPSA U136BB C 5 5 4 4 4 6 10 4 2 6 7 5 62
TOM CLAPHAM     CPSA567159 C 6 4 4 7 2 7 8 8 3 5 5 3 62
DEBZ COUTTS   4279   B 4 5 5 7 4 5 10 8 0 7 4 2 61
RODDY POTTER   4357   C 6 4 7 6 1 7 9 2 1 6 5 7 61
CECIL KIRKPATRICK     UCPSA U956W C 4 3 4 7 3 6 6 7 2 4 7 7 60
HELEN BURNETT   4249   C 7 5 7 6 1 5 10 8 2 4 4 1 60
PAUL NELSON   4309   A 8 8 3 2 1 6 9 2 0 6 5 8 58
KIRSTEN BELL   4364   C 7 6 6 6 1 2 8 2 2 7 6 2 55
JAMIE MACKINNON   4830   C 4 5 6 7 3 3 7 4 1 5 3 7 55
TOM MACKINTOSH   4745   C 5 4 4 7 4 2 7 1 5 4 7 2 52
CALLUM FRASER(SNR)   4508   C 5 3 5 5 2 6 8 0 4 7 2 3 50
JON GENNARD     CPSA 115458 C 3 4 1 3 0 3 4 5 0 4 4 3 34
COLIN SCOTT   4230   B S C R A T C H E D       0
HIGH GUN        BOBBY BRUCE 94
AA 1ST  WILLIE GORDON 93 B 1ST  MALCOLM MACMILLAN 87
AA 2ND= MARTIN MYERS 92 B 2ND ROBERT GRAY 83
AA 2ND= GARRY MEIKLE 92 B 3RD WILLIAM MACDONALD 82
AA 4TH=  MICK NICHOLSON 91 B 4TH JIM MACDOUGALL 81
AA 4TH= STEWART ELDER 91 B 5TH ALI ADAMS 80
AA 4TH= JAMES JAMIESON 91 B 6TH RAYMOND LIDDLE 79
A 1ST GARRY PARKINS (after shoot off) 86 B 7TH= SCOTT MASSON 78
A 2ND ALI CUMMING (after shoot off) 86 B 7TH= CHARLIE OGILVY 78
A 3RD  HOWARD GILLON 85 C 1ST PETE COLLINS 76
A 4TH= BRUCE PETRIE 83 C 2ND AARON WALLACE 72
A 4TH= CRAIG MORRIS 83 C 3RD BILL BOLTON 71
A 6TH= JIM WATT 82 C 4TH EDWARD SMITH 70
A 6TH= JOHN PETRIE 82
A 6TH= ERIC MASSON 82
SCOTTISH SPORTING TEAM 2007
SENIORS LADIES
BOBBY BRUCE (Captain) EDITH BARNES
STEWART CUMMING KIRSTEN  BELL
JAMES JAMIESON
COLIN WILL JUNIORS
GARRY MEIKLE BRUCE PETRIE
TONY MAHER AARON WALLACE
STEPHEN COCHRANE
DAVID COCHRANE VETERANS
JOHN PETRIE FRED DEAN
BOB PURVIS
ALEC BROWN
PETER CAIRNEY
CRAIG MORRIS
JAMES SOMMERVILLE
BOB ARCHIBALD