Auchterhouse Country Sports 100 SPORTING  - SCOTTISH CHAMPIONSHIPS 19/08/07
NAME JNR SCTA OTHER CLASS 1 2 3 4 5 6 7 8 9 10 11 12 TOT
BOBBY BRUCE   2354   AA 8 7 8 8 8 7 10 8 7 8 8 7 94
WILLIE GORDON   915   AA 7 7 7 8 7 7 10 9 7 8 8 8 93
MARTIN MYERS     CPSA 88811 AA 7 7 8 8 8 8 10 10 4 8 6 8 92
GARRY MEIKLE   2781   AA 6 7 8 6 8 8 9 10 7 8 7 8 92
MICK NICHOLSON     CPSA 66046 AA 8 6 8 8 7 6 9 9 6 8 8 8 91
STEWART ELDER   77   AA 6 7 8 8 7 7 10 9 7 7 8 7 91
JAMES JAMIESON   4330   AA 7 7 8 8 6 8 8 9 8 8 8 6 91
ROBERT PALMER     CPSA 27697 AA 6 8 8 8 5 7 9 7 7 8 8 8 89
GRAHAM STIRZAKER     CPSA 11016 AA 5 5 8 7 7 7 10 10 5 7 8 8 87
PETER CAIRNEY   4599   AA 7 7 8 8 6 7 10 8 4 7 7 8 87
ALEXANDER GAIR     CPSA 42955 AA 7 8 6 7 7 6 10 8 6 7 8 7 87
MALCOLM MACMILLAN   3312   B 7 7 7 8 3 8 10 7 7 7 8 8 87
COLIN WILL   993   AA 6 7 7 8 7 8 10 7 4 8 7 8 87
GARRY PARKINS   4757   A 7 4 6 7 7 7 10 9 5 8 8 8 86
ALISTAIR CUMMING   3520   A 7 5 8 8 7 6 10 9 2 8 8 8 86
RON WOOD   550   AA 7 7 6 8 4 7 10 8 5 8 8 8 86
HAMISH KELLY   1914   AA 7 4 8 7 5 7 10 10 4 7 8 8 85
HOWARD GILLAN   1152   A 7 7 5 8 6 7 10 8 6 8 5 8 85
TONY MAHER   3269   AA 8 8 8 8 5 6 10 6 5 7 6 7 84
BARRY SUTHERLAND   4552   AA 8 5 8 8 6 7 10 6 6 7 6 7 84
ALEC BROWN   1326   AA 7 6 8 7 6 7 10 6 5 6 8 8 84
STEPHEN COCHRANE   3754   AA 8 5 7 6 7 7 10 7 6 7 6 8 84
STEWART CUMMING   2961   AA 6 7 7 7 6 8 10 7 5 7 8 6 84
DAVID COCHRANE   3755   AA 6 8 8 8 4 7 9 8 6 8 4 8 84
TOM CARMICHAEL   3929   AA 6 6 6 7 5 8 10 8 5 8 8 7 84
BRUCE PETRIE   4317   A 8 7 8 8 4 6 10 6 5 8 5 8 83
CRAIG MORRIS   4346   A 6 5 6 6 5 8 10 10 7 7 5 8 83
ROBERT GRAY     CPSA 112479 B 6 8 7 8 4 4 9 9 7 8 6 7 83
JIM WATT   3614   A 6 8 7 7 6 7 10 5 7 6 7 6 82
JOHN PETRIE   3588   A 6 7 7 7 6 7 10 7 5 7 6 7 82
ERIC MASSON   4107   A 6 6 7 8 7 7 9 7 4 8 6 7 82
DENNIS CASTLES   1141   AA 7 7 8 8 3 8 8 7 5 7 7 7 82
WILLIAM S PATON   3485   AA 8 7 8 7 5 7 8 8 4 5 8 7 82
WILLIAM MACDONALD   2112   B 5 8 8 8 4 5 9 5 7 8 7 8 82
RICHARD BLACKER     CPSA 73033 A 7 7 7 7 1 7 10 6 6 7 8 8 81
JIM MCDOUGALL   4491   B 6 7 7 7 5 4 8 9 7 8 8 5 81
STACY GENNARD   4342   A 7 4 7 8 6 8 10 5 6 7 6 7 81
STEVE BROWN   3305   A 5 5 8 6 6 5 9 10 8 6 7 6 81
PETER FITKIN     CPSA 84633 A 4 5 8 7 5 8 9 7 5 7 7 8 80
GORDON BOERTIEN     CPSA 110461 AA 7 8 7 7 2 8 10 7 3 8 7 6 80
EDITH BARNES   1341   A 2 6 7 7 4 8 10 8 8 6 6 8 80
ALI ADAMS   2248   B 6 6 8 6 6 7 10 6 4 7 7 7 80
DONALD KIRK   2913   AA 8 5 7 6 4 7 10 6 6 8 8 5 80
TIM WEBSTER     CPSA 107539A A 7 7 5 8 4 4 10 7 5 8 6 8 79
JOHN S WHITE   539   A 8 8 7 8 5 7 8 6 2 7 6 7 79
JACK CARLYLE   64   A 6 8 8 7 4 5 10 6 3 7 7 8 79
RAYMOND LIDDLE     UCPSA U25UL B 5 6 6 7 7 8 10 10 4 6 4 6 79
BOB PURVIS   2113   AA 6 6 7 8 5 6 10 5 7 8 7 4 79
SCOTT ,MASSON   4125   B 7 7 7 7 6 7 10 6 2 7 7 5 78
STEPHEN MCELHILL     UCPSA U436K A 5