Kill Point Kill Point Kill Point Kill Point Kill Point Kill Point
NAME SCTA NO CLASS 1st 25 1st 25 2nd 25 2nd 25 Ex 50 Ex 50 3rd 25 3rd 25 4th 25 4th 25 Ex 100 Ex 300
ERIC MCALLISTER 1505 AA 25 74 25 72 50 146 25 75 24 72 99 293
JAMES JAMIESON 4330 AA 24 70 24 70 48 140 24 72 25 74 97 286
BOBBY BRUCE 2354 B 25 71 23 69 48 140 25 73 24 71 97 284
SEAN MACDONOUGH 750 AA 23 69 24 69 47 138 25 74 24 72 96 284
JOHN MILNE 4130 B 25 72 24 69 49 141 25 73 24 69 98 283
WILLIE SMITH 4319 B/O 23 66 24 71 47 137 25 73 25 73 97 283
CAMERON ORMISTON 4111 B 21 61 25 72 46 133 25 73 25 74 96 280
CRAIG MCINTOSH 4399 B/O 23 68 25 72 48 140 24 71 23 69 95 280
GRAHAM MACDONALD 4243 B/O 23 67 23 65 46 132 24 70 24 72 94 274
ALEX PATON 3124 B/O 22 64 24 71 46 135 25 73 22 65 93 273
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0
              0 0         0 0